Wilston Grange
Competition
2020 Bond University QAFLW
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Abby Hewett | Wilston Grange | 11 | 2020-09-05 | 3 | 1 | Yeronga - Leyshon Park (Oval 2 | |
Bettina Schilg | Wilston Grange | 8 | 2020-08-29 | 1 | |||
Brianna Mcfarlane | Wilston Grange | 2 | 2020-09-05 | 1 | 1 | Wilston Grange - Hickey Park | |
Brooke Randall | Wilston Grange | 10 | 2020-09-05 | 3 | |||
Catherine Svarc | Wilston Grange | 8 | 2020-09-05 | 3 | 1 | Maroochydore Oval 1 - Maroochy | 8 |
Charlotte Maree Taylor | Wilston Grange | 12 | 2020-09-05 | 3 | 1 | Yeronga - Leyshon Park (Oval 2 | 1 |
Chloe Litherland | Wilston Grange | 10 | 2020-09-05 | 3 | |||
Eliana Kaputin | Wilston Grange | 1 | 2020-03-14 | ||||
Elizabeth Smith | Wilston Grange | 1 | 2020-07-11 | ||||
Ellen Mizzi | Wilston Grange | 9 | 2020-09-05 | 1 | |||
Eloise Janette O'Connor | Wilston Grange | 10 | 2020-09-05 | 1 | 1 | Wilston Grange - Hickey Park | 4 |
Emily Bowden | Wilston Grange | 4 | 2020-09-05 | 1 | |||
Emm Macneill | Wilston Grange | 11 | 2020-08-29 | 1 | |||
Hilary Martin | Wilston Grange | 1 | 2020-02-29 | ||||
Imogen Stackelberg | Wilston Grange | 8 | 2020-09-05 | 2 | 1 | Yeronga - Leyshon Park (Oval 2 | 2 |
Jayde Struhs | Wilston Grange | 3 | 2020-03-14 | ||||
Jessica Mcmullin Matthews | Wilston Grange | 12 | 2020-09-05 | 1 | |||
Kaitlyn Day | Wilston Grange | 12 | 2020-09-05 | 1 | 1 | Wilston Grange - Hickey Park | 9 |
Kate Lutkins | Wilston Grange | 1 | 2020-07-11 | 1 | 1 | Maroochydore Oval 1 - Maroochy | 1 |
Kristen Tyquin | Wilston Grange | 12 | 2020-09-05 | 2 | 1 | Wilston Grange - Hickey Park | 7 |
Krystle Spanos | Wilston Grange | 4 | 2020-08-16 | 2 | 1 | Yeronga - Leyshon Park (Oval 1 | |
Kylie Welsh | Wilston Grange | 8 | 2020-08-29 | 1 | |||
Lucia Liessi | Wilston Grange | 9 | 2020-09-05 | 6 | 2 | Coolangatta Tweed - Eximm Oval | 1 |
Luka Yoshida-Martin | Wilston Grange | 11 | 2020-09-05 | 5 | 2 | UQ - Oval 2 St Lucia | 4 |
Lyndal Unwin | Wilston Grange | 3 | 2020-03-14 | ||||
Mackenzie Findlay | Wilston Grange | 12 | 2020-09-05 | 2 | |||
Maddison Peeters | Wilston Grange | 3 | 2020-03-14 | 2 | 1 | Yeronga - Leyshon Park (Oval 2 | |
Montana Stubbings | Wilston Grange | 3 | 2020-03-14 | ||||
Paige Schouw | Wilston Grange | 6 | 2020-09-05 | 2 | 1 | Wilston Grange - Hickey Park | 1 |
Rheanne Lugg | Wilston Grange | 9 | 2020-09-05 | 1 | 1 | Coorparoo - Giffin Park (Oval | 5 |
Ruby Ker | Wilston Grange | 11 | 2020-09-05 | 5 | |||
Sarah Fuller | Wilston Grange | 9 | 2020-08-29 | 1 | 1 | Bond University | 4 |
Se Lee Po | Wilston Grange | 3 | 2020-03-14 | ||||
Sophie Wheeler | Wilston Grange | 9 | 2020-09-05 | 1 | 1 | Yeronga - Leyshon Park (Oval 1 |
Last 5 Games View All
05/09 | vs | Maroochydore | 43 | - | 9 | L |
29/08 | @ | Coorparoo | 74 | - | 34 | L |
22/08 | vs | Coolangatta Tweed | 38 | - | 22 | L |
16/08 | @ | Bond University | 79 | - | 14 | L |
08/08 | vs | Aspley Hornets WFC | 38 | - | 18 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bond University | 12 | 9 | 1 | 2 | 0 | 485 | 146 | 332.19 | 40 |
2 | Coolangatta Tweed | 12 | 9 | 3 | 0 | 0 | 437 | 332 | 131.63 | 36 |
3 | Maroochydore | 12 | 7 | 3 | 2 | 0 | 443 | 237 | 186.92 | 32 |
4 | Yeronga South Brisbane | 12 | 7 | 3 | 2 | 0 | 505 | 359 | 140.67 | 32 |
5 | Coorparoo | 12 | 7 | 5 | 0 | 0 | 576 | 397 | 145.09 | 28 |
6 | University of Queensland | 12 | 3 | 8 | 1 | 0 | 295 | 422 | 69.91 | 14 |
7 | Wilston Grange | 12 | 2 | 9 | 1 | 0 | 263 | 510 | 51.57 | 10 |
8 | Aspley Hornets WFC | 12 | 0 | 12 | 0 | 0 | 116 | 717 | 16.18 | 0 |