Coorparoo
Competition
2019 Bond University QAFLW
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Abby Anderson | Coorparoo | 4 | 2019-06-15 | 1 | 1 | Wilston Grange - Hickey Park | |
Abby Reynolds | Coorparoo | 12 | 2019-08-25 | 6 | |||
Adair Henderson | Coorparoo | 4 | 2019-05-11 | ||||
Alanna Perry | Coorparoo | 17 | 2019-08-25 | 6 | |||
Alexanderia Grace | Coorparoo | 2 | 2019-06-15 | 1 | |||
Amy Duxfield | Coorparoo | 6 | 2019-08-25 | ||||
Ariana Reilly | Coorparoo | 15 | 2019-08-25 | ||||
Bethany Henry | Coorparoo | 1 | 2019-04-06 | ||||
Caitlyn Huth | Coorparoo | 7 | 2019-07-27 | 1 | 1 | Yeronga - Leyshon Park (Oval 1 | 1 |
Caitlyn Rawding | Coorparoo | 1 | 2019-05-04 | 1 | |||
Charlotte Edmunds | Coorparoo | 17 | 2019-08-25 | 3 | |||
Clementine Rousseau Forwood | Coorparoo | 10 | 2019-08-25 | 1 | 1 | Moreton Bay - Oval 1 The Moret | 3 |
Dania Herdman | Coorparoo | 7 | 2019-07-20 | 2 | 2 | Coorparoo - Giffin Park (Oval | 1 |
Ellie Hampson | Coorparoo | 8 | 2019-08-25 | 3 | 1 | South Pine Sports Complex - Br | 2 |
Emma Gibson | Coorparoo | 8 | 2019-07-06 | 3 | |||
Emma Mckenzie | Coorparoo | 12 | 2019-08-25 | 2 | |||
Emma Pittman | Coorparoo | 1 | 2019-04-27 | ||||
Emma Zielke | Coorparoo | 11 | 2019-08-25 | 10 | 3 | Yeronga - Leyshon Park (Oval 1 | 6 |
Georgia Paulsen | Coorparoo | 2 | 2019-05-04 | ||||
Hannah Hillman | Coorparoo | 7 | 2019-08-25 | 3 | |||
Hayley Moore | Coorparoo | 8 | 2019-08-17 | 1 | |||
Jade Ellenger | Coorparoo | 14 | 2019-08-25 | 4 | 2 | Moreton Bay - Oval 1 The Moret | 9 |
Jayde Struhs | Coorparoo | 2 | 2019-04-13 | ||||
Jenae Govan | Coorparoo | 16 | 2019-08-25 | 15 | 3 | Yeronga - Leyshon Park (Oval 1 | 4 |
Jesse Tawhiao-Wardlaw | Coorparoo | 10 | 2019-08-25 | 28 | 7 | South Pine Sports Complex - Br | 3 |
Jessica Mclean | Coorparoo | 5 | 2019-06-28 | ||||
Jessica Wuetschner | Coorparoo | 14 | 2019-08-25 | 21 | 5 | Moreton Bay - Oval 1 The Moret | 12 |
Kayla Geddes | Coorparoo | 16 | 2019-08-25 | 1 | 1 | South Pine Sports Complex - Br | 3 |
Kelsey Crosbie | Coorparoo | 4 | 2019-05-11 | 1 | |||
Lily Tarlinton | Coorparoo | 1 | 2019-07-20 | 1 | |||
Macie Brown | Coorparoo | 8 | 2019-08-25 | 1 | |||
Mary Ross | Coorparoo | 8 | 2019-08-25 | 4 | 3 | Moreton Bay - Oval 1 The Moret | 3 |
Matilda Ingram | Coorparoo | 7 | 2019-08-25 | 1 | |||
Meg Muir | Coorparoo | 5 | 2019-08-17 | ||||
Megan Boscoe | Coorparoo | 2 | 2019-04-13 | ||||
Paige Parker | Coorparoo | 11 | 2019-08-25 | 10 | 2 | Moreton Bay - Oval 1 The Moret | 5 |
Peta Thompson | Coorparoo | 2 | 2019-04-13 | ||||
Racquelle Sutton | Coorparoo | 3 | 2019-04-27 | 2 | 1 | Coorparoo - Giffin Park (Oval | |
Renee Keith | Coorparoo | 7 | 2019-08-25 | 1 | |||
Sally Young | Coorparoo | 14 | 2019-08-25 | 5 | 2 | Coorparoo - Giffin Park (Oval | 9 |
Sherie Sayle | Coorparoo | 8 | 2019-06-15 | 7 | 2 | Maroochydore Oval 1 - Maroochy | |
Tahlia Hickie | Coorparoo | 8 | 2019-08-25 | 2 | |||
Tarni White | Coorparoo | 6 | 2019-08-25 | 8 | 3 | Moreton Bay - Oval 1 The Moret | 3 |
Tori Groves-Little | Coorparoo | 12 | 2019-08-25 | 7 | 3 | South Pine Sports Complex - Br | 4 |
Whitney Howson | Coorparoo | 8 | 2019-08-25 | 1 | 1 | Coorparoo - Giffin Park (Oval |
Last 5 Games View All
25/08 | @ | Bond University | 18 | - | 94 | W |
17/08 | @ | Yeronga South Brisbane | 40 | - | 56 | W |
10/08 | @ | Maroochydore | 73 | - | 20 | W |
03/08 | @ | Bond University | 41 | - | 44 | W |
27/07 | vs | Wilston Grange | 12 | - | 142 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bond University | 14 | 11 | 3 | 0 | 0 | 744 | 354 | 210.17 | 44 |
2 | Yeronga South Brisbane | 14 | 10 | 4 | 0 | 0 | 606 | 450 | 134.67 | 40 |
3 | Maroochydore | 14 | 8 | 6 | 0 | 0 | 605 | 471 | 128.45 | 32 |
4 | Coorparoo | 14 | 8 | 6 | 0 | 0 | 680 | 541 | 125.69 | 32 |
5 | University of Queensland | 14 | 7 | 7 | 0 | 0 | 724 | 587 | 123.34 | 28 |
6 | Coolangatta Tweed | 14 | 7 | 7 | 0 | 0 | 581 | 484 | 120.04 | 28 |
7 | Wilston Grange | 14 | 3 | 11 | 0 | 0 | 422 | 815 | 51.78 | 12 |
8 | Aspley Hornets WFC | 14 | 2 | 12 | 0 | 0 | 279 | 940 | 29.68 | 8 |