Bond University
Competition
2019 Bond University QAFLW
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Alexandra Evans | Bond University | 16 | 2019-08-25 | 3 | |||
Amanda Berry | Bond University | 4 | 2019-05-11 | 3 | 2 | Coorparoo - Giffin Park (Oval | 1 |
Annie Muir | Bond University | 4 | 2019-07-27 | 1 | |||
Arianna Clarke | Bond University | 4 | 2019-08-25 | ||||
Briley Bradfield | Bond University | 9 | 2019-08-25 | 2 | |||
Charlotte Hammans | Bond University | 7 | 2019-08-25 | 3 | 2 | Wilston Grange - Hickey Park | 1 |
Elli-Jay Beck | Bond University | 1 | 2019-07-06 | ||||
Emily Stewart | Bond University | 3 | 2019-07-20 | 4 | 3 | Bond University | 1 |
Emmii-Lee Zanker Close | Bond University | 4 | 2019-08-25 | 1 | |||
Erin Sundstrom | Bond University | 9 | 2019-08-25 | 3 | 1 | Coorparoo - Giffin Park (Oval | |
Esther Boles | Bond University | 11 | 2019-08-25 | 12 | 3 | Bond University | 4 |
Gemma Churchill | Bond University | 1 | 2019-04-13 | ||||
Georgia Brehmer | Bond University | 15 | 2019-08-25 | 6 | 2 | Coorparoo - Giffin Park (Oval | 5 |
Georgia Eller | Bond University | 4 | 2019-07-27 | 2 | 2 | Bond University | 1 |
Haze-Lee Martin | Bond University | 8 | 2019-08-25 | 3 | 1 | Coorparoo - Giffin Park (Oval | 1 |
Jasmine Tait | Bond University | 6 | 2019-07-20 | 2 | |||
Jess Maher | Bond University | 7 | 2019-08-25 | 4 | 2 | Bond University | 2 |
Jessica Watts | Bond University | 8 | 2019-08-25 | 3 | 2 | Bond University | |
Kalinda Howarth | Bond University | 15 | 2019-08-25 | 31 | 5 | Moreton Bay - Oval 1 The Moret | 7 |
Kate Reynolds | Bond University | 14 | 2019-08-03 | 6 | 2 | Bond University | 2 |
Kitara Farrar | Bond University | 4 | 2019-06-01 | 2 | 1 | Wilston Grange - Hickey Park | 3 |
Kristyl Smith | Bond University | 11 | 2019-08-10 | 3 | |||
Laura Ernst | Bond University | 15 | 2019-08-25 | 1 | 1 | Bond University | 7 |
Lauren Bella | Bond University | 10 | 2019-08-25 | 2 | |||
Lucinda Pullar | Bond University | 11 | 2019-08-25 | 1 | 1 | Ormeau Sports Park | 4 |
Lucy Single | Bond University | 10 | 2019-08-25 | 4 | |||
Lydia Pingel | Bond University | 2 | 2019-04-13 | ||||
Maddison Levi | Bond University | 6 | 2019-08-25 | 1 | 1 | Bond University | 2 |
Madeleine Watt | Bond University | 1 | 2019-07-06 | ||||
Madizen Wilkins | Bond University | 2 | 2019-07-20 | ||||
Meg Cairns | Bond University | 6 | 2019-06-29 | 1 | 1 | Maroochydore Oval 1 - Maroochy | 1 |
Molly Ritson | Bond University | 15 | 2019-08-25 | 8 | 2 | Aspley - Voxson Oval | 3 |
Paris Lightfoot | Bond University | 7 | 2019-08-25 | 1 | |||
Rebecca Fitton | Bond University | 4 | 2019-05-11 | ||||
Rihanna Saliadarre | Bond University | 2 | 2019-04-13 | ||||
Serene Watson | Bond University | 8 | 2019-08-25 | 2 | 1 | Coorparoo - Giffin Park (Oval | 1 |
Shannon Danckert | Bond University | 16 | 2019-08-25 | 5 | 1 | Coorparoo - Giffin Park (Oval | 6 |
Tamsin Perry | Bond University | 4 | 2019-06-08 | ||||
Taneille Wilshire | Bond University | 7 | 2019-07-20 | 1 | |||
Tara Hawking | Bond University | 1 | 2019-04-06 | ||||
Tara Smith | Bond University | 5 | 2019-06-01 | 2 | |||
Taylor Smith | Bond University | 7 | 2019-08-25 | 11 | 3 | Bond University | 3 |
Tiarna Ahwang | Bond University | 4 | 2019-06-01 | 1 | |||
Tiarna Ernst | Bond University | 9 | 2019-08-25 | 2 | 1 | Coorparoo - Giffin Park (Oval | 5 |
Wallis Randell | Bond University | 6 | 2019-08-25 | 1 |
Last 5 Games View All
25/08 | vs | Coorparoo | 94 | - | 18 | L |
10/08 | vs | Yeronga South Brisbane | 12 | - | 68 | W |
03/08 | vs | Coorparoo | 44 | - | 41 | L |
27/07 | @ | Coolangatta Tweed | 58 | - | 0 | W |
20/07 | vs | Wilston Grange | 13 | - | 89 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bond University | 14 | 11 | 3 | 0 | 0 | 744 | 354 | 210.17 | 44 |
2 | Yeronga South Brisbane | 14 | 10 | 4 | 0 | 0 | 606 | 450 | 134.67 | 40 |
3 | Maroochydore | 14 | 8 | 6 | 0 | 0 | 605 | 471 | 128.45 | 32 |
4 | Coorparoo | 14 | 8 | 6 | 0 | 0 | 680 | 541 | 125.69 | 32 |
5 | University of Queensland | 14 | 7 | 7 | 0 | 0 | 724 | 587 | 123.34 | 28 |
6 | Coolangatta Tweed | 14 | 7 | 7 | 0 | 0 | 581 | 484 | 120.04 | 28 |
7 | Wilston Grange | 14 | 3 | 11 | 0 | 0 | 422 | 815 | 51.78 | 12 |
8 | Aspley Hornets WFC | 14 | 2 | 12 | 0 | 0 | 279 | 940 | 29.68 | 8 |