Bond University
Competition
2016 QFA South Seniors
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adam Hall | Bond University | 16 | 2016-09-03 | 17 | 4 | Bond University | 2 |
Alastair Macdonald | Bond University | 6 | 2016-09-03 | 1 | |||
Alexander Makin | Bond University | 19 | 2016-09-03 | 4 | 1 | Kenmore - Western Districts Ov | 4 |
Benjamin Merrett | Bond University | 20 | 2016-09-03 | 70 | 9 | Coomera - Coomera Sports Park | 5 |
Blair Morgan | Bond University | 12 | 2016-07-30 | ||||
Brad Stacey | Bond University | 6 | 2016-09-03 | 2 | |||
Bryce Simunek | Bond University | 5 | 2016-07-09 | 1 | 1 | Bond University | |
Charles Hawkins | Bond University | 5 | 2016-08-13 | 5 | 2 | Bond University | |
Charles Tuffley | Bond University | 3 | 2016-08-13 | ||||
Christopher Powell | Bond University | 16 | 2016-09-03 | 11 | 3 | Coomera - Coomera Sports Park | 5 |
Corey Wedding | Bond University | 4 | 2016-09-03 | 2 | 1 | Bond University | |
Daniel Goodburn | Bond University | 11 | 2016-09-03 | 2 | 1 | Bond University | 2 |
David Parkinson | Bond University | 3 | 2016-07-02 | ||||
Dimitrios Panotis | Bond University | 9 | 2016-08-27 | 4 | 2 | Coolangatta Tweed - Peak Oval | |
Edward Burrows-Cheng | Bond University | 19 | 2016-09-03 | 43 | 7 | Bond University | 4 |
Gideon Ptasznik | Bond University | 4 | 2016-05-14 | 1 | |||
Jack Colquhoun | Bond University | 12 | 2016-09-03 | 43 | 11 | Bond University | 4 |
Jack Fox | Bond University | 17 | 2016-09-03 | 2 | 1 | Bond University | 6 |
Jack Robson | Bond University | 11 | 2016-09-03 | 5 | 3 | Bond University | |
Jackson Rolfe | Bond University | 1 | 2016-04-23 | ||||
Jacob Howell | Bond University | 18 | 2016-09-03 | 12 | 3 | Bond University | 5 |
James Delaney | Bond University | 4 | 2016-05-21 | ||||
James Fitchett | Bond University | 11 | 2016-09-03 | 2 | 2 | Bond University | 2 |
James Wiseman | Bond University | 3 | 2016-06-18 | 1 | 1 | Coorparoo - Giffin Park (Oval | |
Jared Thompson | Bond University | 2 | 2016-04-23 | 2 | 1 | Kenmore - Western Districts Ov | |
Jock Lovell | Bond University | 9 | 2016-07-30 | 5 | 3 | Coorparoo - Giffin Park (Oval | 1 |
Keith Allen | Bond University | 18 | 2016-09-03 | 1 | 1 | Bond University | 2 |
Lachlan Crosbie | Bond University | 17 | 2016-09-03 | 30 | 4 | Coomera - Coomera Sports Park | 5 |
Lewis Bond | Bond University | 9 | 2016-08-20 | 2 | 1 | Bond University | 3 |
Madison Bland | Bond University | 6 | 2016-09-03 | 5 | 2 | Coolangatta Tweed - Peak Oval | 1 |
Mark Foster | Bond University | 13 | 2016-09-03 | 1 | 1 | Bond University | |
Maximilian Cassidy | Bond University | 1 | 2016-04-16 | ||||
Michael Hamilton | Bond University | 1 | 2016-08-13 | ||||
Nicholas Sheehan | Bond University | 11 | 2016-09-03 | 11 | 3 | Alexandra Hills - Keith Surrid | 3 |
Nick Makin | Bond University | 3 | 2016-05-14 | ||||
Ryan Lenegan | Bond University | 19 | 2016-09-03 | 3 | 2 | Burleigh - Bill Godfrey Oval | 2 |
Sam Murphy | Bond University | 1 | 2016-04-16 | ||||
Sam Whish-Wilson | Bond University | 4 | 2016-05-08 | 2 | 1 | Coolangatta Tweed - Peak Oval | 1 |
Samual Makin | Bond University | 7 | 2016-09-03 | 6 | 4 | Bond University | |
Samuel Leonard | Bond University | 5 | 2016-05-14 | 2 | 1 | Bond University | |
Samuel Rennie | Bond University | 3 | 2016-07-09 | 2 | 2 | Coolangatta Tweed - Peak Oval | |
Steven Mahoney | Bond University | 9 | 2016-07-23 | 5 | 2 | Bond University | 3 |
Thomas Arbon | Bond University | 12 | 2016-09-03 | 1 | 1 | Robina - Scottsdale Drive | 1 |
Thomas Hanrahan | Bond University | 17 | 2016-09-03 | ||||
Thomas Sheridan | Bond University | 3 | 2016-05-28 | 2 | 1 | Bond University | |
Tom Reuben | Bond University | 2 | 2016-05-08 | 5 | 4 | Bond University | |
Tyler Green | Bond University | 15 | 2016-08-20 | 21 | 6 | Bond University | 3 |
Zachary Tschirn | Bond University | 18 | 2016-09-03 | 2 | 1 | Kenmore - Western Districts Ov | 10 |
Next Game View Game
POS | TEAM | P | W | L | D | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Coorparoo | 18 | 15 | 2 | 1 | 2479 | 1112 | 222.93 | 62 |
2 | Springwood | 18 | 13 | 4 | 1 | 2275 | 1139 | 199.74 | 54 |
3 | Yeronga South Brisbane | 18 | 12 | 5 | 1 | 2133 | 1166 | 182.93 | 50 |
4 | Bond University | 18 | 12 | 5 | 1 | 2104 | 1190 | 176.81 | 50 |
5 | Kenmore | 18 | 11 | 6 | 1 | 1567 | 1382 | 113.39 | 46 |
6 | Burleigh | 18 | 10 | 7 | 1 | 1951 | 1410 | 138.37 | 42 |
7 | Robina | 18 | 6 | 11 | 1 | 1376 | 1535 | 89.64 | 26 |
8 | Alexandra Hills | 18 | 3 | 14 | 1 | 1005 | 2268 | 44.31 | 14 |
9 | Coolangatta Tweed | 18 | 2 | 15 | 1 | 1040 | 2460 | 42.28 | 10 |
10 | Coomera | 18 | 1 | 16 | 1 | 741 | 3009 | 24.63 | 6 |