RosterView All
Player Name | Team Name | M | Last | G | G | AG | AG |
---|---|---|---|---|---|---|---|
Adyn Tocknell | Nar Nar Goon | 18 | 2013-09-14 | 4 | 4 | 0.22 | 0.22 |
Ben Simpson | Nar Nar Goon | 20 | 2013-09-14 | 45 | 45 | 2.25 | 2.25 |
Broderick Selby | Nar Nar Goon | 16 | 2013-09-14 | 16 | 16 | 1.00 | 1.00 |
Corey Boulton | Nar Nar Goon | 19 | 2013-09-14 | 7 | 7 | 0.37 | 0.37 |
Damon Hansen | Nar Nar Goon | 2 | 2013-08-10 | 1 | 1 | 0.50 | 0.50 |
Daniel Mason | Nar Nar Goon | 14 | 2013-08-31 | 13 | 13 | 0.93 | 0.93 |
Jackson Fromhold | Nar Nar Goon | 2 | 2013-04-13 | 0.00 | 0.00 | ||
Jake Bould | Nar Nar Goon | 16 | 2013-09-14 | 1 | 1 | 0.06 | 0.06 |
Jarrod Mills-Franklin | Nar Nar Goon | 12 | 2013-09-14 | 4 | 4 | 0.33 | 0.33 |
Jarrod Preston | Nar Nar Goon | 8 | 2013-08-17 | 3 | 3 | 0.38 | 0.38 |
Jarryd Hendrikx | Nar Nar Goon | 9 | 2013-09-14 | 6 | 6 | 0.67 | 0.67 |
Jefrey Poels | Nar Nar Goon | 17 | 2013-09-14 | 6 | 6 | 0.35 | 0.35 |
Jesse Cribbes | Nar Nar Goon | 19 | 2013-09-14 | 8 | 8 | 0.42 | 0.42 |
Jordan Payroli | Nar Nar Goon | 11 | 2013-09-14 | 2 | 2 | 0.18 | 0.18 |
Joseph Sweeney | Nar Nar Goon | 17 | 2013-09-14 | 10 | 10 | 0.59 | 0.59 |
Joshua Arnold | Nar Nar Goon | 17 | 2013-09-14 | 7 | 7 | 0.41 | 0.41 |
Junior Hunt | Nar Nar Goon | 12 | 2013-08-10 | 9 | 9 | 0.75 | 0.75 |
Kryton Knaap | Nar Nar Goon | 2 | 2013-05-04 | 0.00 | 0.00 | ||
Lucas Thomas | Nar Nar Goon | 14 | 2013-09-14 | 15 | 15 | 1.07 | 1.07 |
Luke Forrest | Nar Nar Goon | 10 | 2013-09-14 | 3 | 3 | 0.30 | 0.30 |
Luke Jelliff | Nar Nar Goon | 10 | 2013-08-17 | 0.00 | 0.00 | ||
Mat Slattery | Nar Nar Goon | 7 | 2013-09-14 | 2 | 2 | 0.29 | 0.29 |
Matt Damon | Nar Nar Goon | 2 | 2013-04-27 | 0.00 | 0.00 | ||
Matthew Noonan | Nar Nar Goon | 3 | 2013-04-20 | 8 | 8 | 2.67 | 2.67 |
Matthew Rice | Nar Nar Goon | 16 | 2013-08-17 | 1 | 1 | 0.06 | 0.06 |
Nicholas Bransgrove | Nar Nar Goon | 18 | 2013-09-14 | 23 | 23 | 1.28 | 1.28 |
Nicholas Fromhold | Nar Nar Goon | 15 | 2013-09-14 | 18 | 18 | 1.20 | 1.20 |
Nicholas Virtue | Nar Nar Goon | 12 | 2013-08-17 | 1 | 1 | 0.08 | 0.08 |
Phillip Dorning | Nar Nar Goon | 8 | 2013-09-14 | 5 | 5 | 0.62 | 0.62 |
Phillip Hicks | Nar Nar Goon | 13 | 2013-09-14 | 10 | 10 | 0.77 | 0.77 |
Rory Kleinitz | Nar Nar Goon | 16 | 2013-08-31 | 2 | 2 | 0.12 | 0.12 |
Ryan Vink | Nar Nar Goon | 11 | 2013-08-10 | 3 | 3 | 0.27 | 0.27 |
Scott Haughton | Nar Nar Goon | 1 | 2013-06-29 | 1 | 1 | 1.00 | 1.00 |
Timothy Manning | Nar Nar Goon | 16 | 2013-09-14 | 3 | 3 | 0.19 | 0.19 |
Tom Edwards | Nar Nar Goon | 13 | 2013-09-14 | 9 | 9 | 0.69 | 0.69 |
Wil Evans | Nar Nar Goon | 2 | 2013-05-18 | 0.00 | 0.00 | ||
Will Hume | Nar Nar Goon | 15 | 2013-09-14 | 12 | 12 | 0.80 | 0.80 |
William Burrows | Nar Nar Goon | 4 | 2013-05-04 | 0.00 | 0.00 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bunyip | 18 | 17 | 1 | 0 | 0 | 1536 | 415 | 370.12 | 68 |
2 | Nar Nar Goon | 18 | 17 | 1 | 0 | 0 | 1680 | 503 | 334.00 | 68 |
3 | Catani | 18 | 16 | 2 | 0 | 0 | 1290 | 538 | 239.78 | 64 |
4 | Koo wee rup | 18 | 14 | 4 | 0 | 0 | 1250 | 648 | 192.90 | 56 |
5 | Warragul Industrials | 18 | 13 | 5 | 0 | 0 | 1182 | 607 | 194.73 | 52 |
6 | Neerim Neerim South | 18 | 11 | 6 | 1 | 0 | 967 | 672 | 143.90 | 46 |
7 | Cora Lynn | 18 | 11 | 7 | 0 | 0 | 1139 | 933 | 122.08 | 44 |
8 | Garfield | 18 | 10 | 8 | 0 | 0 | 883 | 680 | 129.85 | 40 |
9 | Buln Buln | 18 | 7 | 10 | 1 | 0 | 914 | 951 | 96.11 | 30 |
10 | Nyora | 17 | 5 | 12 | 0 | 0 | 682 | 1303 | 52.34 | 20 |
11 | Ellinbank | 17 | 4 | 13 | 0 | 0 | 747 | 1101 | 67.85 | 16 |
12 | Lang Lang | 18 | 3 | 15 | 0 | 0 | 813 | 1247 | 65.20 | 12 |
13 | Longwarry | 18 | 2 | 16 | 0 | 0 | 449 | 1445 | 31.07 | 8 |
14 | Poowong | 18 | 2 | 16 | 0 | 0 | 412 | 1598 | 25.78 | 8 |
15 | Nilma Darnum | 18 | 1 | 17 | 0 | 0 | 426 | 1729 | 24.64 | 4 |