RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Blake Edwards | Garfield | 19 | 2012-09-02 | 2 | 0.11 |
Brett Coffey | Garfield | 2 | 2012-07-21 | 0.00 | |
Codey Orgill | Garfield | 18 | 2012-09-02 | 6 | 0.33 |
Cody Collis | Garfield | 19 | 2012-09-02 | 4 | 0.21 |
Craig Mac Donald | Garfield | 16 | 2012-09-02 | 3 | 0.19 |
Damien Elliot | Garfield | 17 | 2012-09-02 | 3 | 0.18 |
Damion Denysenko | Garfield | 8 | 2012-08-04 | 2 | 0.25 |
Daniel Exposito | Garfield | 17 | 2012-09-02 | 17 | 1.00 |
Ethan Hayward | Garfield | 5 | 2012-08-04 | 3 | 0.60 |
Harrison Knight | Garfield | 16 | 2012-09-02 | 5 | 0.31 |
Jack Barnes | Garfield | 5 | 2012-09-02 | 6 | 1.20 |
Jacob Gown | Garfield | 10 | 2012-09-02 | 8 | 0.80 |
James Ryan | Garfield | 18 | 2012-09-02 | 14 | 0.78 |
Jason Singleton | Garfield | 8 | 2012-09-02 | 0.00 | |
Jay Engellenner | Garfield | 9 | 2012-09-02 | 7 | 0.78 |
Joshua Hurst | Garfield | 13 | 2012-09-02 | 1 | 0.08 |
Lachlan Schreurs | Garfield | 19 | 2012-09-02 | 3 | 0.16 |
Matthew Tynan | Garfield | 19 | 2012-09-02 | 5 | 0.26 |
Michael Modaffari | Garfield | 18 | 2012-09-02 | 7 | 0.39 |
Mitch Deken | Garfield | 19 | 2012-09-02 | 6 | 0.32 |
Nathan Guy | Garfield | 12 | 2012-09-02 | 3 | 0.25 |
Raphael Tonkin | Garfield | 17 | 2012-09-02 | 4 | 0.24 |
Rhys Murphy | Garfield | 19 | 2012-09-02 | 8 | 0.42 |
Samuel Mac Donald | Garfield | 19 | 2012-09-02 | 1 | 0.05 |
Samuel Whibley | Garfield | 13 | 2012-09-02 | 11 | 0.85 |
Todd Van Der Pas | Garfield | 18 | 2012-09-02 | 17 | 0.94 |
William Collis | Garfield | 5 | 2012-09-02 | 10 | 2.00 |
Zachary Pedlar | Garfield | 2 | 2012-06-23 | 0.00 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Buln Buln | 17 | 17 | 0 | 0 | 1 | 1908 | 97 | 1967.01 | 72 |
2 | Nar Nar Goon | 17 | 14 | 2 | 1 | 1 | 1249 | 432 | 289.12 | 62 |
3 | Bunyip | 17 | 14 | 3 | 0 | 1 | 937 | 446 | 210.09 | 60 |
4 | Koo wee rup | 16 | 11 | 4 | 1 | 2 | 826 | 506 | 163.24 | 54 |
5 | Garfield | 16 | 11 | 5 | 0 | 2 | 1016 | 501 | 202.79 | 52 |
6 | Neerim Neerim South | 15 | 10 | 5 | 0 | 3 | 733 | 433 | 169.28 | 52 |
7 | Poowong | 17 | 9 | 8 | 0 | 1 | 881 | 748 | 117.78 | 40 |
8 | Catani | 16 | 8 | 8 | 0 | 2 | 754 | 681 | 110.72 | 40 |
9 | Ellinbank | 17 | 7 | 9 | 1 | 1 | 639 | 938 | 68.12 | 34 |
10 | Lang Lang | 15 | 3 | 11 | 1 | 3 | 410 | 1138 | 36.03 | 26 |
11 | Longwarry | 17 | 4 | 13 | 0 | 1 | 384 | 1079 | 35.59 | 20 |
12 | Warragul Industrials | 16 | 2 | 14 | 0 | 2 | 442 | 985 | 44.87 | 16 |
13 | Nyora | 17 | 1 | 16 | 0 | 1 | 208 | 1323 | 15.72 | 8 |
14 | Cora Lynn | 13 | 0 | 13 | 0 | 1 | 338 | 1418 | 23.84 | 4 |