University Blues
Competition
Premier Reserve
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Alastair Evans | University Blues | 3 | 2016-09-18 | ||||
Andrew Batarilo | University Blues | 7 | 2016-09-18 | 2 | 1 | Melbourne University Oval | 1 |
Andrew Wettenhall | University Blues | 13 | 2016-09-18 | 11 | 3 | Sportscover Arena | 5 |
Angus Adams | University Blues | 4 | 2016-07-16 | 2 | 1 | Toorak Park | |
Angus Ford | University Blues | 3 | 2016-09-11 | ||||
Benjamin Jongebloed | University Blues | 7 | 2016-08-27 | 1 | 1 | Daley Oval Trinity Grammar Pla | 1 |
Charles Fry | University Blues | 21 | 2016-09-18 | 1 | 1 | Carey Sports Complex | 3 |
Connor Lappin | University Blues | 3 | 2016-04-23 | ||||
Daniel Batarilo | University Blues | 3 | 2016-04-23 | 3 | 3 | Sportscover Arena | |
Daniel Van De Pol | University Blues | 11 | 2016-09-18 | 5 | |||
David Cumming | University Blues | 6 | 2016-09-11 | 2 | 2 | Sportscover Arena | 2 |
David Withers | University Blues | 20 | 2016-09-18 | 16 | 4 | Daley Oval Trinity Grammar Pla | 6 |
Dirk Heinz | University Blues | 15 | 2016-09-18 | 12 | 6 | Melbourne University Oval | 12 |
Edward Long | University Blues | 20 | 2016-09-18 | 3 | 1 | Daley Oval Trinity Grammar Pla | 2 |
Edward Ratcliffe | University Blues | 17 | 2016-09-18 | 2 | 1 | Sportscover Arena | 7 |
George Chisholm | University Blues | 11 | 2016-09-18 | 3 | 1 | Melbourne University Oval | 2 |
George Curnow | University Blues | 2 | 2016-05-28 | 1 | 1 | Waverley Oval | |
Hamish Seller | University Blues | 6 | 2016-08-27 | 2 | 2 | Melbourne University Oval | 1 |
Harrison Sullivan | University Blues | 1 | 2016-04-30 | ||||
Hugo Steinfort | University Blues | 7 | 2016-08-27 | 2 | 2 | Melbourne University Oval | |
Isaac Brambley | University Blues | 2 | 2016-05-21 | ||||
Jack Curnow | University Blues | 1 | 2016-07-02 | ||||
Jack Heinz | University Blues | 2 | 2016-06-04 | ||||
Jack Wood | University Blues | 17 | 2016-09-18 | 52 | 10 | Carey Sports Complex | 8 |
Jacob Jess | University Blues | 8 | 2016-07-02 | 2 | 1 | Melbourne University Oval | |
James Carr | University Blues | 15 | 2016-09-18 | 7 | 2 | Waverley Oval | 7 |
James Koroneos | University Blues | 6 | 2016-05-21 | 7 | 2 | Sportscover Arena | 1 |
Jamie Mugavin | University Blues | 13 | 2016-09-18 | 5 | 3 | Carey Sports Complex | 2 |
Jared Crawford | University Blues | 4 | 2016-06-04 | ||||
Lachlan Stewart | University Blues | 12 | 2016-09-18 | 8 | 2 | Melbourne University Oval | 2 |
Liam Walder | University Blues | 1 | 2016-07-02 | ||||
Louis Wardle | University Blues | 11 | 2016-09-18 | 2 | 1 | Sportscover Arena | 5 |
Luke Mccoy | University Blues | 1 | 2016-07-02 | ||||
Matthew Hart | University Blues | 10 | 2016-09-18 | 1 | 1 | Harry Trott Oval | |
Maxwell Kelly | University Blues | 1 | 2016-06-04 | ||||
Michael Pritchard | University Blues | 13 | 2016-08-27 | 6 | 2 | Melbourne University Oval | 2 |
Nathan Sambevski | University Blues | 4 | 2016-07-16 | 3 | 1 | Melbourne University Oval | |
Patrick Gardiner | University Blues | 11 | 2016-07-23 | 11 | 3 | Sportscover Arena | 5 |
Paul Bunn | University Blues | 2 | 2016-09-11 | 1 | |||
Richard Langham | University Blues | 13 | 2016-09-18 | 4 | |||
Riley Mcmahon | University Blues | 1 | 2016-09-11 | 1 | 1 | Sportscover Arena | 1 |
Rory Fairbairn | University Blues | 5 | 2016-09-11 | ||||
Sam Briggs | University Blues | 4 | 2016-07-16 | ||||
Sam Smith | University Blues | 15 | 2016-09-18 | 4 | 1 | Sportscover Arena | 7 |
Taylor Preece | University Blues | 14 | 2016-08-20 | 3 | 3 | Carey Sports Complex | 3 |
Thomas Batarilo | University Blues | 2 | 2016-09-11 | 1 | 1 | Ransford Oval | |
Thomas Girdwood | University Blues | 21 | 2016-09-18 | 15 | 2 | Melbourne University Oval | 11 |
Thomas Silvestro | University Blues | 1 | 2016-08-13 | ||||
Thomas Welleman | University Blues | 6 | 2016-06-18 | 1 | 1 | Melbourne University Oval | 1 |
Tim Hosking | University Blues | 1 | 2016-04-30 | 1 | 1 | Harry Trott Oval | |
Tim Vickers-Willis | University Blues | 4 | 2016-07-30 | 2 | |||
Travis Scotland | University Blues | 1 | 2016-08-27 | ||||
Troy Auld | University Blues | 1 | 2016-06-25 | ||||
Tyson Deane | University Blues | 5 | 2016-08-27 | 1 | 1 | Melbourne University Oval | |
Will Mcfarlane | University Blues | 1 | 2016-07-30 | 1 | 1 | TH King Oval | |
William Blakey | University Blues | 8 | 2016-09-18 | 7 | 3 | Melbourne University Oval | 2 |
William Hartnell | University Blues | 14 | 2016-08-20 | 9 | 2 | Melbourne University Oval | 8 |
William Langley | University Blues | 17 | 2016-09-18 | 5 | 2 | Melbourne University Oval | 2 |
Zack Thomson | University Blues | 13 | 2016-09-18 | 7 | 2 | Melbourne University Oval | 4 |
Last 5 Games View All
18/09 | @ | Old Xaverians | 36 | - | 57 | W |
11/09 | vs | St Kevins | 45 | - | 75 | W |
04/09 | @ | Old Xaverians | 68 | - | 55 | L |
27/08 | @ | University Blacks | 31 | - | 60 | L |
20/08 | vs | Old Xaverians | 48 | - | 64 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old Xaverians | 18 | 15 | 3 | 0 | 0 | 0 | 1667 | 729 | 228.67 | 60 |
2 | University Blues | 18 | 14 | 4 | 0 | 0 | 0 | 1357 | 787 | 172.43 | 56 |
3 | St Kevins | 18 | 11 | 7 | 0 | 0 | 0 | 1379 | 1035 | 133.24 | 44 |
4 | Old Trinity Grammarians | 18 | 11 | 7 | 0 | 0 | 0 | 1284 | 1101 | 116.62 | 44 |
5 | De La Salle | 18 | 10 | 8 | 0 | 0 | 0 | 1401 | 1114 | 125.76 | 40 |
6 | University Blacks | 18 | 8 | 10 | 0 | 0 | 0 | 1095 | 986 | 111.05 | 32 |
7 | Collegians | 18 | 8 | 10 | 0 | 0 | 0 | 1109 | 1117 | 99.28 | 32 |
8 | Old Melburnians | 18 | 7 | 11 | 0 | 0 | 0 | 1073 | 1101 | 97.46 | 28 |
9 | St Bernards | 18 | 6 | 12 | 0 | 0 | 0 | 1274 | 1283 | 99.30 | 24 |
10 | Old Carey Grammarians | 18 | 0 | 18 | 0 | 0 | 0 | 371 | 2757 | 13.46 | 0 |