RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adam Garner | Geelong | 20 | 2017-09-24 | 35 | 6 | Central Reserve (Colac) | 5 |
Baxter Mensch | Geelong | 2 | 2017-06-25 | ||||
Bayley Cockerill | Geelong | 11 | 2017-07-16 | 4 | 1 | Simonds Stadium | 2 |
Ben Thomas | Geelong | 3 | 2017-06-25 | 2 | 2 | Torquay Football Ground | |
Blake Schlensog | Geelong | 9 | 2017-08-20 | 2 | |||
Brayden Ham | Geelong | 14 | 2017-08-20 | 1 | 1 | Queen Elizabeth Oval | 2 |
Campbell Tanis | Geelong | 4 | 2017-09-03 | ||||
Cassidy Parish | Geelong | 19 | 2017-09-24 | 7 | 2 | Warrawee Park | 14 |
Charlie Francis | Geelong | 7 | 2017-08-20 | ||||
Charlie Sprague | Geelong | 6 | 2017-09-24 | 5 | 3 | Central Reserve (Colac) | 1 |
Colm O'Connor | Geelong | 2 | 2017-06-25 | ||||
Connor Idun | Geelong | 15 | 2017-09-24 | 6 | |||
Cooper Cartledge | Geelong | 16 | 2017-08-20 | 1 | 1 | Torquay Football Ground | 1 |
Cooper Stephens | Geelong | 15 | 2017-09-24 | 7 | |||
Dane Hollenkamp | Geelong | 7 | 2017-09-24 | 2 | 2 | Simonds Stadium | 2 |
David Handley | Geelong | 15 | 2017-09-24 | 28 | 6 | Simonds Stadium | 4 |
Doyle Madigan | Geelong | 6 | 2017-08-05 | 1 | |||
Edward (ned) Mchenry | Geelong | 11 | 2017-09-24 | 6 | 2 | Simonds Stadium | 4 |
Ethan Floyd | Geelong | 16 | 2017-09-24 | 4 | 2 | Simonds Stadium | 4 |
Frazer O'Gorman | Geelong | 11 | 2017-09-10 | 9 | 3 | Morwell Recreation Reserve | 1 |
Gryan Miers | Geelong | 17 | 2017-09-24 | 50 | 7 | Marvel Stadium | 5 |
Harrison Ling | Geelong | 6 | 2017-07-30 | ||||
Harry Benson | Geelong | 21 | 2017-09-24 | 10 | 2 | Queen Elizabeth Oval | 8 |
Hayden Elliot | Geelong | 18 | 2017-09-24 | 2 | 2 | Wilson Storage Trevor Barker B | 2 |
Jack Baker | Geelong | 2 | 2017-06-03 | ||||
Jack Grigsby | Geelong | 1 | 2017-06-18 | ||||
Jack Henderson | Geelong | 13 | 2017-09-24 | 4 | 2 | MARS Stadium | 4 |
Jack Walters | Geelong | 8 | 2017-07-08 | 1 | 1 | Simonds Stadium | |
James Worpel | Geelong | 16 | 2017-09-24 | 12 | 2 | Downer Oval | 7 |
Jarrod Walters | Geelong | 9 | 2017-09-24 | 2 | |||
Jordon Reid | Geelong | 8 | 2017-06-25 | 11 | 3 | Simonds Stadium | |
Joshua Jaska | Geelong | 18 | 2017-09-24 | 7 | |||
Lachlan Handley | Geelong | 1 | 2017-08-05 | ||||
Lachlan Noble | Geelong | 21 | 2017-09-24 | 34 | 4 | Central Reserve (Colac) | 8 |
Logan Taylor | Geelong | 5 | 2017-07-08 | ||||
Matthew Ling | Geelong | 14 | 2017-09-24 | 5 | |||
Mitchell Chafer | Geelong | 19 | 2017-09-24 | 13 | 2 | Simonds Stadium | 4 |
Oscar Brownless | Geelong | 10 | 2017-09-24 | 3 | 1 | Simonds Stadium | |
Oscar Hampshire | Geelong | 1 | 2017-06-25 | ||||
Peterson Kol | Geelong | 2 | 2017-05-19 | ||||
Rick Read | Geelong | 9 | 2017-06-03 | 1 | 1 | Bayswater Oval | 1 |
Riley Hayden | Geelong | 7 | 2017-07-08 | 1 | 1 | Queen Elizabeth Oval | |
Sam Conway | Geelong | 6 | 2017-09-24 | 1 | |||
Samuel Torpy | Geelong | 8 | 2017-08-05 | 3 | 1 | Queen Elizabeth Oval | |
Samuel Walsh | Geelong | 13 | 2017-09-24 | 6 | 3 | Deakin University - Geelong | 9 |
Samuel Wolfenden | Geelong | 5 | 2017-06-03 | 1 | |||
Tom Mccartin | Geelong | 13 | 2017-09-24 | 9 | 3 | Simonds Stadium | 6 |
Zachary Walter | Geelong | 4 | 2017-06-03 | ||||
Zack Mongelli | Geelong | 1 | 2017-07-08 | ||||
Zedekai Copland | Geelong | 4 | 2017-06-25 |
Last 5 Games View All
24/09 | vs | Sandringham Dragons | 89 | - | 87 | W |
17/09 | vs | Dandenong Stingrays | 53 | - | 92 | W |
10/09 | vs | Gippsland Power | 22 | - | 107 | W |
03/09 | @ | Dandenong Stingrays | 52 | - | 44 | W |
27/08 | vs | Eastern Ranges | 82 | - | 24 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oakleigh Chargers | 18 | 15 | 3 | 0 | 0 | 1653 | 993 | 166.47 | 60 |
2 | Geelong Falcons | 18 | 15 | 3 | 0 | 0 | 1570 | 953 | 164.74 | 60 |
3 | Dandenong Stingrays | 18 | 12 | 6 | 0 | 0 | 1554 | 1299 | 119.63 | 48 |
4 | Sandringham Dragons | 18 | 11 | 7 | 0 | 0 | 1360 | 1104 | 123.19 | 44 |
5 | Murray Bushrangers | 18 | 10 | 8 | 0 | 0 | 1574 | 1380 | 114.06 | 40 |
6 | Eastern Ranges | 18 | 9 | 9 | 0 | 0 | 1286 | 1405 | 91.53 | 36 |
7 | Gippsland Power | 18 | 8 | 10 | 0 | 0 | 1273 | 1408 | 90.41 | 32 |
8 | Northern Knights | 18 | 7 | 10 | 1 | 0 | 1164 | 1382 | 84.23 | 30 |
9 | Calder Cannons | 18 | 6 | 12 | 0 | 0 | 1229 | 1564 | 78.58 | 24 |
10 | Western Jets | 18 | 6 | 12 | 0 | 0 | 1139 | 1465 | 77.75 | 24 |
11 | Greater Western Victoria Rebels | 18 | 5 | 12 | 1 | 0 | 1272 | 1565 | 81.28 | 22 |
12 | Bendigo Pioneers | 18 | 3 | 15 | 0 | 0 | 1176 | 1732 | 67.90 | 12 |