Just Play Buffaloes
Competition
S19/20 - Monday Men C
Team Links
RosterView All
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Adrian Burke | 3 | 8 - 0 | 8 - 0 | 0 - 0 | 0 - 0 | 5 | 16 | 5.33 |
Adrian Goodman | 4 | 6 - 0 | 6 - 0 | 0 - 0 | 1 - 0 | 6 | 13 | 3.25 |
Bruce Dyason | 12 | 9 - 0 | 9 - 0 | 0 - 0 | 2 - 0 | 16 | 20 | 1.67 |
Callum Bruning Smith | 7 | 12 - 0 | 12 - 0 | 0 - 0 | 3 - 0 | 5 | 27 | 3.86 |
Connor Miller | 6 | 11 - 0 | 11 - 0 | 0 - 0 | 1 - 0 | 3 | 23 | 3.83 |
Darren Le | 4 | 3 - 0 | 3 - 0 | 0 - 0 | 7 - 0 | 5 | 13 | 3.25 |
Jonathon Andrews | 3 | 4 - 0 | 4 - 0 | 0 - 0 | 0 - 0 | 5 | 8 | 2.67 |
Jordan Stanich | 1 | 3 - 0 | 3 - 0 | 0 - 0 | 3 - 0 | 1 | 9 | 9 |
Logan Ross | 12 | 7 - 0 | 6 - 0 | 1 - 0 | 3 - 0 | 8 | 18 | 1.5 |
Logan Taylor | 11 | 32 - 0 | 30 - 0 | 2 - 0 | 5 - 0 | 12 | 71 | 6.45 |
Michael Wilson | 11 | 10 - 0 | 9 - 0 | 1 - 0 | 2 - 0 | 9 | 23 | 2.09 |
Patrick Anderson | 13 | 17 - 0 | 13 - 0 | 4 - 0 | 4 - 0 | 15 | 42 | 3.23 |
Scott Jenkins | 4 | 9 - 0 | 9 - 0 | 0 - 0 | 2 - 0 | 3 | 20 | 5 |
Sean Singh | 5 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 2 | 0.4 | |
Wade Quinlan | 1 | 6 - 0 | 6 - 0 | 0 - 0 | 0 - 0 | 12 | 12 |
Next Game View Game
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS | Pts% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeBroms | 13 | 10 | 2 | 1 | 0 | 0 | 443 | 269 | 164.68 | 34 | 2.62 |
2 | Porcelain Ball Hoggers | 13 | 10 | 2 | 1 | 0 | 0 | 458 | 293 | 156.31 | 34 | 2.62 |
3 | Whale Riders | 13 | 9 | 3 | 1 | 0 | 0 | 479 | 312 | 153.53 | 32 | 2.46 |
4 | The Zeroes | 13 | 7 | 5 | 1 | 0 | 0 | 318 | 270 | 117.78 | 28 | 2.15 |
5 | Not fussed | 13 | 7 | 6 | 0 | 0 | 0 | 389 | 329 | 118.24 | 27 | 2.08 |
6 | Just Play Buffaloes | 13 | 6 | 6 | 1 | 0 | 0 | 366 | 432 | 84.72 | 26 | 2.00 |
7 | Icebergs | 13 | 5 | 6 | 2 | 0 | 0 | 264 | 339 | 77.88 | 25 | 1.92 |
8 | Space Cowboys | 13 | 3 | 9 | 1 | 0 | 0 | 360 | 406 | 88.67 | 20 | 1.54 |
9 | Equipo | 13 | 2 | 11 | 0 | 0 | 0 | 344 | 492 | 69.92 | 17 | 1.31 |
10 | Peter | 13 | 1 | 9 | 2 | 0 | 1 | 216 | 475 | 45.47 | 16 | 1.23 |