Statistics for Titans Pythons playing in W19 - Saturday U10 Boys A/B
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Ashton Bedoya | 12 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 13 | 2 | 0.17 |
Lachlan Miller | 12 | 13 - 0 | 13 - 0 | 0 - 0 | 5 - 0 | 2 | 31 | 2.58 |
Maxwell Cai | 14 | 9 - 0 | 9 - 0 | 0 - 0 | 2 - 0 | 33 | 20 | 1.43 |
Oscar Luke | 14 | 29 - 0 | 29 - 0 | 0 - 0 | 4 - 0 | 15 | 62 | 4.43 |
Rowan Li | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 16 | ||
Tharan Goonewardene | 13 | 8 - 0 | 8 - 0 | 0 - 0 | 0 - 0 | 24 | 16 | 1.23 |
Thomas Robertson-Brown | 14 | 25 - 0 | 25 - 0 | 0 - 0 | 13 - 0 | 27 | 63 | 4.5 |
Statistics for Titans Pythons playing in S18/19 - Saturday U10 Boys A
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Adam Chehata | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||
Ashton Bedoya | 12 | 3 - 0 | 3 - 0 | 0 - 0 | 1 - 0 | 23 | 7 | 0.58 |
Benjamin Weickhardt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | ||
Lachlan Miller | 11 | 3 - 0 | 3 - 0 | 0 - 0 | 1 - 0 | 2 | 7 | 0.64 |
Matteo Astegno | 11 | 35 - 0 | 35 - 0 | 0 - 0 | 2 - 0 | 16 | 72 | 6.55 |
Maxwell Cai | 13 | 3 - 0 | 3 - 0 | 0 - 0 | 0 - 0 | 32 | 6 | 0.46 |
Oscar Luke | 12 | 13 - 0 | 13 - 0 | 0 - 0 | 5 - 0 | 18 | 31 | 2.58 |
Rowan Li | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 13 | ||
Sebastian Lui | 1 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 1 | 2 | 2 |
Tharan Goonewardene | 11 | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 22 | 4 | 0.36 |
Statistics for Titans Pythons playing in Under 09 Boys Section 2
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Adam Chehata | 11 | 4 - 0 | 4 - 0 | 0 - 0 | 0 - 0 | 15 | 8 | 0.73 |
Ashton Bedoya | 12 | 4 - 0 | 4 - 0 | 0 - 0 | 1 - 0 | 15 | 9 | 0.75 |
Lachlan Miller | 12 | 15 - 0 | 15 - 0 | 0 - 0 | 4 - 0 | 3 | 32 | 2.67 |
Matteo Astegno | 12 | 40 - 0 | 40 - 0 | 0 - 0 | 7 - 0 | 11 | 87 | 7.25 |
Maxwell Cai | 12 | 6 - 0 | 6 - 0 | 0 - 0 | 7 - 0 | 37 | 19 | 1.58 |
Oscar Luke | 12 | 17 - 0 | 17 - 0 | 0 - 0 | 3 - 0 | 8 | 37 | 3.08 |
Rowan Li | 11 | 4 - 0 | 4 - 0 | 0 - 0 | 0 - 0 | 11 | 6 | 0.55 |
Tharan Goonewardene | 10 | 4 - 0 | 4 - 0 | 0 - 0 | 1 - 0 | 9 | 9 | 0.9 |
Statistics for Titans Pythons playing in Under 09 Boys Section 1
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Adam Chehata | 5 | 1 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | 5 | 1 | 0.2 |
Ashton Bedoya | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 8 | ||
Lachlan Miller | 4 | 3 - 0 | 3 - 0 | 0 - 0 | 1 - 0 | 1 | 7 | 1.75 |
Matteo Astegno | 3 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 2 | 0.67 | |
Maxwell Cai | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 13 | ||
Oscar Luke | 4 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 8 | 2 | 0.5 |
Rowan Li | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | ||
Tharan Goonewardene | 5 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 7 | 2 | 0.4 |
Statistics for Titans Pythons playing in S19/20 - Saturday U12 Boys C3
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Ashton Bedoya | 6 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 13 | 2 | 0.33 |
Lachlan Miller | 11 | 17 - 0 | 17 - 0 | 0 - 0 | 6 - 0 | 3 | 40 | 3.64 |
Maxwell Cai | 11 | 10 - 0 | 10 - 0 | 0 - 0 | 8 - 0 | 25 | 28 | 2.55 |
Oscar Luke | 11 | 24 - 0 | 24 - 0 | 0 - 0 | 9 - 0 | 7 | 57 | 5.18 |
Rowan Li | 9 | 6 - 0 | 6 - 0 | 0 - 0 | 3 - 0 | 6 | 15 | 1.67 |
Tharan Goonewardene | 9 | 6 - 0 | 6 - 0 | 0 - 0 | 0 - 0 | 19 | 12 | 1.33 |
Thomas Robertson-Brown | 10 | 19 - 0 | 19 - 0 | 0 - 0 | 4 - 0 | 18 | 42 | 4.2 |
Statistics for Titans Pythons playing in S19/20 - Saturday U12 Boys C2
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Ashton Bedoya | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 | ||
Lachlan Miller | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 | ||
Maxwell Cai | 2 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 5 | 2 | 1 |
Oscar Luke | 2 | 3 - 0 | 3 - 0 | 0 - 0 | 0 - 0 | 1 | 6 | 3 |
Rowan Li | 2 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 1 | 2 | 1 |
Tharan Goonewardene | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 | ||
Thomas Robertson-Brown | 2 | 6 - 0 | 6 - 0 | 0 - 0 | 2 - 0 | 5 | 14 | 7 |
Statistics for Titans Pythons playing in S19/20 - Saturday U12 Boys A / A res
Player Name |
---|