Statistics for Shooters Warriors playing in W19 - Saturday U9 Boys D2
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Angus Schijf | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | ||
Dylan Devic | 2 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 4 | 2 | 1 |
Hugo Strong | 2 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 2 | 2 | 1 |
Jay Mazzoli | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 | ||
Joel Hunter | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||
Max Mullen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||
Taylor Ruaine | 2 | 8 - 0 | 8 - 0 | 0 - 0 | 4 - 0 | 1 | 20 | 10 |
Statistics for Shooters Warriors playing in W19 - Saturday U9 Boys D1
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Angus Schijf | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 | ||
Dylan Devic | 9 | 3 - 0 | 3 - 0 | 0 - 0 | 0 - 0 | 7 | 6 | 0.67 |
Hugo Strong | 13 | 8 - 0 | 8 - 0 | 0 - 0 | 3 - 0 | 21 | 19 | 1.46 |
Jay Mazzoli | 13 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 18 | 2 | 0.15 |
Joel Hunter | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 8 | ||
Max Mullen | 13 | 4 - 0 | 4 - 0 | 0 - 0 | 0 - 0 | 3 | 8 | 0.62 |
Rylee Durbridge | 9 | 5 - 0 | 5 - 0 | 0 - 0 | 1 - 0 | 18 | 11 | 1.22 |
Taylor Ruaine | 13 | 36 - 0 | 36 - 0 | 0 - 0 | 1 - 0 | 26 | 73 | 5.62 |
Statistics for Shooters Warriors playing in W19 - Saturday U9 Boys A/B
Player Name |
---|
Statistics for Shooters Warriors playing in S19/20 - Saturday U09 Boys B
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Angus Schijf | 12 | 20 - 0 | 20 - 0 | 0 - 0 | 1 - 0 | 8 | 41 | 3.42 |
Benjamin Johnson | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||
Dylan Devic | 12 | 21 - 0 | 21 - 0 | 0 - 0 | 0 - 0 | 13 | 40 | 3.33 |
Hugo Strong | 9 | 17 - 0 | 17 - 0 | 0 - 0 | 1 - 0 | 16 | 35 | 3.89 |
Jay Mazzoli | 11 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 12 | 2 | 0.18 |
Max Mullen | 11 | 4 - 0 | 4 - 0 | 0 - 0 | 0 - 0 | 2 | 8 | 0.73 |
Rylee Durbridge | 11 | 8 - 0 | 8 - 0 | 0 - 0 | 1 - 0 | 11 | 16 | 1.45 |
Taylor Ruaine | 11 | 23 - 0 | 23 - 0 | 0 - 0 | 1 - 0 | 15 | 47 | 4.27 |
Statistics for Shooters Warriors playing in S19/20 - Saturday U09 Boys A
Player Name |
---|