Statistics for Cougars Lightning playing in S19/20 - Saturday U10 Boys D2
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Bear Hughes | 11 | 6 - 0 | 6 - 0 | 0 - 0 | 1 - 0 | 23 | 13 | 1.18 |
Jaden Tang | 11 | 5 - 0 | 5 - 0 | 0 - 0 | 1 - 0 | 3 | 11 | 1 |
James Price | 11 | 3 - 0 | 3 - 0 | 0 - 0 | 0 - 0 | 9 | 6 | 0.55 |
Liam Martin | 10 | 3 - 0 | 3 - 0 | 0 - 0 | 2 - 0 | 9 | 8 | 0.8 |
Nicholas Elliott | 11 | 11 - 0 | 11 - 0 | 0 - 0 | 2 - 0 | 21 | 24 | 2.18 |
Reynald Hollingdale | 11 | 4 - 0 | 4 - 0 | 0 - 0 | 0 - 0 | 18 | 8 | 0.73 |
Will Shay-Jones | 11 | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 2 | 4 | 0.36 |
Zak Tsokanos | 11 | 4 - 0 | 4 - 0 | 0 - 0 | 1 - 0 | 3 | 9 | 0.82 |
Statistics for Cougars Lightning playing in S19/20 - Saturday U10 Boys A
Player Name |
---|