Bendigo Braves
Competition
Youth League One Men
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Brohm | 23 | 618 | 63 - 174 | 36.21 | 9 - 45 | 20 | 48 - 88 | 54.55 | 57 | 183 | 5.48 | 6.26 | 7.96 |
Connor Mayman | 2 | 16 | 2 - 5 | 40 | 0 - 0 | 2 - 2 | 100 | 3 | 6 | 1.5 | 0.5 | 3 | |
Dylan Mccauley | 10 | 89 | 10 - 24 | 41.67 | 6 - 20 | 30 | 1 - 1 | 100 | 4 | 27 | 0.8 | 0.4 | 2.7 |
Isaac Murphy | 22 | 137 | 11 - 42 | 26.19 | 3 - 21 | 14.29 | 3 - 6 | 50 | 13 | 28 | 1.14 | 0.32 | 1.27 |
Jack White | 20 | 487 | 108 - 230 | 46.96 | 46 - 125 | 36.8 | 33 - 47 | 70.21 | 50 | 295 | 4.9 | 1.05 | 14.75 |
Kai Daniels | 21 | 546 | 99 - 225 | 44 | 18 - 73 | 24.66 | 38 - 95 | 40 | 44 | 254 | 6.62 | 3 | 12.1 |
Liam Ly | 14 | 200 | 21 - 79 | 26.58 | 9 - 36 | 25 | 2 - 5 | 40 | 18 | 53 | 2.43 | 1.57 | 3.79 |
Mark Swiney | 23 | 421 | 17 - 54 | 31.48 | 4 - 16 | 25 | 13 - 34 | 38.24 | 59 | 51 | 2.22 | 0.83 | 2.22 |
Nicholas Skinner | 22 | 120 | 13 - 39 | 33.33 | 3 - 17 | 17.65 | 3 - 4 | 75 | 11 | 32 | 1.32 | 0.23 | 1.45 |
Rhys Brown | 16 | 282 | 50 - 143 | 34.97 | 20 - 78 | 25.64 | 23 - 29 | 79.31 | 22 | 143 | 2.38 | 1.69 | 8.94 |
Samuel Beks | 22 | 584 | 150 - 343 | 43.73 | 16 - 50 | 32 | 55 - 70 | 78.57 | 52 | 371 | 8.36 | 1.73 | 16.86 |
Tanner Rayner | 7 | 194 | 35 - 89 | 39.33 | 20 - 60 | 33.33 | 12 - 20 | 60 | 17 | 102 | 5.86 | 1.43 | 14.57 |
Tremayne Hurst | 23 | 449 | 37 - 94 | 39.36 | 1 - 3 | 33.33 | 13 - 35 | 37.14 | 41 | 88 | 3 | 1.13 | 3.83 |
Trent Leech | 19 | 403 | 71 - 158 | 44.94 | 20 - 61 | 32.79 | 23 - 31 | 74.19 | 24 | 185 | 3.84 | 0.68 | 9.74 |
Zachary Frye | 4 | 21 | 0 - 4 | 0 - 3 | 3 - 4 | 75 | 1 | 3 | 0.75 |
Last 5 Games View All
21/07 | @ | Casey Cavaliers | 68 | - | 90 | L |
13/07 | vs | Ballarat Miners | 92 | - | 94 | W |
06/07 | vs | Casey Cavaliers | 72 | - | 56 | L |
30/06 | vs | Camberwell Dragons | 61 | - | 73 | L |
29/06 | @ | Corio Bay Stingrays | 67 | - | 88 | L |
Next Game View Game
POS | TEAM | P | W | L | For | Agst | % Won | % | HW | AW | HL | AL | L5 | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ballarat Miners | 22 | 18 | 4 | 2198 | 1811 | 81.82 | 121.37 | 11 | 7 | 0 | 4 | WLWLW | 1W |
2 | Geelong Supercats | 22 | 15 | 7 | 2053 | 1955 | 68.18 | 105.01 | 9 | 6 | 2 | 5 | WLWWW | 3W |
3 | Casey Cavaliers | 22 | 14 | 8 | 1846 | 1691 | 63.64 | 109.17 | 9 | 5 | 2 | 6 | WLWWL | 1L |
4 | Corio Bay Stingrays | 22 | 14 | 8 | 1900 | 1739 | 63.64 | 109.26 | 8 | 6 | 3 | 5 | WWWLL | 2L |
5 | Bendigo Braves | 22 | 13 | 9 | 1770 | 1749 | 59.09 | 101.20 | 8 | 5 | 3 | 6 | WLLLW | 1W |
6 | Altona Gators | 22 | 13 | 9 | 2010 | 1954 | 59.09 | 102.87 | 7 | 6 | 4 | 5 | LLWLW | 1W |
7 | Camberwell Dragons | 22 | 11 | 11 | 1815 | 1801 | 50.00 | 100.78 | 5 | 6 | 6 | 5 | LLWLW | 1W |
8 | Frankston Blues | 22 | 10 | 12 | 1844 | 1853 | 45.45 | 99.51 | 6 | 4 | 5 | 7 | LWLLW | 1W |
9 | Werribee Devils | 22 | 9 | 13 | 1819 | 1908 | 40.91 | 95.34 | 6 | 3 | 5 | 8 | WLLWL | 1L |
10 | Hume City Broncos | 22 | 8 | 14 | 1864 | 1876 | 36.36 | 99.36 | 5 | 3 | 6 | 8 | LWWWL | 1L |
11 | Warrandyte Venom | 22 | 4 | 18 | 1549 | 1937 | 18.18 | 79.97 | 3 | 1 | 8 | 10 | LWWLL | 2L |
12 | Sunbury Jets | 22 | 3 | 19 | 1833 | 2227 | 13.64 | 82.31 | 1 | 2 | 10 | 9 | LLLLL | 13L |