Hbt Jeep Zebras
Competition
Southern League 2
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Adrian Venettacci | HJZ | 4 | 2015-06-20 | 2 | ||
Andre Witek | HJZ | 2 | 2015-04-18 | 1 | ||
Bailey Murzecki-Hince | HJZ | 2 | 2015-04-18 | |||
Bruno Palermo | HJZ | 8 | 2015-06-13 | 3 | 1 | |
Connor Cordwell | HJZ | 4 | 2015-06-20 | 1 | ||
Declan Smith | HJZ | 7 | 2015-06-20 | |||
Francisco Pico | HJZ | 2 | 2015-04-18 | 1 | ||
Frank Mainella | HJZ | 6 | 2015-06-13 | |||
Jack Fleming | HJZ | 1 | 2015-04-18 | |||
Jack Harrison | HJZ | 1 | 2015-06-20 | |||
James Mcculloch | HJZ | 4 | 2015-06-06 | 2 | ||
James Symmons | HJZ | 5 | 2015-05-23 | 1 | ||
Jamie Meale | HJZ | 6 | 2015-06-20 | 1 | 2 | |
Jason Hay | HJZ | 6 | 2015-06-20 | 1 | ||
Jeffrey Digiacomo | HJZ | 1 | 2015-05-23 | |||
Joel Harrisson | HJZ | 6 | 2015-06-20 | 5 | ||
Jonathon Darby | HJZ | 6 | 2015-06-20 | |||
Joseph Bangura | HJZ | 1 | 2015-06-06 | |||
Joseph Parr | HJZ | 3 | 2015-06-20 | |||
Joshua Thorpe | HJZ | 9 | 2015-06-20 | 2 | ||
Leif Anderson | HJZ | 1 | 2015-05-23 | |||
Liam Pitchford | HJZ | 3 | 2015-05-30 | |||
Luigi Fraraccio | HJZ | 3 | 2015-06-13 | 1 | ||
Luke Engels | HJZ | 3 | 2015-05-09 | 1 | ||
Mathew Laird | HJZ | 10 | 2015-06-20 | |||
Matthew Pace | HJZ | 2 | 2015-04-18 | 2 | ||
Michael Deane | HJZ | 7 | 2015-06-13 | |||
Michael John Mckenna | HJZ | 2 | 2015-04-25 | |||
Sam Johnstone | HJZ | 1 | 2015-05-23 | |||
Thomas Riley | HJZ | 2 | 2015-04-18 | 4 |
Last 5 Games View All
18/07 | @ | Sth East Utd | 3 | - | 0 | L |
11/07 | vs | Olympia | 3 | - | 0 | L |
04/07 | @ | Sth Hobart | 0 | - | 3 | L |
27/06 | @ | University | 0 | - | 3 | L |
20/06 | vs | Derwent Utd | 6 | - | 2 | L |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Olympia | 19 | 16 | 2 | 1 | 117 | 15 | 102 | 50 |
2 | University | 19 | 10 | 2 | 7 | 59 | 41 | 18 | 32 |
3 | Derwent Utd | 20 | 9 | 2 | 9 | 57 | 65 | -8 | 29 |
4 | Sth Hobart | 19 | 6 | 1 | 12 | 35 | 65 | -30 | 19 |
5 | Sth East Utd | 19 | 4 | 3 | 12 | 34 | 78 | -44 | 15 |