South Hobart Blue
Competition
Southern Under 13's Boys Blue 2016 (Red/Green)
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Benjamin Lynch | U13 Blue | 7 | 2016-08-27 | |||
Callum Graham | U13 Blue | 10 | 2016-08-27 | 2 | ||
Daniel Hoskins | U13 Blue | 6 | 2016-08-06 | 1 | ||
Edward Reynolds | U13 Blue | 1 | 2016-08-27 | |||
Edward Wilkins | U13 Blue | 1 | 2016-08-13 | |||
Harvey Barnhoorn | U13 Blue | 1 | 2016-08-27 | |||
Jak Gutteridge | U13 Blue | 1 | 2016-08-27 | |||
Jake Mazzone | U13 Blue | 10 | 2016-08-27 | 4 | ||
Joe Mallick | U13 Blue | 6 | 2016-08-27 | |||
Joel Watling | U13 Blue | 1 | 2016-08-20 | |||
Jonathan Clues | U13 Blue | 1 | 2016-08-13 | |||
Joshua Hanigan | U13 Blue | 10 | 2016-08-27 | |||
Louis Vincent | U13 Blue | 8 | 2016-08-27 | 9 | ||
Luca Dalla-Fontana | U13 Blue | 3 | 2016-06-04 | |||
Max O'May | U13 Blue | 8 | 2016-08-20 | 1 | ||
Max Richardson | U13 Blue | 8 | 2016-08-27 | |||
Mitchell Tarte | U13 Blue | 1 | 2016-08-27 | |||
Noa Stratemeier | U13 Blue | 8 | 2016-08-27 | 9 | ||
Ronan Pritchard | U13 Blue | 7 | 2016-08-27 | 3 | ||
Sam Berwick | U13 Blue | 10 | 2016-08-27 | 4 | ||
Thomas Neal | U13 Blue | 1 | 2016-08-13 | |||
Will Mcdonough | U13 Blue | 9 | 2016-08-27 | 10 |
Last 5 Games View All
27/08 | vs | Sth East Utd | 0 | - | 10 | W |
20/08 | @ | Brighton Storm | 0 | - | 3 | W |
13/08 | vs | Glenorchy Knights | 4 | - | 0 | W |
06/08 | vs | Brighton Storm | 3 | - | 1 | W |
30/07 | @ | Huon Valley | - | D |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | South Hobart Blue | 12 | 12 | 0 | 0 | 63 | 5 | 58 | 36 |
2 | South Hobart FCG | 12 | 7 | 5 | 1 | 28 | 17 | 11 | 23 |
3 | Glenorchy Knights | 12 | 5 | 2 | 4 | 28 | 22 | 6 | 20 |
4 | Brighton Storm | 12 | 5 | 3 | 4 | 37 | 30 | 7 | 18 |
5 | Southern FC | 13 | 4 | 2 | 6 | 29 | 28 | 1 | 11 |
6 | Sth East Utd | 12 | 3 | 1 | 7 | 25 | 42 | -17 | 10 |
7 | Huon Valley | 11 | 2 | 2 | 7 | 19 | 44 | -25 | 8 |
8 | King. Lions | 9 | 1 | 1 | 7 | 11 | 44 | -33 | 4 |