RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Adhar Ngor | H U | 10 | 2012-08-25 | 1 | 3 | 1 |
Alessandro Bellini | H U | 7 | 2012-08-25 | 1 | 3 | |
Alex Buga | H U | 8 | 2012-08-25 | 3 | ||
Alumbulwa Zakaria | H U | 11 | 2012-08-25 | 1 | ||
Andrew Ntumba | H U | 14 | 2012-08-25 | 1 | ||
Andrew Otto | H U | 4 | 2012-08-19 | |||
Bradley Gilroy | H U | 5 | 2012-08-04 | 1 | ||
Callan Cooper | H U | 1 | 2012-07-01 | |||
Christopher Cooper | H U | 3 | 2012-08-19 | |||
Dale Byrne | H U | 1 | 2012-04-07 | |||
Elmer Cano | H U | 1 | 2012-07-28 | |||
Emmanuel Opira | H U | 3 | 2012-04-29 | |||
Ezekiel David | H U | 9 | 2012-08-19 | 1 | ||
Frolis Ahayo | H U | 7 | 2012-07-28 | 1 | ||
Glaka Shor | H U | 4 | 2012-07-28 | |||
Jorgen Doyle | H U | 10 | 2012-07-07 | 1 | ||
Joseph Musa | H U | 2 | 2012-08-19 | |||
Joseph Mwarabu | H U | 14 | 2012-08-25 | 6 | 3 | 1 |
Luka Huaing | H U | 4 | 2012-08-19 | |||
Luke Temby | H U | 11 | 2012-08-25 | 6 | 2 | |
Mnyonge Kamba | H U | 14 | 2012-08-25 | 4 | 4 | 1 |
Mohand Rahni | H U | 11 | 2012-08-25 | 2 | ||
Musa Mwarabu | H U | 13 | 2012-08-25 | 1 | ||
Needoh Sha | H U | 2 | 2012-08-25 | |||
Niyongabo Omy | H U | 9 | 2012-07-01 | 1 | ||
Omars Garricio | H U | 1 | 2012-07-21 | |||
Opira Bernard | H U | 11 | 2012-08-25 | 1 | ||
Paw Pu Law | H U | 5 | 2012-07-07 | 1 | ||
Peter Otto | H U | 12 | 2012-08-25 | 5 | ||
Retbe Abrana | H U | 10 | 2012-08-19 | 3 | 1 | |
Zhor Ngor-Apuol | H U | 13 | 2012-08-25 | 3 | 3 | 2 |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Derwent | 18 | 12 | 3 | 3 | 80 | 53 | 27 | 39 |
2 | Beachside | 17 | 10 | 3 | 4 | 37 | 26 | 11 | 33 |
3 | Taroona | 18 | 8 | 3 | 7 | 57 | 39 | 18 | 27 |
4 | Hobart Utd | 17 | 6 | 5 | 6 | 34 | 47 | -13 | 23 |
5 | Southern FC | 18 | 6 | 4 | 8 | 35 | 48 | -13 | 22 |
6 | Metro | 18 | 4 | 4 | 10 | 33 | 45 | -12 | 16 |
7 | Nelson | 18 | 4 | 2 | 12 | 22 | 40 | -18 | 14 |
8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |