Southern Districts Spartans
Competition
2020 QSL Women Division 1
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbie Jennings | 8 | 53 | 2 - 10 | 20 | 0 - 0 | 2 - 2 | 100 | 7 | 6 | 1.12 | 0.38 | 0.75 | |
Amy Hosking | 7 | 52 | 5 - 15 | 33.33 | 3 - 6 | 50 | 4 - 4 | 100 | 5 | 17 | 1.29 | 0.14 | 2.43 |
Eloise Mcgill | 8 | 20 | 4 - 6 | 66.67 | 3 - 3 | 100 | 0 - 0 | 4 | 11 | 1.38 | |||
Emily Preston | 13 | 295 | 32 - 76 | 42.11 | 0 - 8 | 15 - 24 | 62.5 | 16 | 79 | 4.46 | 2.46 | 6.08 | |
Georgia Smith | 6 | 27 | 4 - 8 | 50 | 0 - 1 | 1 - 2 | 50 | 1 | 9 | 1.17 | 0.33 | 1.5 | |
Holly Smith | 10 | 175 | 52 - 86 | 60.47 | 0 - 0 | 18 - 20 | 90 | 21 | 122 | 3.2 | 2.3 | 12.2 | |
Kalani Purcell | 12 | 310 | 77 - 169 | 45.56 | 14 - 36 | 38.89 | 21 - 31 | 67.74 | 27 | 189 | 9.5 | 5.25 | 15.75 |
Karli Currie | 12 | 251 | 22 - 59 | 37.29 | 1 - 5 | 20 | 1 - 4 | 25 | 34 | 46 | 4.83 | 2.42 | 3.83 |
Kate Willey | 6 | 105 | 11 - 25 | 44 | 1 - 3 | 33.33 | 9 - 10 | 90 | 5 | 32 | 4.33 | 3.5 | 5.33 |
Keeley Belford | 8 | 29 | 5 - 17 | 29.41 | 2 - 9 | 22.22 | 2 - 3 | 66.67 | 2 | 14 | 0.75 | 0.5 | 1.75 |
Lily Sarra | 4 | 49 | 6 - 19 | 31.58 | 3 - 9 | 33.33 | 1 - 2 | 50 | 2 | 16 | 2 | 1.25 | 4 |
Lucy Reid | 8 | 21 | 2 - 6 | 33.33 | 0 - 0 | 0 - 0 | 4 | 4 | 1.12 | 0.25 | 0.5 | ||
Madelyn Willey | 13 | 427 | 95 - 237 | 40.08 | 38 - 112 | 33.93 | 35 - 45 | 77.78 | 17 | 263 | 4.92 | 5.15 | 20.23 |
Natalie Taylor | 13 | 389 | 75 - 187 | 40.11 | 47 - 112 | 41.96 | 9 - 13 | 69.23 | 25 | 206 | 6.31 | 3.54 | 15.85 |
Odette Isaac | 1 | 26 | 2 - 7 | 28.57 | 2 - 4 | 50 | 1 - 2 | 50 | 7 | 3 | 2 | 7 | |
Rebecca Haynes | 13 | 356 | 67 - 127 | 52.76 | 3 - 11 | 27.27 | 11 - 21 | 52.38 | 37 | 148 | 8.62 | 4.69 | 11.38 |
Sara-Kate Hicks | 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Shona O'Bree | 1 | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 |
Last 5 Games View All
24/10 | @ | Logan Thunder | 85 | - | 61 | L |
23/10 | vs | Gold Coast Rollers | 77 | - | 69 | W |
10/10 | vs | Brisbane Capitals | 95 | - | 67 | W |
02/10 | @ | USC Rip City | 88 | - | 44 | W |
26/09 | vs | Sunshine Coast Phoenix Teal | 107 | - | 63 | W |
Next Game View Game
POS | TEAM | P | W | L | B | % Won | For | Agst |
---|---|---|---|---|---|---|---|---|
1 | Logan Thunder | 11 | 11 | 0 | 0 | 100.00 | 1028 | 560 |
2 | Southern Districts Spartans | 11 | 10 | 1 | 0 | 90.91 | 1031 | 684 |
3 | Brisbane Capitals | 11 | 8 | 3 | 0 | 72.73 | 816 | 699 |
4 | RedCity Roar | 11 | 7 | 4 | 0 | 63.64 | 853 | 809 |
5 | Gold Coast Rollers | 11 | 7 | 4 | 0 | 63.64 | 776 | 688 |
6 | Ipswich Force | 11 | 6 | 5 | 0 | 54.55 | 852 | 797 |
7 | USC Rip City | 11 | 5 | 6 | 0 | 45.45 | 792 | 798 |
8 | Northside Wizards | 11 | 4 | 7 | 0 | 36.36 | 814 | 904 |
9 | Sunshine Coast Phoenix Teal | 11 | 4 | 7 | 0 | 36.36 | 645 | 774 |
10 | North Gold Coast Seahawks | 11 | 3 | 8 | 0 | 27.27 | 699 | 772 |
11 | South West Metro Pirates | 11 | 1 | 10 | 0 | 9.09 | 575 | 882 |
12 | Toowoomba Mountaineers | 11 | 0 | 11 | 0 | 0.00 | 488 | 1002 |