Airport West 2
Competition
Under 10 Division 7
Team Links
RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Aston Motta | Airport West 2 | 3 | 2016-04-22 | 0.00 | |
Ayden Giurdanella | Airport West 2 | 3 | 2016-04-22 | 2 | 0.67 |
Bailey Garoni | Airport West 2 | 2 | 2016-04-17 | 0.00 | |
Cruz Mcleavy | Airport West 2 | 3 | 2016-04-22 | 1 | 0.33 |
Evan Giurdanella | Airport West 2 | 3 | 2016-04-22 | 0.00 | |
Jack Manning | Airport West 2 | 2 | 2016-04-17 | 0.00 | |
Jack Robinson | Airport West 2 | 3 | 2016-04-22 | 0.00 | |
Jai Spindler | Airport West 2 | 1 | 2016-04-22 | 0.00 | |
Jett Laidler | Airport West 2 | 3 | 2016-04-22 | 1 | 0.33 |
Jye Ritchie | Airport West 2 | 3 | 2016-04-22 | 0.00 | |
Jye Zerafa | Airport West 2 | 3 | 2016-04-22 | 1 | 0.33 |
Koby Bewick | Airport West 2 | 3 | 2016-04-22 | 4 | 1.33 |
Koby Naiker | Airport West 2 | 3 | 2016-04-22 | 0.00 | |
Luca Mondo | Airport West 2 | 3 | 2016-04-22 | 0.00 | |
Lucas Rossitto | Airport West 2 | 3 | 2016-04-22 | 1 | 0.33 |
Noah Ion | Airport West 2 | 3 | 2016-04-22 | 1 | 0.33 |
Samuel Wood | Airport West 2 | 3 | 2016-04-22 | 3 | 1.00 |
Tom Keogh | Airport West 2 | 3 | 2016-04-22 | 0.00 | |
Tyson Jones | Airport West 2 | 3 | 2016-04-22 | 0.00 | |
Xavier Yacoub | Airport West 2 | 3 | 2016-04-22 | 0.00 |
Last 5 Games View All
22/04 | @ | Avondale Heights 2 | 11 | - | 22 | L |
17/04 | vs | Maribyrnong Park 4 | 47 | - | 0 | W |
10/04 | @ | West Coburg 3 | 0 | - | 48 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pascoe Vale 2 | 14 | 11 | 3 | 0 | 0 | 0 | 260 | 141 | 184.40 | 44 |
2 | Hillside 3 | 14 | 9 | 5 | 0 | 0 | 0 | 423 | 307 | 137.79 | 36 |
3 | Moonee Valley 2 | 14 | 8 | 6 | 0 | 0 | 0 | 195 | 264 | 73.86 | 32 |
4 | Burnside Heights 3 | 14 | 7 | 6 | 1 | 0 | 0 | 314 | 249 | 126.10 | 30 |
5 | West Coburg 3 | 14 | 7 | 7 | 0 | 0 | 0 | 274 | 363 | 75.48 | 28 |
6 | Strathmore 4 | 14 | 6 | 8 | 0 | 0 | 0 | 293 | 247 | 118.62 | 24 |
7 | Keilor 3 | 14 | 4 | 9 | 1 | 0 | 0 | 165 | 153 | 107.84 | 18 |
8 | Maribyrnong Park 4 | 14 | 2 | 12 | 0 | 0 | 0 | 185 | 340 | 54.41 | 8 |