RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aaron Ford | Keilor | 14 | 2018-09-16 | 35 | 7 | Keilor Reserve | 2 |
Alex Kocovic | Keilor | 6 | 2018-09-16 | 2 | 1 | Keilor Reserve | 2 |
Angus Taylor | Keilor | 14 | 2018-09-09 | 5 | 2 | Nipper Jordan Oval | 2 |
Ben Mcmanus | Keilor | 5 | 2018-08-25 | 2 | 1 | Keilor Reserve | 2 |
Benjamin Maud | Keilor | 20 | 2018-09-16 | 12 | 3 | Nipper Jordan Oval | 9 |
Benjamin Radloff | Keilor | 18 | 2018-09-16 | 6 | |||
Bradley Xavier | Keilor | 4 | 2018-08-18 | 10 | 4 | Keilor Reserve | 3 |
Brock Mcgregor | Keilor | 3 | 2018-04-21 | 4 | 2 | Keilor Reserve | 2 |
Chris Petrie | Keilor | 13 | 2018-09-16 | 3 | |||
Clayton Bonello | Keilor | 14 | 2018-09-16 | 37 | 8 | Canning Reserve | 7 |
Donte Digiglio | Keilor | 14 | 2018-09-16 | 8 | 3 | Keilor Reserve | 4 |
Dylan D'Cruz | Keilor | 9 | 2018-09-16 | 7 | 2 | Lebanon Reserve | 5 |
Edward Buijs | Keilor | 2 | 2018-07-14 | ||||
Guy Barbuto | Keilor | 4 | 2018-09-16 | 2 | |||
Jackson Smith | Keilor | 1 | 2018-06-02 | ||||
James Bailey | Keilor | 8 | 2018-09-16 | 9 | 3 | Keilor Reserve | 3 |
James Paraskevopoulos | Keilor | 9 | 2018-09-01 | 2 | |||
James Porto | Keilor | 1 | 2018-06-02 | ||||
Jayden Manning | Keilor | 5 | 2018-05-12 | 1 | 1 | Keilor Reserve | 2 |
Jayden Teal | Keilor | 14 | 2018-09-16 | 12 | 4 | Canning Reserve | 3 |
Jesse Stafrace | Keilor | 12 | 2018-08-25 | 4 | 1 | Keilor Reserve | |
Jonah Evans | Keilor | 7 | 2018-09-01 | 2 | 2 | Canning Reserve | 1 |
Julian Seol | Keilor | 21 | 2018-09-16 | 11 | 3 | Clifton Park | 8 |
Kieran Bell | Keilor | 3 | 2018-09-16 | 5 | 4 | Greenvale Recreation Reserve | 1 |
Lachlan Sneddon | Keilor | 8 | 2018-06-02 | 2 | 1 | Shore Reserve | 4 |
Lee Maieron | Keilor | 10 | 2018-09-01 | 1 | 1 | Maribyrnong Park | |
Leigh Burke | Keilor | 2 | 2018-06-02 | 10 | 8 | Sewell Reserve | 1 |
Leigh Peters | Keilor | 19 | 2018-09-16 | 3 | 2 | Canning Reserve | 5 |
Liam Psaila | Keilor | 16 | 2018-09-01 | 1 | 1 | Nipper Jordan Oval | 1 |
Luke Hitch | Keilor | 4 | 2018-06-30 | 4 | 3 | Keilor Reserve | 4 |
Mason Mackay | Keilor | 14 | 2018-09-16 | 14 | 3 | Nipper Jordan Oval | 4 |
Mason Thomas | Keilor | 1 | 2018-05-12 | 1 | |||
Michael Nigro | Keilor | 17 | 2018-08-25 | 11 | 2 | Keilor Reserve | |
Michael Pino | Keilor | 15 | 2018-09-16 | 8 | 2 | Sewell Reserve | 1 |
Michael Teal | Keilor | 20 | 2018-09-16 | 13 | 2 | Keilor Reserve | 9 |
Michael Zhdanko | Keilor | 3 | 2018-07-07 | 1 | 1 | Keilor Reserve | |
Mitchell Beckman | Keilor | 7 | 2018-07-14 | ||||
Mitchell Ellis | Keilor | 12 | 2018-09-16 | 21 | 4 | Nipper Jordan Oval | 3 |
Mitchell Newman | Keilor | 3 | 2018-04-21 | 1 | 1 | Keilor Reserve | 1 |
Nathan Ellis | Keilor | 2 | 2018-08-04 | 1 | |||
Nicholas Guarino | Keilor | 4 | 2018-05-19 | 6 | 4 | Keilor Reserve | |
Parker Sneddon | Keilor | 21 | 2018-09-16 | 1 | 1 | Canning Reserve | 8 |
Paul Tobin | Keilor | 21 | 2018-09-16 | 8 | 2 | Nipper Jordan Oval | 2 |
Riley Ham | Keilor | 7 | 2018-09-16 | 7 | 2 | Keilor Reserve | 2 |
Stephen Pace | Keilor | 17 | 2018-09-09 | 13 | 4 | Canning Reserve | 3 |
Tylar Vujanic | Keilor | 4 | 2018-05-12 | 3 | |||
William Teal | Keilor | 1 | 2018-08-04 | 1 | 1 | Keilor Reserve | 1 |
Zachary Antovski | Keilor | 13 | 2018-09-16 | 1 | 1 | Shore Reserve | 3 |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greenvale | 18 | 15 | 3 | 0 | 0 | 0 | 2128 | 559 | 380.68 | 60 |
2 | Keilor | 18 | 13 | 4 | 1 | 0 | 0 | 1765 | 831 | 212.39 | 54 |
3 | Maribyrnong Park | 18 | 13 | 5 | 0 | 0 | 0 | 1535 | 980 | 156.63 | 52 |
4 | Strathmore | 18 | 12 | 6 | 0 | 0 | 0 | 1178 | 1046 | 112.62 | 48 |
5 | Aberfeldie | 18 | 11 | 7 | 0 | 0 | 0 | 1821 | 724 | 251.52 | 44 |
6 | West Coburg | 18 | 9 | 9 | 0 | 0 | 0 | 1266 | 1036 | 122.20 | 36 |
7 | Pascoe Vale | 18 | 9 | 9 | 0 | 0 | 0 | 1145 | 1253 | 91.38 | 36 |
8 | Avondale Heights | 18 | 4 | 13 | 1 | 0 | 0 | 654 | 1966 | 33.27 | 18 |
9 | Glenroy | 18 | 2 | 16 | 0 | 0 | 0 | 527 | 2351 | 22.42 | 8 |
10 | Essendon Doutta Stars | 18 | 0 | 16 | 2 | 0 | 0 | 565 | 1838 | 30.74 | 4 |