De La Salle
Competition
2019 Premier Reserve
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Alex Lvovskiy | De La Salle | 15 | 2019-08-31 | 1 | 1 | Waverley Oval | 3 |
Ben Ahearn | De La Salle | 5 | 2019-08-31 | 3 | 2 | Harry Trott Oval | |
Ben Ahern | De La Salle | 3 | 2019-08-03 | 1 | 1 | Waverley Oval | |
Ben Nethersole | De La Salle | 1 | 2019-04-06 | ||||
Benjamin Lindsey | De La Salle | 18 | 2019-08-31 | 2 | 2 | Waverley Oval | 6 |
Billy Tokatlidis | De La Salle | 13 | 2019-08-03 | 1 | 1 | Waverley Oval | 2 |
Brodie Mclaughlin | De La Salle | 1 | 2019-05-18 | ||||
Callum Dooley | De La Salle | 8 | 2019-08-24 | 12 | 3 | Daley Oval Trinity Grammar Pla | 2 |
Cooper Morris | De La Salle | 8 | 2019-08-31 | 1 | 1 | Waverley Oval | 2 |
Daniel Melissinos | De La Salle | 16 | 2019-08-31 | 7 | 2 | Waverley Oval | 4 |
David Marchese | De La Salle | 13 | 2019-08-31 | 4 | 1 | Waverley Oval | 5 |
Dimitri Fasoulis | De La Salle | 8 | 2019-08-24 | 24 | 8 | Elsternwick Park Oval 1 | 4 |
Edward Clinch | De La Salle | 9 | 2019-08-24 | 4 | |||
Garrett Mcdonough | De La Salle | 4 | 2019-05-04 | 1 | 1 | Waverley Oval | |
Harrison Campbell | De La Salle | 4 | 2019-05-11 | 2 | 1 | Waverley Oval | |
Harry Bowen | De La Salle | 2 | 2019-08-03 | ||||
Howard Persson | De La Salle | 3 | 2019-05-25 | 1 | 1 | Melbourne University Oval | 1 |
Jack Nation | De La Salle | 6 | 2019-06-15 | 7 | 3 | Daley Oval Trinity Grammar Pla | 3 |
Jack Vickers | De La Salle | 3 | 2019-07-20 | ||||
Jacob Mcgaw | De La Salle | 8 | 2019-08-31 | 2 | 1 | Carey Sports Complex | 4 |
Jed Roberts | De La Salle | 3 | 2019-08-10 | ||||
Jesse Hockey | De La Salle | 8 | 2019-06-22 | 1 | 1 | Daley Oval Trinity Grammar Pla | 3 |
Joel Caruso | De La Salle | 4 | 2019-08-03 | ||||
Jordan Bull | De La Salle | 6 | 2019-07-20 | 4 | |||
Joseph Black | De La Salle | 2 | 2019-06-01 | 1 | |||
Joshua Ingram | De La Salle | 4 | 2019-08-10 | ||||
Joshua Scipione | De La Salle | 2 | 2019-05-11 | 1 | |||
Joshua Tyquin | De La Salle | 1 | 2019-07-20 | 1 | |||
Julian Patterson | De La Salle | 5 | 2019-08-31 | 6 | 4 | Waverley Oval | 1 |
Kayne O'Brien | De La Salle | 3 | 2019-08-17 | 1 | 1 | Waverley Oval | 2 |
Lachlan O'Connell | De La Salle | 9 | 2019-08-31 | 3 | 2 | Carey Sports Complex | 2 |
Liam Wood | De La Salle | 1 | 2019-06-01 | 1 | |||
Luke Brownhill | De La Salle | 2 | 2019-08-03 | 2 | 2 | TH King Oval | |
Luke Williams | De La Salle | 13 | 2019-08-31 | 13 | 3 | Waverley Oval | 2 |
Marek Lvovskiy | De La Salle | 7 | 2019-07-20 | 1 | 1 | Daley Oval Trinity Grammar Pla | |
Mason Martinez | De La Salle | 11 | 2019-08-31 | 1 | 1 | Waverley Oval | 2 |
Matthew Colak | De La Salle | 9 | 2019-08-31 | 7 | 3 | St Bernards College | 4 |
Michael Hastie | De La Salle | 9 | 2019-07-27 | 1 | |||
Michael Jakes | De La Salle | 2 | 2019-05-11 | ||||
Nathan Beaumont | De La Salle | 1 | 2019-08-03 | ||||
Nicholas Bufalo | De La Salle | 2 | 2019-06-29 | 1 | |||
Nick Jarvis | De La Salle | 2 | 2019-07-20 | ||||
Nick O'Sullivan | De La Salle | 4 | 2019-08-10 | 4 | 2 | Waverley Oval | |
Nicolas Catrice | De La Salle | 12 | 2019-08-31 | 2 | 1 | Waverley Oval | 2 |
Patrick Hounihan | De La Salle | 2 | 2019-08-10 | ||||
Riccardo Rando | De La Salle | 8 | 2019-08-31 | 5 | 2 | Carey Sports Complex | |
Ryan Mcdonough | De La Salle | 13 | 2019-08-31 | 27 | 5 | Waverley Oval | 3 |
Ryan O'Meara | De La Salle | 2 | 2019-06-22 | 2 | |||
Sam Pickett | De La Salle | 1 | 2019-06-29 | 1 | 1 | Brighton Beach Oval | |
Samuel Michael | De La Salle | 4 | 2019-08-31 | 3 | 3 | Waverley Oval | 2 |
Samuel Pennell | De La Salle | 16 | 2019-08-31 | 4 | 2 | Melbourne University Oval | 9 |
Sean O'Callaghan | De La Salle | 10 | 2019-07-27 | 4 | |||
Sebastian Fernandez | De La Salle | 1 | 2019-07-27 | ||||
Simon Lowe | De La Salle | 3 | 2019-08-10 | ||||
Steven Hogan | De La Salle | 17 | 2019-08-31 | 1 | 1 | Waverley Oval | 4 |
Thomas Deftereos | De La Salle | 9 | 2019-08-17 | 2 | |||
Trent Shannon | De La Salle | 8 | 2019-08-31 | 13 | 5 | Carey Sports Complex | 2 |
Tyson Parker | De La Salle | 3 | 2019-07-27 | ||||
William Mackie | De La Salle | 8 | 2019-08-31 | 4 | 2 | Harry Trott Oval | 5 |
Xavier Morgan | De La Salle | 2 | 2019-05-18 | 6 | 5 | Waverley Oval | |
Zak Hawker | De La Salle | 16 | 2019-08-31 | 7 |
Last 5 Games View All
31/08 | vs | Old Trinity Grammarians | 65 | - | 121 | W |
24/08 | @ | Collegians | 66 | - | 64 | W |
17/08 | @ | Old Carey | 135 | - | 24 | W |
10/08 | vs | St Bernards | 39 | - | 66 | W |
03/08 | @ | St Kevins | 119 | - | 25 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old Xaverians | 18 | 16 | 2 | 0 | 0 | 0 | 1582 | 780 | 202.82 | 64 |
2 | Old Melburnians | 18 | 16 | 2 | 0 | 0 | 0 | 1491 | 779 | 191.40 | 64 |
3 | St Kevins | 18 | 13 | 4 | 1 | 0 | 0 | 1586 | 680 | 233.24 | 54 |
4 | University Blues | 18 | 12 | 6 | 0 | 0 | 0 | 1248 | 865 | 144.28 | 48 |
5 | De La Salle | 18 | 10 | 8 | 0 | 0 | 0 | 1183 | 1161 | 101.89 | 40 |
6 | Old Brighton | 18 | 7 | 10 | 1 | 0 | 0 | 973 | 1140 | 85.35 | 30 |
7 | Collegians | 18 | 6 | 12 | 0 | 0 | 0 | 939 | 1262 | 74.41 | 24 |
8 | St Bernards | 18 | 4 | 14 | 0 | 0 | 0 | 1178 | 1377 | 85.55 | 16 |
9 | Old Carey | 18 | 3 | 15 | 0 | 0 | 0 | 693 | 1726 | 40.15 | 12 |
10 | Old Trinity Grammarians | 18 | 2 | 16 | 0 | 0 | 0 | 681 | 1784 | 38.17 | 8 |