Statistics for Berwick B10-Hoops playing in W19 Sat U10 Boys D
Player Name | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
Clement Sutiono | 9 | 2 - 0 | 0 - 0 | 0 - 0 | 18 | 4 | 2 | 0.44 |
David Wang | 10 | 3 - 0 | 0 - 0 | 0 - 0 | 1 | 6 | 0.1 | 0.6 |
Emmett Baldwin | 13 | 30 - 0 | 0 - 0 | 7 - 0 | 28 | 67 | 2.15 | 5.15 |
Jye Dawson | 13 | 79 - 0 | 0 - 0 | 4 - 0 | 33 | 162 | 2.54 | 12.46 |
Malakai Vithana | 8 | 1 - 0 | 0 - 0 | 0 - 0 | 4 | 2 | 0.5 | 0.25 |
Max Thirlwall | 10 | 2 - 0 | 0 - 0 | 0 - 0 | 1 | 4 | 0.1 | 0.4 |
Paul Ziakas | 10 | 4 - 0 | 0 - 0 | 1 - 0 | 10 | 9 | 1 | 0.9 |
Senon Silva | 12 | 8 - 0 | 0 - 0 | 1 - 0 | 6 | 17 | 0.5 | 1.42 |
Statistics for Berwick B10-Hoops playing in W19 Sat U10 Boys C
Player Name | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
Clement Sutiono | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 2 | 2 | ||
David Wang | 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||
Emmett Baldwin | 2 | 6 - 0 | 0 - 0 | 0 - 0 | 2 | 12 | 1 | 6 |
Jye Dawson | 2 | 4 - 0 | 0 - 0 | 0 - 0 | 4 | 8 | 2 | 4 |
Malakai Vithana | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 1 | ||
Max Thirlwall | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 0.5 | ||
Paul Ziakas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||
Senon Silva | 2 | 1 - 0 | 0 - 0 | 0 - 0 | 2 | 1 |
Statistics for Berwick B10-Hoops playing in S19/20 Sat U10 Boys D
Player Name | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
Clement Sutiono | 14 | 2 - 0 | 0 - 0 | 1 - 0 | 25 | 5 | 1.79 | 0.36 |
David Wang | 8 | 2 - 0 | 0 - 0 | 0 - 0 | 4 | 0.5 | ||
Emmett Baldwin | 15 | 44 - 0 | 0 - 0 | 8 - 0 | 20 | 96 | 1.33 | 6.4 |
Jye Dawson | 14 | 53 - 0 | 0 - 0 | 10 - 0 | 29 | 116 | 2.07 | 8.29 |
Malakai Vithana | 10 | 4 - 0 | 0 - 0 | 0 - 0 | 3 | 8 | 0.3 | 0.8 |
Max Thirlwall | 13 | 5 - 0 | 0 - 0 | 0 - 0 | 1 | 10 | 0.08 | 0.77 |
Paul Ziakas | 15 | 17 - 0 | 0 - 0 | 1 - 0 | 20 | 35 | 1.33 | 2.33 |
Reuben Blake | 14 | 3 - 0 | 0 - 0 | 0 - 0 | 11 | 6 | 0.79 | 0.43 |
Senon Silva | 13 | 17 - 0 | 0 - 0 | 4 - 0 | 11 | 38 | 0.85 | 2.92 |