Statistics for The Bulls playing in Orange Toyota Men Div 1

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Gundry 14 102-0 80-0 22-0 16-0 23 242 17.29
H Smith 15 132-0 131-0 1-0 23-0 18 288 19.2
J Fitzgerald 15 68-0 62-0 6-0 7-0 31 149 9.93
K Gardiner 16 37-0 35-0 2-0 8-0 43 84 5.25
M Robotham 13 108-0 77-0 31-0 23-0 22 270 20.77
P Hamson 13 19-0 18-0 1-0 3-0 10 42 3.23
S Petersen 2 3-0 2-0 1-0 0-0 1 7 3.5

Statistics for The Bulls playing in Orange Toyota Men Div 1

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Gundry 16 85-0 67-0 18-0 12-0 31 200 12.5
H Smith 18 124-0 124-0 0-0 25-0 24 273 15.17
J Fitzgerald 18 87-0 83-0 4-0 15-0 25 193 10.72
K Gardiner 14 21-0 20-0 1-0 4-0 32 47 3.36
M Robotham 2 10-0 7-0 3-0 0-0 5 23 11.5
P Hamson 15 22-0 22-0 0-0 6-0 19 50 3.33
T Harrison 18 71-0 30-0 41-0 5-0 16 188 10.44

Statistics for The Bulls playing in Orange Toyota Men Div 1

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Gundry 15 85-0 69-0 16-0 19-0 32 205 13.67
H Smith 16 122-0 121-0 1-0 24-0 23 269 16.81
J Fitzgerald 15 69-0 64-0 5-0 7-0 23 150 10
K Gardiner 16 30-0 27-0 3-0 4-0 34 67 4.19
M Robotham 15 98-0 76-0 22-0 6-0 30 224 14.93
P Hamson 16 30-0 30-0 0-0 3-0 15 63 3.94
S Petersen 1 0-0 0-0 0-0 0-0
W Kelly 5 10-0 10-0 0-0 0-0 2 20 4

Statistics for The Bulls playing in Men Div 1

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Francis 2 9-0 9-0 0-0 3-0 1 21 10.5
B Gundry 2 3-0 3-0 0-0 0-0 1 6 3
H Smith 2 18-0 18-0 0-0 9-0 4 45 22.5
J Fitzgerald 2 10-0 10-0 0-0 2-0 6 22 11
K Gardiner 2 3-0 3-0 0-0 1-0 2 7 3.5
P Hamson 2 7-0 6-0 1-0 2-0 5 17 8.5
T Harrison 2 6-0 4-0 2-0 0-0 3 14 7

Statistics for The Bulls playing in Men Div 1

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Gundry 10 53-0 43-0 10-0 7-0 25 123 12.3
H Smith 15 126-0 124-0 2-0 24-0 19 278 18.53
J Fitzgerald 15 117-0 112-0 5-0 27-0 26 266 17.73
K Gardiner 15 26-0 22-0 4-0 9-0 33 65 4.33
M Robotham 3 5-0 4-0 1-0 2-0 2 13 4.33
P Hamson 16 30-0 30-0 0-0 9-0 23 69 4.31
T Harrison 15 59-0 28-0 31-0 6-0 12 155 10.33
W Kelly 1 2-0 2-0 0-0 2-0 2 6 6

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen