RosterView All
Player Name | Team Name | M | Last | G | G | AG | AG |
---|---|---|---|---|---|---|---|
Bronson Saunders | Nar Nar Goon | 17 | 2013-09-01 | 17 | 17 | 1.00 | 1.00 |
Aaron Broughton | Nar Nar Goon | 7 | 2013-07-13 | 0.00 | 0.00 | ||
Callum Tyler | Nar Nar Goon | 16 | 2013-09-01 | 14 | 14 | 0.88 | 0.88 |
Cody Andrews | Nar Nar Goon | 17 | 2013-08-25 | 19 | 19 | 1.12 | 1.12 |
Corey Horvath | Nar Nar Goon | 9 | 2013-09-01 | 5 | 5 | 0.56 | 0.56 |
Hugh Manson | Nar Nar Goon | 12 | 2013-09-01 | 2 | 2 | 0.17 | 0.17 |
Jack Cooper | Nar Nar Goon | 7 | 2013-06-15 | 1 | 1 | 0.14 | 0.14 |
Jacob Van Boxtel | Nar Nar Goon | 17 | 2013-09-01 | 9 | 9 | 0.53 | 0.53 |
Jyle Rabottini | Nar Nar Goon | 18 | 2013-09-01 | 5 | 5 | 0.28 | 0.28 |
Kayne Somers | Nar Nar Goon | 15 | 2013-09-01 | 2 | 2 | 0.13 | 0.13 |
Lachlan Carney | Nar Nar Goon | 18 | 2013-09-01 | 2 | 2 | 0.11 | 0.11 |
Lachlan Clough | Nar Nar Goon | 15 | 2013-09-01 | 0.00 | 0.00 | ||
Lachlan Grumley | Nar Nar Goon | 6 | 2013-06-01 | 0.00 | 0.00 | ||
Liam Missen | Nar Nar Goon | 18 | 2013-09-01 | 3 | 3 | 0.17 | 0.17 |
Luke Dortmans | Nar Nar Goon | 14 | 2013-09-01 | 1 | 1 | 0.07 | 0.07 |
Maximillion Tweedale | Nar Nar Goon | 16 | 2013-09-01 | 4 | 4 | 0.25 | 0.25 |
Michael Van Roy | Nar Nar Goon | 18 | 2013-09-01 | 3 | 3 | 0.17 | 0.17 |
Mitchell Lewis | Nar Nar Goon | 17 | 2013-09-01 | 64 | 64 | 3.76 | 3.76 |
Mitchell Nunn | Nar Nar Goon | 18 | 2013-09-01 | 18 | 18 | 1.00 | 1.00 |
Mitchell Poels | Nar Nar Goon | 18 | 2013-09-01 | 4 | 4 | 0.22 | 0.22 |
Mitchell Virtue | Nar Nar Goon | 18 | 2013-09-01 | 14 | 14 | 0.78 | 0.78 |
Ryan Doolan | Nar Nar Goon | 15 | 2013-09-01 | 1 | 1 | 0.07 | 0.07 |
Samuel Collins | Nar Nar Goon | 16 | 2013-09-01 | 3 | 3 | 0.19 | 0.19 |
Thomas Close | Nar Nar Goon | 15 | 2013-09-01 | 2 | 2 | 0.13 | 0.13 |
Trent Armour | Nar Nar Goon | 18 | 2013-09-01 | 15 | 15 | 0.83 | 0.83 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Garfield | 15 | 14 | 1 | 0 | 0 | 1573 | 257 | 612.06 | 56 |
2 | Koo wee rup | 15 | 14 | 1 | 0 | 0 | 1629 | 288 | 565.62 | 56 |
3 | Ellinbank | 16 | 14 | 2 | 0 | 0 | 1703 | 358 | 475.70 | 56 |
4 | Nar Nar Goon | 16 | 12 | 4 | 0 | 0 | 1578 | 335 | 471.04 | 48 |
5 | Buln Buln | 14 | 10 | 4 | 0 | 1 | 949 | 503 | 188.67 | 44 |
6 | Lang Lang | 16 | 9 | 7 | 0 | 0 | 920 | 761 | 120.89 | 36 |
7 | Neerim Neerim South | 15 | 8 | 7 | 0 | 0 | 818 | 685 | 119.42 | 32 |
8 | Longwarry | 15 | 6 | 9 | 0 | 0 | 677 | 999 | 67.77 | 24 |
9 | Warragul Industrials | 15 | 5 | 10 | 0 | 0 | 645 | 843 | 76.51 | 20 |
10 | Catani | 15 | 4 | 11 | 0 | 0 | 408 | 1412 | 28.90 | 16 |
11 | Bunyip | 14 | 2 | 12 | 0 | 0 | 316 | 1025 | 30.83 | 8 |
12 | Cora Lynn | 16 | 1 | 15 | 0 | 0 | 266 | 1848 | 14.39 | 4 |
13 | Nyora | 16 | 0 | 16 | 0 | 0 | 136 | 2319 | 5.86 | 0 |