Statistics for Whose Your Daddy? playing in W18 - Sunday Masters Men

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Betinsky 19 35-0 0-0 4-0 25 74 1.32 3.89

Statistics for Whose Your Daddy? playing in S19/20 - Sunday Masters Men

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Betinsky 16 24-0 1-0 3-0 20 54 1.25 3.38
D Bucannon 5 0-0 1-0 0-0 10 3 2 0.6
D Atkin 15 15-0 1-0 2-0 38 35 2.53 2.33
G Kraal 12 13-0 4-0 5-0 18 43 1.5 3.58
G Smith 17 53-0 0-0 11-0 29 117 1.71 6.88
J Woul 7 7-0 2-0 1-0 17 21 2.43 3
N Secker 2 1-0 0-0 0-0 1 2 0.5 1
P Gundy 12 13-0 10-0 21-0 18 77 1.5 6.42
T Mann 16 11-0 4-0 6-0 50 40 3.12 2.5
T Cruickshanks 16 12-0 3-0 6-0 14 39 0.88 2.44

Statistics for Whose Your Daddy? playing in S18/19 - Sunday Masters Men

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Betinsky 17 11-0 0-0 1-0 19 31 1.12 1.82

Statistics for Whose Your Daddy? playing in S17/18 - Sunday Masters Men

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Betinsky 14 14-0 0-0 3-0 16 35 1.14 2.5

Statistics for Whose Your Daddy? playing in W19 - Sunday Masters Men

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Betinsky 18 28-0 0-0 5-0 26 61 1.44 3.39

Statistics for Whose Your Daddy? playing in Summer 2016/17 - Sunday Masters Men

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Kerr 7 20-0 6-0 22-0 8 80 1.14 11.43
A Betinsky 19 13-0 0-0 4-0 33 30 1.74 1.58
B Hepi 4 1-0 1-0 5-0 8 10 2 2.5
B O'Rourke 1 2-0 0-0 0-0 1 4 1 4
E Reihana 5 2-0 1-0 2-0 8 9 1.6 1.8
G Kraal 5 0-0 0-0 0-0 3 0.6
G Smith 19 32-0 0-0 15-0 21 79 1.11 4.16
M Rathbone 14 7-0 1-0 6-0 21 23 1.5 1.64
M Wadey 11 23-0 1-0 7-0 12 56 1.09 5.09
M Green 13 41-0 4-0 18-0 28 112 2.15 8.62
P Negri 14 9-0 0-0 3-0 20 21 1.43 1.5
S Keenan 15 34-0 6-0 5-0 13 91 0.87 6.07
T Mann 18 10-0 6-0 8-0 40 46 2.22 2.56
T Cruickshanks 16 9-0 1-0 0-0 21 21 1.31 1.31

Statistics for Whose Your Daddy? playing in Summer 2015/16 - Sunday Masters Men

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Betinsky 14 15-0 0-0 0-0 13 30 0.93 2.14
B Gleeson 13 13-0 0-0 3-0 8 29 0.62 2.23
E Reihana 18 15-0 12-0 3-0 24 69 1.33 3.83
G Kraal 14 11-0 3-0 3-0 13 34 0.93 2.43
L Vo 2 5-0 3-0 3-0 1 22 0.5 11
M Green 3 9-0 0-0 7-0 10 25 3.33 8.33
P Negri 13 8-0 0-0 1-0 25 17 1.92 1.31
S Keenan 12 24-0 3-0 2-0 12 59 1 4.92
T Mann 18 14-0 1-0 20-0 43 51 2.39 2.83
T Cruickshanks 14 16-0 1-0 7-0 20 42 1.43 3

Statistics for Whose Your Daddy? playing in Winter 2016 - Sunday Masters Men

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Betinsky 19 12-0 1-0 3-0 18 30 0.95 1.58
B Gleeson 11 13-0 1-0 4-0 6 33 0.55 3
E Reihana 19 15-0 16-0 4-0 16 82 0.84 4.32
G Kraal 13 12-0 3-0 5-0 7 38 0.54 2.92
G Smith 19 29-0 1-0 19-0 39 80 2.05 4.21
M Rathbone 11 7-0 4-0 2-0 23 28 2.09 2.55
M Wadey 4 18-0 1-0 6-0 12 45 3 11.25
M Green 8 14-0 3-0 4-0 17 41 2.12 5.12
P Negri 8 9-0 0-0 2-0 12 20 1.5 2.5
S Keenan 2 3-0 1-0 1-0 2 10 1 5
T Mann 17 12-0 4-0 13-0 47 49 2.76 2.88
T Cruickshanks 16 29-0 0-0 7-0 18 65 1.12 4.06

Statistics for Whose Your Daddy? playing in W17 - Sunday Masters Men

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Betinsky 5 5-0 0-0 0-0 6 12 1.2 2.4

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club