Statistics for Sutherland Sharks playing in 2008 Championship Men

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
B J Carter 13 416 73-179 40.78 43-115 37.39 32-45 71.11 46 221 4.54 4.69 17
B Conguista 17 482 98-189 51.85 26-70 37.14 52-67 77.61 43 274 3.35 2.59 16.12
B Henricks 19 588 117-235 49.79 1-5 20 71-140 50.71 72 306 8.05 2.47 16.11
B Clowry 13 378 47-96 48.96 0-2 19-42 45.24 35 113 8.62 2.38 8.69
B Gleeson 17 427 65-181 35.91 38-117 32.48 21-29 72.41 47 189 5.41 2.06 11.12
D Morris 18 496 49-136 36.03 22-77 28.57 14-26 53.85 44 134 5.39 2 7.44
D O'Shea 10 68 8-25 32 2-9 22.22 5-8 62.5 11 23 0.8 0.4 2.3
L Davies 1 12 0-5 0-4 0-0 2 2 1
M Zumstein 16 361 23-59 38.98 0-0 12-41 29.27 54 58 6.69 0.44 3.62
M Shanahan 2 21 2-4 50 0-0 0-0 5 4 2 0.5 2
O Johnston 19 333 45-146 30.82 16-80 20 18-32 56.25 37 124 2.05 1 6.53
P Cvjeticanin 16 290 51-97 52.58 0-3 3-21 14.29 25 105 4.56 0.56 6.56
R Proctor 18 443 58-159 36.48 36-108 33.33 11-17 64.71 38 163 3 2.67 9.06
T Lainela 12 121 14-28 50 8-19 42.11 6-9 66.67 13 42 1.08 0.42 3.5

Statistics for Sutherland Sharks playing in 2007 Championship Men

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
A Jaramillo 1 6 0-1 0-0 0-0 2 1
B J Carter 13 475 81-198 40.91 43-126 34.13 34-46 73.91 32 239 4.92 6.15 18.38
B Conguista 17 367 56-131 42.75 22-60 36.67 34-44 77.27 35 168 2.29 2.29 9.88
B Wetherbee 9 52 7-23 30.43 2-16 12.5 2-2 100 4 18 0.33 0.11 2
B Henricks 15 401 64-151 42.38 0-2 20-42 47.62 62 148 7.4 1.47 9.87
B Stroh 3 0-0 0-0 0-0
B Clowry 4 101 11-23 47.83 1-1 100 6-12 50 10 29 6.5 1.25 7.25
B Gleeson 16 466 70-189 37.04 43-131 32.82 11-19 57.89 38 194 4.56 1.62 12.12
C Tovey 16 612 114-264 43.18 14-57 24.56 117-147 79.59 50 359 14.5 3.81 22.44
D Morris 15 375 30-93 32.26 18-69 26.09 7-13 53.85 28 85 3.4 2.2 5.67
D O'Shea 14 48 9-28 32.14 2-13 15.38 0-2 6 20 0.36 0.07 1.43
J Sheehy 2 45 4-19 21.05 3-13 23.08 8-9 88.89 5 19 3.5 5 9.5
M Shanahan 6 11 2-2 100 0-0 0-0 1 4 0.67 0.67
O Johnston 16 246 37-118 31.36 24-81 29.63 13-16 81.25 24 111 2.12 0.69 6.94
P Cvjeticanin 16 299 59-109 54.13 1-1 100 10-14 71.43 20 129 5.81 0.38 8.06
R Nacson 15 276 13-30 43.33 0-0 8-10 80 40 34 4.27 0.6 2.27
R Proctor 9 292 49-108 45.37 29-69 42.03 9-10 90 19 136 2.22 2.56 15.11
T Lainela 6 0-0 0-0 0-0

Statistics for Sutherland Sharks playing in 2006 Championship Men

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
B J Carter 22 799 161-327 49.24 83-187 44.39 45-59 76.27 53 450 4.36 4.41 20.45
B Henricks 22 614 131-232 56.47 1-2 50 69-118 58.47 74 332 5.95 2.77 15.09
B Stroh 5 53 5-18 27.78 0-3 3-4 75 10 13 1 1.4 2.6
B Gleeson 21 523 107-228 46.93 54-135 40 15-21 71.43 49 283 3.38 1.14 13.48
C Tovey 13 445 79-176 44.89 12-38 31.58 83-106 78.3 39 253 11.08 3.62 19.46
D Morris 21 516 38-84 45.24 19-49 38.78 7-15 46.67 37 102 3.86 2.14 4.86
D Richards 22 255 22-72 30.56 7-35 20 22-36 61.11 26 73 1.64 0.55 3.32
D O'Shea 3 24 3-8 37.5 2-4 50 2-3 66.67 3 10 0.33 1.33 3.33
J Sheehy 20 600 90-255 35.29 54-189 28.57 42-55 76.36 60 276 5.55 4.6 13.8
P Garabedian 20 114 15-43 34.88 1-11 9.09 4-6 66.67 11 35 0.85 0.2 1.75
P Cvjeticanin 19 119 17-42 40.48 0-0 3-4 75 14 37 2 0.16 1.95
R Nacson 22 286 23-41 56.1 0-0 14-29 48.28 51 60 3.73 0.68 2.73
R Mckinlay 17 545 68-175 38.86 19-52 36.54 39-50 78 42 194 4.41 3.65 11.41
S Richards 18 95 7-23 30.43 0-1 1-5 20 17 15 1.28 0.11 0.83
S Gleeson 2 6 0-3 0-2 0-0 1.5
T Lainela 1 6 1-2 50 0-1 0-0 1 2 2 2
T Trajceski 15 204 23-55 41.82 1-12 8.33 2-7 28.57 29 49 4.13 0.8 3.27

Statistics for Sutherland Sharks playing in 2005 Championship Men

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
B J Carter 14 514 100-218 45.87 48-123 39.02 46-58 79.31 33 294 4.71 3.57 21
B Henricks 17 581 91-197 46.19 1-2 50 61-105 58.1 65 244 8.94 2 14.35
B Gleeson 17 389 52-133 39.1 22-86 25.58 11-21 52.38 34 137 4.24 1.41 8.06
D Morris 7 184 16-39 41.03 8-16 50 0-9 17 40 7 1.71 5.71
J Mcinerney 14 127 11-33 33.33 6-22 27.27 3-6 50 10 31 1.14 0.64 2.21
J Sheehy 16 572 109-254 42.91 62-157 39.49 45-70 64.29 53 325 6.62 5.44 20.31
J Shepherd 10 379 69-176 39.2 31-81 38.27 38-51 74.51 25 207 5.6 2.8 20.7
M Zumstein 11 296 26-53 49.06 0-1 17-43 39.53 34 69 5.73 0.55 6.27
P Garabedian 18 299 39-103 37.86 7-28 25 18-36 50 51 103 2.28 1.06 5.72
P Cvjeticanin 19 124 16-43 37.21 0-0 7-12 58.33 14 39 2 0.21 2.05
R Nacson 18 306 17-38 44.74 2-2 100 12-26 46.15 40 48 5.33 0.56 2.67
R Mckinlay 16 594 80-197 40.61 17-61 27.87 46-71 64.79 51 223 5.56 5.69 13.94
S Gleeson 18 181 28-95 29.47 11-47 23.4 3-6 50 25 70 1.44 0.22 3.89
T Trajceski 2 19 0-1 0-1 1-2 50 4 1 2.5 0.5 0.5

Statistics for Sutherland Sharks playing in 2004 Championship Men

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
B J Carter 17 623 115-254 45.28 55-141 39.01 27-40 67.5 44 312 3.71 4.59 18.35
B Henricks 20 585 124-236 52.54 0-1 49-98 50 61 297 7.35 2.05 14.85
B Stroh 19 100 4-18 22.22 0-5 3-4 75 9 11 0.53 0.53 0.58
B Sheridan 12 428 87-156 55.77 25-66 37.88 41-62 66.13 35 240 6.58 2.33 20
B Gleeson 19 362 54-130 41.54 29-84 34.52 12-15 80 33 149 4 1.16 7.84
D Tomljanovic 17 104 14-41 34.15 0-3 10-12 83.33 7 38 1.29 0.59 2.24
D Morris 16 356 32-85 37.65 6-21 28.57 12-22 54.55 19 82 4.25 1.94 5.12
J Maccann 18 359 45-101 44.55 13-41 31.71 41-47 87.23 36 144 2.17 1.72 8
J Robinson 14 277 46-121 38.02 7-28 25 7-21 33.33 41 106 3.57 1.07 7.57
J Smith 5 119 25-62 40.32 9-26 34.62 6-8 75 12 65 5.8 1 13
J Sheehy 18 560 92-234 39.32 47-142 33.1 50-65 76.92 51 281 5.83 4.61 15.61
M Zumstein 19 441 68-117 58.12 0-0 43-79 54.43 58 179 5.68 1 9.42
P Cvjeticanin 10 26 9-12 75 0-0 4-4 100 3 22 0.3 2.2
P Vannan 15 73 8-18 44.44 0-0 4-8 50 11 20 1.2 0.13 1.33
R Mckinlay 18 606 70-190 36.84 27-72 37.5 34-47 72.34 64 201 4.78 4.22 11.17
S Richards 5 19 1-4 25 0-0 2-2 100 3 4 0.6 0.8

Statistics for Sutherland Sharks playing in 2003 Championship Men

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
A Heather 19 282 51-121 42.15 19-62 30.65 16-26 61.54 15 137 2.37 0.84 7.21
B J Carter 12 492 95-205 46.34 46-106 43.4 27-33 81.82 40 263 6.5 3.92 21.92
B Henricks 21 743 168-374 44.92 0-0 67-139 48.2 74 403 10.43 1.9 19.19
B Stroh 21 444 22-86 25.58 6-19 31.58 4-12 33.33 32 54 2.24 1.29 2.57
B Bonham 1 9 0-3 0-2 0-0 3 2
J Reus 21 561 70-164 42.68 1-4 25 30-55 54.55 68 171 6.29 2.1 8.14
J Maccann 18 617 94-219 42.92 36-97 37.11 42-55 76.36 65 266 4.11 3.72 14.78
J Boyle 14 228 20-78 25.64 5-37 13.51 7-11 63.64 9 52 2.64 1.21 3.71
J Sheehy 7 172 25-73 34.25 11-44 25 11-19 57.89 18 72 4.71 3 10.29
M Zumstein 13 311 53-109 48.62 1-2 50 21-44 47.73 51 128 7.54 1.08 9.85
M Filitonga 18 295 16-52 30.77 4-17 23.53 4-12 33.33 54 40 2.39 1 2.22
O Johnston 15 276 51-141 36.17 34-93 36.56 14-18 77.78 24 150 1.33 0.93 10
P Vannan 16 322 49-106 46.23 0-0 21-37 56.76 40 119 5.62 0.44 7.44
R Mckinlay 9 297 25-86 29.07 12-35 34.29 25-38 65.79 32 87 5.22 3.78 9.67
S Richards 10 112 9-29 31.03 0-0 4-9 44.44 21 22 2.1 0.3 2.2
S Gleeson 5 116 21-70 30 6-26 23.08 5-8 62.5 11 53 3.4 1.4 10.6

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen