Statistics for Newcastle Hunters playing in 2008 Championship Men

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
S Hall 16 380 65-175 37.14 39-122 31.97 13-17 76.47 36 182 2.25 1.69 11.38

Statistics for Newcastle Hunters playing in 2007 Championship Men

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
A Melmeth 17 424 41-106 38.68 17-52 32.69 28-43 65.12 58 127 4 2.06 7.47
A Swystun 14 429 103-246 41.87 1-5 20 37-86 43.02 53 244 8.79 1.86 17.43
D Proctor 17 593 74-181 40.88 36-107 33.64 55-71 77.46 37 239 6.59 4.06 14.06
D Bourke 14 95 5-16 31.25 0-1 3-8 37.5 14 13 1.71 0.21 0.93
J Smith 16 88 12-31 38.71 3-13 23.08 2-9 22.22 8 29 1.5 0.19 1.81
J Howe 12 271 52-124 41.94 0-1 39-78 50 38 143 8.58 1.17 11.92
J Cohen 15 255 38-110 34.55 14-50 28 31-58 53.45 32 121 2.13 1 8.07
M Cook 15 418 75-210 35.71 27-98 27.55 19-33 57.58 58 196 5 1.53 13.07
M Mcgovern 17 696 94-251 37.45 44-123 35.77 25-49 51.02 45 257 6.59 4.41 15.12
M Doolan 16 227 16-58 27.59 3-22 13.64 12-21 57.14 40 47 3.06 0.88 2.94
M Whiteman 2 16 2-3 66.67 1-2 50 0-0 3 5 3.5 1.5 2.5
R Atkin 16 323 19-49 38.78 1-3 33.33 11-22 50 29 50 6.19 1.62 3.12
S Guy 15 210 40-101 39.6 5-26 19.23 10-14 71.43 37 95 1.87 0.93 6.33

Statistics for Newcastle Hunters playing in 2006 Championship Men

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
A Melmeth 22 564 54-135 40 16-45 35.56 63-86 73.26 72 187 5.45 2.36 8.5
A Swystun 22 695 160-354 45.2 0-8 81-160 50.62 79 401 7.32 1.32 18.23
B Mccloy 4 2 0-0 0-0 1-2 50 1 0.25 0.25
C Springall 3 6 1-3 33.33 0-0 1-2 50 3 0.33 1
D Giles 14 272 39-96 40.62 0-1 19-45 42.22 34 97 5.64 1 6.93
D Proctor 21 756 96-237 40.51 35-116 30.17 86-113 76.11 57 313 9.67 4.29 14.9
E Siulai 5 49 2-13 15.38 0-2 0-0 4 4 2.6 0.6 0.8
J Smith 2 4 0-0 0-0 0-0 0.5
J Cohen 17 95 18-42 42.86 5-19 26.32 7-8 87.5 8 48 0.47 0.18 2.82
L Davidson 2 54 7-19 36.84 1-9 11.11 1-3 33.33 9 16 10.5 3 8
M Cook 20 513 65-192 33.85 24-83 28.92 16-32 50 63 170 4.7 1.85 8.5
M Mcgovern 22 906 100-262 38.17 60-147 40.82 30-42 71.43 62 290 7.86 4.59 13.18
M Kubank 12 144 16-36 44.44 6-18 33.33 2-5 40 15 40 1.58 0.33 3.33
M Selwood 20 755 146-343 42.57 29-100 29 59-80 73.75 46 380 7.05 2.95 19
N Ruprecht 21 179 25-56 44.64 0-3 5-12 41.67 11 55 1.81 0.33 2.62
R Morgan 19 310 53-115 46.09 9-29 31.03 19-39 48.72 32 134 2.79 0.74 7.05
S Guy 1 7 2-6 33.33 0-2 0-0 3 4 1 4

Statistics for Newcastle Hunters playing in 2005 Championship Men

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
A Melmeth 19 347 34-110 30.91 13-47 27.66 25-36 69.44 54 106 3 1.84 5.58
A Stanger 18 343 37-110 33.64 7-27 25.93 18-31 58.06 24 99 3.28 1.89 5.5
A Swystun 19 398 86-166 51.81 3-7 42.86 50-109 45.87 55 225 7.16 1.32 11.84
B Mccloy 1 0-0 0-0 0-0
D Proctor 19 499 58-148 39.19 19-53 35.85 49-59 83.05 34 184 6.11 3.42 9.68
J Howe 16 289 67-131 51.15 0-2 55-100 55 40 189 7 0.5 11.81
J Morgan 15 387 35-85 41.18 9-21 42.86 25-35 71.43 26 104 3.8 3.47 6.93
L Davidson 19 515 119-262 45.42 15-45 33.33 55-82 67.07 52 308 11 1.47 16.21
M Cook 17 385 61-176 34.66 28-88 31.82 16-25 64 53 166 3.59 2.06 9.76
M Mcgovern 19 497 63-166 37.95 22-73 30.14 5-14 35.71 45 153 4.58 2.79 8.05
M Doolan 2 6 2-5 40 0-2 1-4 25 5 1 1 2.5
M Kubank 19 320 38-115 33.04 21-79 26.58 14-18 77.78 50 111 2.32 1.58 5.84
M Selwood 13 339 51-122 41.8 8-35 22.86 14-30 46.67 23 124 5.23 3.08 9.54
N Ruprecht 6 15 1-5 20 0-0 0-0 1 2 0.67 0.17 0.33
P Barnett 12 214 51-120 42.5 20-60 33.33 20-27 74.07 15 142 4.08 0.75 11.83
S Guy 1 0-0 0-0 0-0

Statistics for Newcastle Hunters playing in 2004 Championship Men

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
A Melmeth 22 498 54-149 36.24 16-59 27.12 61-79 77.22 56 185 5.5 2.86 8.41
A Stanger 1 4 0-0 0-0 0-0 3 2
A Swystun 22 404 53-164 32.32 0-8 41-99 41.41 56 147 4.45 0.95 6.68
B Mccloy 3 15 1-5 20 0-0 4-4 100 3 6 0.33 2
D Proctor 22 716 126-300 42 47-136 34.56 81-96 84.38 64 380 9.64 3.68 17.27
J Howe 1 4 0-2 0-0 0-0 1 1
J Cohen 3 23 4-11 36.36 3-8 37.5 1-2 50 4 12 0.33 4
J Morgan 20 647 76-157 48.41 7-20 35 44-58 75.86 30 203 6.35 3.65 10.15
L Tribe-Simmons 2 11 0-0 0-0 0-0 1.5 0.5
M Hurley 21 279 43-127 33.86 24-79 30.38 8-14 57.14 30 118 1.57 0.52 5.62
M Cook 21 577 117-281 41.64 35-90 38.89 30-47 63.83 78 299 5.29 2.05 14.24
M Mcgovern 21 690 95-218 43.58 47-111 42.34 35-57 61.4 46 272 5.33 4.1 12.95
M Kubank 19 308 42-136 30.88 22-76 28.95 15-26 57.69 31 121 3 0.74 6.37
M Selwood 19 519 72-165 43.64 3-28 10.71 31-53 58.49 58 178 5.68 1.95 9.37
P Barnett 15 358 69-178 38.76 18-67 26.87 41-59 69.49 38 197 3.93 1.53 13.13
S Pennisi 20 283 56-111 50.45 1-3 33.33 21-39 53.85 47 134 3.2 0.4 6.7

Statistics for Newcastle Hunters playing in 2003 Championship Men

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
A Clarke 21 247 16-71 22.54 2-25 8 11-18 61.11 21 45 1.67 1.24 2.14
A Melmeth 21 444 54-137 39.42 14-48 29.17 34-46 73.91 63 156 4.19 2.48 7.43
A Swystun 19 398 90-202 44.55 4-16 25 43-98 43.88 60 227 4.79 1.84 11.95
B Melmeth 11 336 87-160 54.38 0-0 39-55 70.91 37 213 12.27 3.64 19.36
D Melmeth 2 3 0-0 0-0 0-0
D Proctor 23 717 119-280 42.5 29-97 29.9 87-108 80.56 69 354 7.7 2.91 15.39
J Morgan 23 773 80-160 50 7-14 50 34-50 68 49 201 6.78 3.91 8.74
M Hurley 22 355 54-139 38.85 38-100 38 8-13 61.54 38 154 1.59 0.77 7
M Cook 22 562 84-220 38.18 14-54 25.93 30-44 68.18 67 212 5.18 2.55 9.64
M Mcgovern 23 678 96-209 45.93 22-68 32.35 22-37 59.46 53 236 6 3.48 10.26
N Bright 22 192 29-77 37.66 10-40 25 13-18 72.22 10 81 1.5 0.5 3.68
P Barnett 21 720 171-434 39.4 56-169 33.14 84-128 65.62 49 482 7.24 2.33 22.95
R Morgan 5 33 3-12 25 0-1 3-5 60 5 9 2 0.6 1.8
Z Masalkovski 12 63 9-30 30 1-5 20 4-11 36.36 15 23 1.42 0.17 1.92
Z Masalkovski 1 0-0 0-0 0-0

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen