RosterView All
Player Name | Team Name | M | Last | G |
---|---|---|---|---|
Bailey Garrigan | Lions | 10 | 2020-09-26 | |
Beau Sellick | Lions | 10 | 2020-09-26 | 10 |
Brock Holden | Lions | 9 | 2020-09-26 | 2 |
Carson Hough | Lions | 10 | 2020-09-26 | |
John Manuel | Lions | 10 | 2020-09-26 | 7 |
Kobe Musitano | Lions | 9 | 2020-09-26 | |
Koby Brookes | Lions | 9 | 2020-09-26 | |
Kyan Macanas | Lions | 10 | 2020-09-26 | 1 |
Lachlan Barrett | Lions | 9 | 2020-09-26 | |
Lachlan Rogers | Lions | 9 | 2020-09-26 | |
Lattrell May | Lions | 10 | 2020-09-26 | 1 |
Liam Lee | Lions | 10 | 2020-09-26 | |
Logan Lawty | Lions | 10 | 2020-09-26 | 2 |
Logan Manson | Lions | 10 | 2020-09-26 | |
Mitchell Flanagan | Lions | 10 | 2020-09-26 | 15 |
Nick Weatherley | Lions | 10 | 2020-09-26 | |
Reginald Fitzpatrick | Lions | 9 | 2020-09-12 | 1 |
Riley Eckersley | Lions | 8 | 2020-09-26 | |
Rohan Hann | Lions | 10 | 2020-09-26 | |
Steven Leeder | Lions | 4 | 2020-09-26 | |
Talen Matthews | Lions | 2 | 2020-07-04 | |
Will Murray | Lions | 10 | 2020-09-26 | 3 |
William Hopkins | Lions | 9 | 2020-09-26 | |
William York | Lions | 10 | 2020-09-26 | 15 |
Zanda Scott | Lions | 9 | 2020-09-26 |
Last 5 Games View All
26/09 | vs | Marist Y8 | 27 | - | 45 | L |
12/09 | @ | HBL Pride Y8 | 36 | - | 27 | W |
04/09 | vs | Carey Park Y8 | 49 | - | 15 | W |
28/08 | vs | Bunbury Bulldogs Y8 | 68 | - | 9 | L |
22/08 | vs | Marist Y8 | 41 | - | 60 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bunbury Bulldogs Y8 | 9 | 9 | 0 | 0 | 1 | 0 | 550 | 107 | 514.02 | 36 | 100.00 |
2 | Harvey Bulls Y8 | 9 | 7 | 2 | 0 | 1 | 0 | 486 | 187 | 259.89 | 28 | 77.78 |
3 | HBL Pride Y8 | 9 | 5 | 4 | 0 | 1 | 0 | 397 | 271 | 146.49 | 20 | 55.56 |
4 | HBL Lions Y8 | 9 | 5 | 4 | 0 | 1 | 0 | 375 | 359 | 104.46 | 20 | 55.56 |
5 | Marist Y8 | 9 | 5 | 4 | 0 | 1 | 0 | 363 | 419 | 86.63 | 20 | 55.56 |
6 | Carey Park Y8 | 9 | 4 | 5 | 0 | 1 | 0 | 316 | 381 | 82.94 | 16 | 44.44 |
7 | Eaton Eagles Y8 | 9 | 2 | 7 | 0 | 1 | 0 | 241 | 450 | 53.56 | 8 | 22.22 |
8 | Preston Thunder Y8 | 9 | 2 | 7 | 0 | 1 | 0 | 174 | 521 | 33.40 | 8 | 22.22 |
9 | Collie Eagles Y8 | 8 | 1 | 7 | 0 | 2 | 0 | 149 | 504 | 29.56 | 4 | 12.50 |