Player Profile

Dallas Brown

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 24 671 110 - 248 44.35 49 - 138 35.51 37 - 53 69.81 5.5 2.08 12.75
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
16 Mar Suns 25 4 -10 3 -9 0 1 3 4 3 0 0 0 1 11
23 Mar Breakers 28 6 -10 4 -8 1 -2 0 2 2 1 1 0 0 2 17
30 Mar Dragons 29 3 -11 1 -4 2 -3 3 5 8 2 1 0 0 2 9
31 Mar Warriors 19 3 -7 3 -7 0 1 2 3 3 0 0 1 1 9
6 Apr Panthers 26 6 -12 4 -8 0 -1 3 8 11 1 1 0 1 2 16
13 Apr Gators 37 10 -12 4 -5 2 -2 2 4 6 1 1 0 3 3 26
14 Apr Thoroughbr 31 3 -13 1 -9 0 0 6 6 6 0 3 6 1 7
4 May Bushranger 22 1 -4 0 -1 2 -2 2 4 6 1 2 1 2 2 4
11 May Dragons 30 4 -9 2 -4 1 -1 3 8 11 2 1 1 0 3 11
18 May Eagles 33 4 -11 4 -5 2 -4 3 6 9 1 0 1 0 0 14
25 May Sharks 27 6 -14 2 -6 0 3 5 8 4 2 0 1 0 14
26 May Breakers 34 5 -16 1 -9 3 -4 1 5 6 1 4 0 3 3 14
1 Jun Warriors 26 3 -8 1 -5 1 -1 2 5 7 2 1 0 2 2 8
15 Jun Thoroughbr 28 5 -9 1 -4 0 0 1 1 1 1 0 1 1 11
22 Jun Warriors 23 4 -10 1 -5 0 -2 1 3 4 2 2 0 1 2 9
23 Jun Suns 20 3 -7 1 -4 0 0 4 4 1 0 0 0 0 7
14 Jul Redbacks 31 7 -13 1 -6 3 -5 0 5 5 2 0 1 2 1 18
20 Jul Eagles 24 5 -7 0 -1 6 -7 1 3 4 2 1 0 1 3 16
21 Jul Panthers 26 4 -10 4 -9 5 -6 1 1 2 2 0 0 3 0 17
27 Jul Bushranger 24 2 -5 1 -2 2 -3 1 4 5 3 2 0 1 2 7
3 Aug Warriors 32 6 -12 3 -8 1 -2 2 3 5 5 3 0 1 0 16
10 Aug Dragons 35 11 -16 5 -7 3 -3 0 5 5 3 0 0 2 3 30
17 Aug Dragons 35 2 -8 1 -5 3 -4 2 3 5 0 1 0 1 2 8
18 Aug Dragons 26 3 -14 1 -7 0 -1 2 3 5 1 0 0 1 5 7

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Division Two Men 2019 24 671 110-248 44.35 49-138 35.51 37-53 69.81 41 306 5.5 2.08 12.75
Division Two Men 2018 27 804 151-347 43.52 50-152 32.89 40-51 78.43 38 392 5.67 1.15 14.52
Division Two Men 2018 27 804 151-347 43.52 50-152 32.89 40-51 78.43 38 392 5.67 1.15 14.52
Division Two Men 2017 23 824 144-317 45.43 62-158 39.24 38-57 66.67 33 388 7 0.91 16.87
Division One Men 2016 23 498 77-195 39.49 32-94 34.04 8-11 72.73 13 194 2.78 1.22 8.43
Division One Men 2015 11 140 26-68 38.24 11-31 35.48 6-6 100 6 69 2 0.45 6.27
Division One Men 2014 20 179 31-76 40.79 16-38 42.11 7-8 87.5 17 85 1 0.25 4.25
Division One Men 2013 19 235 31-86 36.05 10-24 41.67 13-16 81.25 8 85 1.37 0.63 4.47

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.