Player Profile

Rebecca Marshall

Select player

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Division Two Women 2019 18 262 33-99 33.33 14-56 25 10-13 76.92 21 90 1.61 1.56 5
Division Two Women 2018 18 559 67-168 39.88 17-56 30.36 17-28 60.71 49 168 3.28 3 9.33
Youth League Two Women 2016 22 371 39-147 26.53 10-61 16.39 19-30 63.33 18 107 2.45 2.05 4.86
Youth League Two Women 2015 22 338 44-147 29.93 18-63 28.57 14-21 66.67 23 120 1.82 1.27 5.45
Youth League One Women 2013 18 279 25-101 24.75 9-53 16.98 13-14 92.86 16 72 1.33 0.94 4
State Youth Championship 2 Women 2012 18 317 20-91 21.98 11-36 30.56 1-1 100 12 52 2.39 0.44 2.89
State Youth Championship Women 2011 18 252 27-67 40.3 8-21 38.1 6-17 35.29 16 68 2.67 0.89 3.78

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen