Player Profile

Benjamin Smith

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 26 769 116 - 266 43.61 59 - 160 36.88 24 - 36 66.67 3.5 1.73 12.12
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
18 Mar Lightning 19 1 -7 1 -4 0 1 2 3 0 2 1 2 2 3
19 Mar Giants 15 0 -3 0 -3 0 0 1 1 1 0 0 1 1 0
26 Mar Slammers 12 2 -7 2 -5 0 0 1 1 1 0 0 0 0 6
1 Apr Redbacks 19 5 -9 3 -7 0 0 4 4 1 1 0 2 4 13
8 Apr Hawks 35 4 -10 1 -4 1 -2 4 3 7 3 1 0 2 3 10
9 Apr Cougars 24 1 -5 1 -2 2 -2 0 1 1 1 1 0 1 5 5
17 Apr Wolves 31 4 -9 0 -4 4 -5 2 1 3 3 4 0 2 2 12
22 Apr Buccaneers 21 3 -8 2 -6 0 0 1 1 0 1 1 1 0 8
29 Apr Tigers 18 4 -8 1 -4 3 -4 0 1 1 1 2 0 2 4 12
30 Apr Redbacks 14 1 -2 0 -1 0 1 1 2 0 1 0 1 3 2
7 May Slammers 17 5 -8 3 -6 0 0 0 0 2 0 0 0 3 13
13 May Flames 38 8 -13 4 -7 0 3 2 5 3 0 0 2 1 20
14 May Senators 30 5 -10 1 -4 1 -2 1 5 6 1 1 0 4 2 12
21 May Wolves 30 1 -5 0 -3 3 -4 0 0 0 1 1 0 1 5 5
28 May Eagles 22 5 -8 5 -6 0 0 0 0 1 0 0 0 3 15
4 Jun Magic 46 5 -15 4 -11 3 -4 2 7 9 7 2 0 2 5 17
11 Jun Giants 47 9 -17 5 -9 1 -2 1 5 6 6 1 0 2 3 24
18 Jun Flames 43 10 -18 6 -13 0 3 4 7 1 0 0 2 2 26
24 Jun Tigers 45 6 -12 2 -6 5 -9 0 3 3 2 3 0 2 4 19
1 Jul Hawks 28 3 -12 1 -7 0 1 6 7 0 0 0 2 5 7
2 Jul Lightning 32 7 -14 5 -12 0 1 4 5 2 1 0 2 3 19
8 Jul Magic 32 7 -11 2 -5 0 0 5 5 1 1 0 1 4 16
9 Jul Senators 41 5 -16 2 -11 1 -2 1 3 4 2 2 0 1 5 13
15 Jul Eagles 20 2 -6 1 -2 0 1 1 2 3 0 0 1 2 5
16 Jul Cougars 44 7 -19 4 -10 0 1 4 5 2 0 0 3 2 18
23 Jul Buccaneers 46 6 -14 3 -8 0 0 3 3 0 1 0 3 1 15

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
SBL Men 2018 2018 29 828 146-330 44.24 94-236 39.83 40-51 78.43 69 426 3.34 2.28 14.69
2018 MSBL Pre-Season Blitz 2018 3 3-- --- 2-- 8 2.67
SBL Men 2017 2017 29 917 145-360 40.28 94-247 38.06 52-65 80 84 436 3.66 2.24 15.03
2017 MSBL Pre-Season Blitz 2017 3 8-- 6-- 1-- 6 23 7.67
2017 MSBL All Star Game 2017 1 28 9-15 60 7-12 58.33 1-3 33.33 1 26 5 26
SBL Men 2016 2016 28 869 150-339 44.25 81-220 36.82 47-53 88.68 69 428 2.71 2.11 15.29
SBL Men 2015 2015 25 886 121-327 37 82-231 35.5 36-48 75 64 360 3 1.48 14.4
SBL Men 2014 2014 26 979 191-468 40.81 95-267 35.58 85-105 80.95 86 562 3.38 3.35 21.62
SBL Men 2013 2013 26 893 194-470 41.28 86-248 34.68 48-67 71.64 70 522 2.58 3.88 20.08
SBL Men 2011 2011 26 769 116-266 43.61 59-160 36.88 24-36 66.67 74 315 3.5 1.73 12.12
SBL Men 2010 2010 26 801 94-259 36.29 50-160 31.25 24-37 64.86 66 262 2.69 2.12 10.08
SBL Men 2009 2009 28 891 127-313 40.58 53-175 30.29 35-50 70 77 342 3.43 2.36 12.21

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen