Player Profile

Kate Oliver

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 24 55 - 128 43.0 6 - 18 33.3 9 - 19 47.4 4.5 1.0 5.2
Career 56 128 - 276 46.4 13 - 34 38.2 26 - 46 56.5 3.1 0.6 5.3

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
10 Oct ADL 20:00 3 -6 0 -1 1 -2 0 4 4 0 0 0 0 0 7
17 Oct PER 9:49 0 -1 0 0 0 1 1 0 0 1 1 1 0
24 Oct SYD 26:43 4 -6 0 1 -2 2 2 4 1 3 0 1 1 9
31 Oct UCC 22:19 3 -10 0 2 -2 2 3 5 3 2 2 0 3 8
2 Nov TSV 33:12 5 -8 1 -1 0 4 4 8 1 1 0 3 0 11
7 Nov DAN 33:36 3 -8 0 -1 0 3 4 7 4 1 3 3 4 6
8 Nov SEQ 19:41 3 -6 0 0 3 2 5 0 0 4 1 1 6
13 Nov SEQ 29:31 3 -7 0 0 0 5 5 1 1 1 2 2 6
15 Nov TSV 19:52 2 -7 0 -1 0 0 3 3 1 1 0 2 3 4
21 Nov BEN 30:29 2 -2 0 4 -4 1 4 5 0 1 2 1 4 8
28 Nov UCC 23:10 3 -7 0 0 -2 2 5 7 1 0 0 0 3 6
5 Dec PER 16:13 1 -4 0 0 -3 1 1 2 0 0 0 1 2 2
12 Dec BEN 8:15 1 -2 0 -1 0 0 1 1 1 0 1 3 0 2
13 Dec UCC 8:29 3 -4 1 -1 0 0 1 1 0 0 0 0 1 7
18 Dec DAN 6:18 0 -2 0 -1 0 0 1 1 0 0 0 0 0 0
19 Dec SYD 28:24 3 -8 0 -1 0 1 3 4 2 2 2 2 3 6
2 Jan SYD 16:37 1 -2 1 -1 1 -2 1 4 5 1 2 0 2 3 4
9 Jan BEN 32:47 3 -6 0 -1 0 -2 1 4 5 2 0 0 0 1 6
25 Jan DAN 21:23 2 -7 0 -1 0 1 4 5 2 0 1 1 2 4
29 Jan ADL 27:24 1 -6 0 -2 0 4 5 9 1 2 0 4 5 2
30 Jan PER 22:28 2 -2 0 0 2 3 5 0 0 0 0 1 4
6 Feb TSV 10:10 0 -3 0 -1 0 2 1 3 1 0 0 0 2 0
13 Feb ADL 17:50 3 -7 1 -1 0 3 5 8 1 0 0 1 2 7
20 Feb SEQ 18:32 4 -7 2 -3 0 1 3 4 1 0 0 3 2 10

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
2015/16 2015 24 55-128 43.0 6-18 33.3 9-19 47.4 46 125 4.5 1.0 5.2
2014/15 2014 23 61-123 49.6 7-16 43.8 13-19 68.4 32 142 2.3 0.4 6.2
2008/09 Summer 9 12-25 48.0 --- 0.0 4-8 50.0 10 28 1.9 0.0 3.1

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen