Player Profile

Julie Brookhouse

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 23 759:57 105 - 235 44.7 2 - 13 15.4 101 - 109 92.7 1.7 3.4 5.1 2.5 1.7 0.2 2.5 3.0 13.6
Career 222 7127:39 902 - 2117 42.6 111 - 386 28.8 991 - 1179 84.1 1.8 3.2 5.0 2.7 1.4 0.2 2.9 2.8 13.5

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
17 Mar Sherbrooke 29:05 1 -5 0 2 -2 2 5 7 2 0 0 2 3 4
24 Mar Bulleen 30:59 7 -13 0 -1 0 1 1 2 2 1 1 3 4 14
14 Apr Diamond Valley 33:05 7 -12 0 -1 0 1 4 5 4 2 0 1 4 14
22 Apr Waverley 34:50 4 -10 0 9 -10 1 3 4 2 3 0 4 3 17
28 Apr Eltham 26:05 4 -8 1 -2 3 -4 0 4 4 4 0 0 2 2 12
29 Apr Hume City 35:34 5 -11 0 2 -2 2 2 4 2 3 0 2 5 12
5 May Melbourne 36:38 4 -9 0 3 -5 0 3 3 2 0 0 3 4 11
12 May Ringwood 35:12 6 -15 0 -2 3 -3 2 4 6 4 3 1 4 0 15
19 May Eltham 36:01 4 -10 0 -1 9 -10 5 5 10 1 2 0 5 4 17
27 May Sherbrooke 28:09 7 -10 0 3 -3 2 1 3 1 0 0 3 2 17
2 Jun Bulleen 30:33 4 -8 0 7 -8 2 3 5 4 2 0 4 4 15
17 Jun Ringwood 29:23 4 -11 0 -1 4 -4 3 4 7 3 3 0 2 1 12
23 Jun Diamond Valley 35:14 2 -11 0 10 -10 4 4 8 4 0 0 3 4 14
30 Jun Waverley 32:26 1 -7 0 2 -2 2 4 6 0 3 0 5 1 4
1 Jul Eltham 34:17 1 -11 0 -1 3 -3 3 4 7 2 0 0 1 1 5
7 Jul Hume City 35:12 6 -13 0 6 -6 0 4 4 1 1 0 3 4 18
14 Jul Melbourne 31:13 2 -7 0 -2 6 -6 0 4 4 2 3 1 4 3 10
15 Jul Ringwood 27:58 8 -14 0 -1 2 -2 3 1 4 0 2 0 1 2 18
22 Jul Sherbrooke 32:30 7 -11 0 7 -8 3 2 5 1 2 0 2 2 21
28 Jul Diamond Valley 31:42 6 -7 0 8 -9 1 3 4 9 5 0 0 5 20
5 Aug Eltham 37:34 4 -9 0 7 -7 0 2 2 2 2 0 1 3 15
11 Aug Eltham 36:17 4 -9 1 -1 2 -2 1 6 7 2 0 1 3 4 11
12 Aug Eltham 40:00 7 -14 0 3 -3 0 6 6 4 1 0 0 4 17

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
State Championship Women 2014 20 610:42 72-178 40.4 2-7 28.6 54-67 80.6 48 200 1.5 3.5 5.0 2.0 1.1 0.1 2.1 2.4 10.0
State Championship Women 2013 20 693:16 94-220 42.7 1-15 6.7 84-108 77.8 58 273 1.9 4.2 6.0 3.3 2.0 0.2 3.3 2.9 13.7
State Championship Women 2012 23 759:57 105-235 44.7 2-13 15.4 101-109 92.7 69 313 1.7 3.4 5.1 2.5 1.7 0.2 2.5 3.0 13.6
State Championship Women 2011 23 661:45 87-218 39.9 8-34 23.5 94-106 88.7 61 276 2.0 3.6 5.6 2.0 1.1 0.1 2.8 2.7 12.0
Championship Women 2010 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Championship Women 2009 23 764:57 93-217 42.9 16-54 29.6 97-113 85.8 67 299 1.5 3.0 4.5 2.9 1.4 0.1 3.4 2.9 13.0
Championship Women 2008 27 860:22 95-227 41.9 17-57 29.8 113-130 86.9 73 320 1.0 3.4 4.4 2.1 1.0 0.3 2.6 2.7 11.9
Championship Women 2007 24 723:43 118-251 47.0 11-43 25.6 139-165 84.2 77 386 2.4 2.5 4.9 3.5 1.8 0.3 2.6 3.2 16.1
Championship Women 2006 2006 25 837:50 120-281 42.7 20-63 31.7 142-163 87.1 76 402 2.2 2.9 5.1 3.2 1.9 0.2 3.6 3.0 16.1
Championship Women 2005 2005 22 774:12 118-290 40.7 20-66 30.3 102-137 74.5 63 358 2.0 3.6 5.6 2.7 1.2 0.2 3.4 2.9 16.3
Championship Women 2004 2004 15 440:55 --- 0.0 14-34 41.2 65-81 80.2 39 181 1.5 2.0 3.5 3.3 1.1 0.1 2.9 2.6 12.1

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen