Player Profile

Todd Blanchfield

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% TOT AST STL PTS
Season 28 799:04 145 - 324 44.8 90 - 165 54.5 55 - 159 34.6 63 - 74 85.1 6.0 1.7 0.4 14.6
Career 153 1516:37 450 - 1015 44.3 90 - 165 54.5 173 - 499 34.7 213 - 259 82.2 3.8 0.8 0.5 8.4

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
10 Oct WOL 20:41 7 -11 5 -7 2 -4 1 -1 2 3 5 1 2 0 1 5 17
12 Oct ADL 27:58 6 -11 3 -6 3 -5 1 -2 2 3 5 5 1 0 1 2 16
17 Oct SYD 27:24 3 -9 2 -3 1 -6 4 -4 2 4 6 1 1 0 1 1 11
25 Oct Melbourne United 32:14 3 -10 3 -5 0 -5 5 -5 0 4 4 2 0 1 1 1 11
31 Oct NZL 27:16 2 -8 2 -5 0 -3 3 -4 1 8 9 1 1 0 2 0 7
2 Nov PER 28:04 5 -9 2 -2 3 -7 4 -4 0 1 1 0 0 0 0 1 17
9 Nov NZL 32:58 8 -15 6 -9 2 -6 5 -5 0 3 3 1 0 1 1 4 23
14 Nov PER 28:37 7 -16 5 -9 2 -7 0 1 2 3 2 0 0 1 3 16
23 Nov WOL 25:02 8 -12 5 -7 3 -5 3 -4 1 7 8 0 1 0 2 2 22
28 Nov WOL 23:57 4 -10 3 -8 1 -2 0 4 4 8 0 0 0 1 3 9
30 Nov CNS 37:50 9 -18 8 -11 1 -7 5 -9 2 2 4 2 0 0 0 2 24
5 Dec ADL 25:56 3 -7 3 -5 0 -2 3 -5 1 1 2 4 0 1 1 0 9
7 Dec Melbourne United 20:08 2 -4 1 -1 1 -3 0 1 1 2 1 0 0 3 1 5
12 Dec CNS 31:30 6 -15 2 -7 4 -8 0 1 10 11 1 1 0 1 0 16
19 Dec NZL 28:00 3 -11 2 -6 1 -5 9 -9 2 2 4 1 0 0 3 3 16
27 Dec ADL 31:10 6 -13 4 -6 2 -7 0 1 4 5 3 0 0 2 3 14
31 Dec SYD 27:22 3 -9 2 -4 1 -5 2 -2 1 3 4 2 0 2 2 2 9
3 Jan CNS 32:03 4 -8 4 -6 0 -2 0 1 2 3 0 0 0 0 3 8
9 Jan SYD 28:40 5 -12 3 -4 2 -8 6 -7 1 1 2 2 0 0 1 3 18
11 Jan CNS 28:20 2 -6 0 -2 2 -4 0 1 4 5 3 0 0 1 4 6
16 Jan SYD 26:46 7 -14 4 -7 3 -7 0 3 7 10 1 0 0 2 3 17
23 Jan PER 32:22 7 -15 4 -7 3 -8 1 -1 4 3 7 3 1 0 1 1 18
25 Jan Melbourne United 35:55 9 -18 4 -8 5 -10 4 -4 3 10 13 1 2 1 0 2 27
1 Feb ADL 26:51 2 -11 1 -7 1 -4 0 4 5 9 3 0 0 2 3 5
7 Feb NZL 32:55 9 -18 5 -7 4 -11 5 -6 4 5 9 1 0 1 3 0 27
14 Feb Melbourne United 19:48 4 -8 2 -6 2 -2 0 2 1 3 1 0 0 0 2 10
20 Feb WOL 28:07 5 -12 1 -4 4 -8 2 -2 0 12 12 2 0 0 1 1 16
22 Feb PER 31:04 6 -14 4 -6 2 -8 0 5 7 12 3 1 1 5 2 14

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST STL PPG
NBL 2014/15 2015 28 799:04 145-324 44.8 90-165 54.5 55-159 34.6 63-74 85.1 57 408 6.0 1.7 0.4 14.6
NBL 2013/14 2014 28 713:26 102-224 45.5 --- 0.0 47-117 40.2 57-70 81.4 69 308 5.3 1.5 0.0 11.0
NBL 2012/13 2013 28 0:00 93-196 47.4 --- 0.0 31-91 34.1 46-57 80.7 53 263 4.1 0.6 0.0 9.4
NBL 2011/12 2012 31 0:00 82-190 43.2 --- 0.0 31-91 34.1 28-34 82.4 42 223 3.3 0.4 0.0 7.2
NBL 2010/11 2011 27 0:00 24-70 34.3 --- 0.0 8-35 22.9 15-19 78.9 21 71 1.5 0.2 0.0 2.6
NBL 2009/10 2010 10 0:00 4-11 36.4 --- 0.0 1-6 16.7 2-3 66.7 1 11 0.7 0.0 0.0 1.1