Player Profile

Darnell Hinson

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 31 130 - 319 40.8 60 - 176 34.1 107 - 139 77.0 4.6 5.0 13.8
Career 61 321 - 782 41.0 150 - 430 34.9 250 - 321 77.9 3.7 4.7 17.1

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
17 Sep STH 42:24 4 -12 3 -8 3 -6 0 3 3 5 0 0 4 2 14
21 Sep STH 41:16 2 -8 0 -2 0 0 4 4 6 2 0 4 4 4
26 Sep GCB 38:30 3 -8 3 -6 3 -4 1 4 5 11 3 1 4 3 12
1 Oct WOL 33:24 7 -11 5 -9 2 -2 2 5 7 7 2 1 1 1 21
4 Oct TSV 39:55 5 -12 1 -7 4 -4 0 5 5 3 4 0 2 5 15
8 Oct MEL 37:43 5 -11 3 -6 1 -1 1 1 2 8 2 0 2 6 14
10 Oct WOL 35:24 3 -7 2 -4 7 -8 2 2 4 1 3 0 5 2 15
11 Oct WSR 34:30 0 -10 0 -8 1 -2 2 4 6 6 0 0 2 3 1
15 Oct WOL 37:22 3 -10 2 -7 4 -5 2 3 5 5 3 0 0 3 12
17 Oct TSV 36:31 4 -9 1 -3 1 -1 0 10 10 9 1 0 3 5 10
25 Oct ADL 36:16 7 -11 3 -5 4 -5 2 5 7 4 3 0 2 3 21
30 Oct NZL 35:04 4 -7 2 -4 8 -10 1 2 3 7 2 0 2 3 18
8 Nov TSV 28:31 4 -9 2 -5 6 -7 0 1 1 2 1 0 4 4 16
15 Nov CNS 38:10 3 -12 3 -8 6 -8 1 2 3 4 2 1 3 2 15
22 Nov CNS 37:36 3 -8 2 -6 8 -8 2 3 5 2 2 0 3 6 16
27 Nov NZL 41:42 6 -12 3 -7 3 -4 1 1 2 4 1 0 1 3 18
29 Nov MEL 29:20 3 -11 1 -7 4 -6 0 0 0 7 2 0 6 3 11
7 Dec GCB 28:26 4 -7 2 -5 2 -5 0 0 0 3 1 0 6 5 12
13 Dec ADL 43:48 5 -14 2 -6 4 -5 1 5 6 6 0 0 2 3 16
20 Dec NZL 38:10 4 -15 0 -4 4 -4 1 5 6 8 1 0 4 0 12
27 Dec TSV 31:59 3 -7 1 -3 9 -16 0 6 6 5 2 0 5 5 16
3 Jan STH 36:33 3 -8 2 -4 9 -10 0 12 12 3 0 0 4 4 17
9 Jan CNS 42:25 1 -13 0 -8 3 -4 1 5 6 2 2 0 4 3 5
11 Jan MEL 30:42 4 -6 2 -4 3 -4 0 2 2 4 0 0 4 3 13
17 Jan WSR 42:28 8 -12 3 -6 0 0 1 1 7 0 0 1 4 19
24 Jan GCB 44:24 5 -13 3 -7 2 -2 3 3 6 6 1 1 0 3 15
28 Jan WSR 40:16 6 -13 2 -6 2 -2 2 4 6 3 1 0 3 1 16
31 Jan ADL 32:34 4 -7 2 -3 0 0 2 2 3 1 0 1 6 10
7 Feb WSR 34:01 6 -12 1 -6 0 0 6 6 8 5 0 3 2 13
14 Feb MEL 32:56 5 -12 3 -6 1 -2 0 6 6 5 3 0 3 3 14
18 Feb TSV 36:24 6 -12 1 -6 3 -4 1 5 6 2 2 0 2 2 16

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2008/09 2009 31 130-319 40.8 60-176 34.1 107-139 77.0 102 427 4.6 5.0 13.8
NBL 2007/08 2008 30 191-463 41.3 90-254 35.4 143-182 78.6 99 615 2.8 4.3 20.5