Player Profile

Kieran Maguire

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 19 316 31 - 78 39.74 16 - 42 38.1 15 - 17 88.24 1.95 0.79 4.89
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
17 Mar Black Ange 22 4 -9 1 -3 1 -1 0 1 1 2 0 0 0 2 10
24 Mar Jets 12 1 -5 0 -1 0 1 2 3 0 0 0 1 0 2
25 Mar Cougars 15 2 -4 1 -1 5 -6 0 1 1 0 0 0 1 3 10
6 Apr Pacers 22 2 -5 1 -3 3 -4 1 0 1 1 0 0 1 2 8
15 Apr Seahawks 15 1 -3 1 -2 2 -2 1 2 3 0 0 0 1 0 5
21 Apr Venom 17 1 -3 1 -3 0 0 1 1 1 0 0 0 2 3
28 Apr Energy 21 3 -5 1 -2 0 1 0 1 0 0 0 1 1 7
29 Apr Gators 21 1 -4 1 -3 2 -2 0 3 3 3 0 0 0 1 5
5 May Gulls 11 2 -5 2 -3 0 0 0 0 0 0 0 1 0 6
12 May Black Ange 32 3 -8 1 -5 0 4 3 7 1 4 0 2 3 7
19 May Steelers 21 2 -2 1 -1 0 0 3 3 0 0 0 2 1 5
20 May Supercats 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Jun Pacers 11 0 -1 0 2 -2 0 0 0 0 0 0 1 1 2
1 Jul Cougars 15 2 -6 1 -3 0 1 0 1 1 0 0 0 4 5
7 Jul Energy 17 2 -4 1 -1 0 1 5 6 2 1 0 0 1 5
8 Jul Venom 16 1 -4 0 -2 0 1 1 2 0 0 0 0 2 2
15 Jul Steelers 11 0 0 0 0 1 1 1 1 0 1 3 0
28 Jul Supercats 20 2 -2 2 -2 0 0 2 2 3 0 0 1 1 6
29 Jul Gators 17 2 -8 1 -7 0 0 1 1 0 0 0 1 0 5

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Division One Men 2019 23 411 61-134 45.52 26-72 36.11 27-35 77.14 40 175 1.74 0.7 7.61
Division One Men 2018 19 316 31-78 39.74 16-42 38.1 15-17 88.24 27 93 1.95 0.79 4.89
Division One Men 2018 19 316 31-78 39.74 16-42 38.1 15-17 88.24 27 93 1.95 0.79 4.89
Division Two Men 2016 19 448 59-137 43.07 31-83 37.35 13-20 65 35 162 1.32 0.95 8.53
Division Two Men 2015 18 388 50-134 37.31 10-30 33.33 21-41 51.22 47 131 2.11 1.39 7.28
Division One Men 2014 19 264 38-115 33.04 8-49 16.33 10-13 76.92 29 94 1.16 0.89 4.95
Division 2 Men 2012 6 37 8-18 44.44 4-10 40 1-1 100 4 21 0.83 0.33 3.5
State Youth Championship Two Men 2011 24 554 95-283 33.57 35-106 33.02 53-71 74.65 47 278 2.17 0.58 11.58
Division Two Men 2011 2 --- --- ---

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen