Player Profile

Ryan Illingworth

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 21 619:21 144 - 329 43.8 35 - 99 35.4 63 - 109 57.8 2.7 6.5 9.1 2.4 1.3 1.2 4.5 4.1 18.4
Career 169 4063:20 512 - 1335 38.4 144 - 543 26.5 369 - 612 60.3 2.3 3.9 6.2 1.8 1.1 0.6 2.7 3.6 11.6

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
1 Apr Bulleen 17:58 4 -12 0 2 -3 1 2 3 3 1 0 4 6 10
2 Apr Altona 28:54 3 -13 1 -5 4 -6 2 3 5 1 1 3 3 2 11
8 Apr Chelsea 18:09 6 -7 2 -2 0 -1 1 5 6 1 0 0 4 6 14
15 Apr Sherbrooke 24:41 10 -19 3 -7 1 -6 5 5 10 0 0 0 5 6 24
22 Apr Blackburn 29:29 4 -13 0 -3 5 -6 2 8 10 5 2 2 7 6 13
23 Apr Shepparton 30:35 6 -14 0 -2 4 -4 6 6 12 5 3 0 6 4 16
29 Apr MU 32:11 9 -14 2 -2 1 -4 2 7 9 0 1 4 6 3 21
6 May Coburg 34:45 3 -12 0 -1 0 6 8 14 1 2 1 4 3 6
13 May Keilor 23:36 4 -12 0 -2 0 3 6 9 3 0 0 2 5 8
14 May Hawthorn 36:32 8 -18 2 -5 4 -9 2 5 7 4 1 1 4 3 22
20 May Chelsea 34:45 10 -17 4 -6 5 -6 3 8 11 1 0 2 6 2 29
27 May Southern Peninsula 35:55 8 -24 1 -6 4 -8 4 8 12 4 2 4 3 2 21
3 Jun Altona 34:14 5 -15 1 -5 2 -6 5 10 15 1 2 2 5 5 13
17 Jun Whittlesea 36:08 10 -22 3 -8 4 -6 1 12 13 2 0 2 1 3 27
24 Jun Shepparton 26:17 3 -17 1 -6 2 -2 5 9 14 1 3 0 5 2 9
1 Jul MU 24:57 12 -17 6 -10 2 -4 0 9 9 5 1 1 1 3 32
8 Jul Bulleen 34:55 9 -21 3 -9 6 -12 4 9 13 6 2 2 6 5 27
9 Jul Keilor 30:16 9 -20 2 -5 5 -7 2 2 4 1 0 0 5 5 25
16 Jul Sherbrooke 24:20 7 -15 2 -6 1 -4 0 1 1 2 2 0 9 6 17
22 Jul Blackburn 26:40 6 -11 0 -3 10 -14 2 9 11 2 3 1 4 4 22
29 Jul Southern Peninsula 34:04 8 -16 2 -6 1 -1 0 4 4 3 1 1 4 5 19

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division One Men 2014 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Division One Men 2010 18 338:40 57-151 37.7 16-55 29.1 22-38 57.9 54 152 1.6 2.3 3.9 1.4 0.6 0.2 2.1 3.0 8.4
Division One Men 2009 13 298:58 36-117 30.8 3-27 11.1 20-34 58.8 49 95 2.5 4.2 6.7 2.2 1.7 0.2 1.8 3.8 7.3
Division One Men 2008 25 671:17 105-318 33.0 29-132 22.0 52-98 53.1 105 291 2.6 4.0 6.5 2.3 1.6 1.0 3.2 4.2 11.6
Division One Men 2007 19 554:03 102-270 37.8 31-109 28.4 52-88 59.1 73 287 2.4 3.9 6.3 2.3 1.5 0.5 3.2 3.8 15.1
Division One Men 2006 21 619:21 144-329 43.8 35-99 35.4 63-109 57.8 86 386 2.7 6.5 9.1 2.4 1.3 1.2 4.5 4.1 18.4
Division One Men 2005 16 377:40 68-150 45.3 3-6 50.0 42-64 65.6 47 181 2.9 3.8 6.6 2.3 0.7 0.8 2.1 2.9 11.3
VBL Men Premier Championship 2004 16 448:37 --- 0.0 5-32 15.6 45-67 67.2 76 210 2.9 5.1 7.9 1.7 0.8 0.8 3.1 4.8 13.1
VBL Premier Men 2003 20 488:34 --- 0.0 15-49 30.6 42-66 63.6 72 257 2.5 3.9 6.4 1.1 1.3 0.3 2.5 3.6 12.8
VBL Premier - Men 2002 21 266:10 --- 0.0 7-34 20.6 31-48 64.6 43 100 1.0 1.7 2.7 1.0 0.4 0.4 1.3 2.0 4.8

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen