Player Profile

Adrian Campbell

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 22 456:26 40 - 142 28.2 16 - 66 24.2 39 - 59 66.1 0.7 1.1 1.9 2.8 0.9 0.0 1.1 1.8 6.1
Career 131 2857:53 346 - 1017 34.0 143 - 472 30.3 204 - 308 66.2 0.6 2.0 2.6 2.6 1.0 0.1 1.3 1.7 7.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
29 Mar Melbourne 18:32 2 -8 1 -3 1 -2 1 0 1 4 2 0 0 1 6
5 Apr Hume City 23:55 2 -9 1 -5 2 -4 0 3 3 1 1 0 2 1 7
6 Apr WBE 21:37 0 -3 0 -1 2 -2 0 0 0 6 0 0 1 1 2
12 Apr Eltham 19:28 3 -8 1 -3 2 -3 3 1 4 3 2 0 3 1 9
13 Apr Waverley 28:20 1 -5 0 -1 3 -6 1 0 1 3 1 0 3 0 5
19 Apr Hume City 30:58 4 -7 2 -5 3 -5 2 0 2 5 2 0 0 3 13
25 Apr Sandringham 23:24 0 -5 0 -3 1 -2 0 3 3 1 0 0 1 2 1
3 May WBE 22:50 0 -5 0 -4 1 -4 1 1 2 1 1 0 1 1 1
10 May Eltham 18:12 1 -8 0 -3 0 1 5 6 5 0 0 0 0 2
17 May WRN 26:51 1 -11 0 -4 2 -2 2 3 5 3 2 0 2 3 4
18 May Ringwood 16:53 5 -10 4 -6 2 -2 0 1 1 3 2 0 0 3 16
24 May Diamond Valley 17:25 1 -5 0 -3 4 -4 2 0 2 3 1 0 1 2 6
1 Jun Waverley 16:43 0 -6 0 -4 4 -4 0 0 0 1 0 0 3 0 4
14 Jun Melbourne 27:37 6 -11 2 -3 3 -7 0 1 1 3 1 0 1 5 17
15 Jun Latrobe City 13:58 1 -6 1 -5 0 0 2 2 3 1 0 0 3 3
21 Jun Diamond Valley 3:05 1 -1 1 -1 0 0 0 0 0 0 0 0 0 3
29 Jun Ringwood 22:09 0 -3 0 0 1 0 1 1 0 1 3 2 0
5 Jul Latrobe City 14:29 2 -8 0 -3 0 0 0 0 3 1 0 1 1 4
13 Jul Sandringham 25:04 2 -5 0 -1 4 -6 0 3 3 2 1 0 0 1 8
19 Jul WRN 20:27 4 -5 2 -2 0 2 0 2 5 0 0 0 4 10
26 Jul Melbourne 18:41 2 -4 0 -1 0 0 1 1 5 0 0 1 4 4
2 Aug Sandringham 25:48 2 -9 1 -5 5 -6 0 1 1 1 2 0 1 1 10

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
State Championship Men 2014 21 384:07 40-114 35.1 18-54 33.3 42-59 71.2 34 140 0.4 1.8 2.2 2.1 0.9 0.0 0.6 1.6 6.7
State Championship Men 2013 14 189:47 17-65 26.2 9-32 28.1 10-14 71.4 13 53 0.6 1.4 2.1 1.4 0.8 0.0 0.5 0.9 3.8
SCM 2008 2008 22 456:26 40-142 28.2 16-66 24.2 39-59 66.1 39 135 0.7 1.1 1.9 2.8 0.9 0.0 1.1 1.8 6.1
SCM 2007 2007 23 454:47 60-165 36.4 23-70 32.9 26-46 56.5 38 169 0.4 2.0 2.4 2.3 0.8 0.0 1.3 1.7 7.3
SCM 2006 2006 23 559:22 69-217 31.8 25-103 24.3 33-49 67.3 41 196 0.5 1.7 2.2 3.2 0.7 0.1 1.7 1.8 8.5
SCM 2005 2005 28 813:24 120-314 38.2 52-147 35.4 54-81 66.7 63 346 1.0 3.3 4.4 3.0 1.8 0.1 1.9 2.3 12.4

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen