Statistics for Too Dunk To Drive playing in Winter 2015 - Monday Men - C1

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Bridge 3 5-0 6-0 0-0 1 28 0.33 9.33
B Scoble 3 9-0 1-0 2-0 2 23 0.67 7.67
C Rourke 2 0-0 0-0 0-0
J Hart 3 16-0 1-0 2-0 2 37 0.67 12.33
K Hutchinson 2 11-0 0-0 3-0 25 12.5
M Cowan 2 5-0 1-0 0-0 1 13 0.5 6.5
N Quiqley 3 1-0 0-0 0-0 1 2 0.33 0.67
S Scoble 3 9-0 1-0 1-0 1 22 0.33 7.33

Statistics for Too Dunk To Drive playing in Winter 2015 - Monday Men - B2

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Bridge 17 17-0 3-0 9-0 16 52 0.94 3.06
B Scoble 16 18-0 3-0 1-0 13 46 0.81 2.88
C Rourke 1 0-0 0-0 0-0
J Hart 15 21-0 1-0 5-0 17 50 1.13 3.33
K Hutchinson 14 12-0 0-0 9-0 37 33 2.64 2.36
M Cowan 11 20-0 0-0 16-0 12 56 1.09 5.09
N Quiqley 12 15-0 2-0 0-0 12 36 1 3
S Scoble 17 58-0 5-0 8-0 12 139 0.71 8.18
Z Gopalan 10 12-0 1-0 8-0 9 35 0.9 3.5

Statistics for Too Dunk To Drive playing in Summer 2015/16 - Monday Men - B2

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
M Chasemore 9 14-0 17-0 9-0 6 88 0.67 9.78

Statistics for Too Dunk To Drive playing in Winter 2016 - Monday Men B2

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
M Chasemore 7 15-0 13-0 3-0 4 72 0.57 10.29

Statistics for Too Dunk To Drive playing in W17 - Monday Men B3

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Bridge 10 5-0 8-0 1-0 12 35 1.2 3.5
B Scoble 11 19-0 4-0 0-0 12 50 1.09 4.55
B Hoogenbosch 15 13-0 27-0 2-0 11 109 0.73 7.27
J Hardt 16 51-0 4-0 14-0 23 128 1.44 8
J Hardt 1 4-0 0-0 4-0 2 12 2 12
K Hutchinson 14 10-0 9-0 3-0 12 50 0.86 3.57
M Powell 19 57-0 1-0 10-0 44 127 2.32 6.68
N Quigley 3 3-0 0-0 0-0 8 6 2.67 2
S Scoble 18 61-0 3-0 0-0 4 131 0.22 7.28
Z Gopalan 13 15-0 5-0 7-0 9 52 0.69 4

Statistics for Too Dunk To Drive playing in Summer 2016/17 - Monday Men B2

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Bridge 2 6-0 5-0 0-0 2 27 1 13.5
B Scoble 18 23-0 8-0 6-0 13 76 0.72 4.22
B Hoogenbosch 21 20-0 27-0 9-0 27 130 1.29 6.19
C Newbolde 8 9-0 3-0 0-0 17 27 2.12 3.38
J Hardt 14 43-0 6-0 8-0 10 112 0.71 8
K Hutchinson 10 9-0 10-0 5-0 23 53 2.3 5.3
M Powell 18 61-0 2-0 9-0 42 137 2.33 7.61
S Scoble 18 51-0 3-0 8-0 8 119 0.44 6.61
T Molloy 1 1-0 0-0 0-0 2 2
Z Gopalan 15 32-0 5-0 8-0 5 87 0.33 5.8

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.