Statistics for Jets Rovers playing in Boys - Under 15 (Division 3)

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Bertram 2 5-0 4-0 1-0 0-0 11 5.5
D Derschow 2 4-0 3-0 1-0 0-0 2 9 4.5
J Ferguson 2 3-0 3-0 0-0 1-0 7 3.5
J Hernan 2 1-0 1-0 0-0 0-0 2 1
M Kalie 2 25-0 24-0 1-0 0-0 3 51 25.5
N Linehan 2 6-0 6-0 0-0 2-0 1 14 7
S Iosia 2 3-0 3-0 0-0 0-0 2 6 3

Statistics for Jets Rovers playing in Boys - Under 15 (Division 2)

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Bertram 16 41-0 35-0 6-0 7-0 33 95 5.94
D Verity 16 10-0 10-0 0-0 0-0 8 20 1.25
D Derschow 14 45-0 40-0 5-0 8-0 33 103 7.36
L West 14 33-0 26-0 7-0 4-0 19 77 5.5
M Kalie 14 80-0 70-0 10-0 15-0 26 185 13.21
N Linehan 15 13-0 13-0 0-0 7-0 15 33 2.2
S Tun 16 19-0 19-0 0-0 3-0 28 41 2.56
S Iosia 13 25-0 25-0 0-0 3-0 15 53 4.08

Statistics for Jets Rovers playing in Boys - Under 15 (Division 2)

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Bertram 11 31-0 30-0 1-0 13-0 21 76 6.91
D Derschow 10 31-0 24-0 7-0 1-0 23 70 7
J Ferguson 9 4-0 4-0 0-0 0-0 7 8 0.89
J Hernan 11 5-0 5-0 0-0 0-0 8 10 0.91
M Kalie 11 73-0 65-0 8-0 22-0 24 176 16
N Linehan 7 6-0 6-0 0-0 1-0 6 13 1.86
S Iosia 10 14-0 14-0 0-0 3-0 9 31 3.1
T Paterson 8 11-0 9-0 2-0 3-0 7 27 3.38

Statistics for Jets Rovers playing in Boys - Under 13 (Division 3)

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Bertram 20 90-0 89-0 1-0 12-0 26 193 9.65
D Connan 17 14-0 14-0 0-0 0-0 15 28 1.65
H Eaton 19 13-0 13-0 0-0 4-0 22 30 1.58
J Obrien 20 11-0 11-0 0-0 1-0 5 23 1.15
O D Franca 19 26-0 26-0 0-0 2-0 27 54 2.84
S Iosia 20 65-0 65-0 0-0 3-0 24 133 6.65
T Paterson 18 70-0 68-0 2-0 20-0 28 162 9

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.