Player Name | Team Name | M | Last | AV PTS | PFS | FTM | 2PM | 3PM | PTS | HS | HS DATE | HS OPP | HS VENUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Haverfield | Mentone Mustangs United | 13 | 2018-09-01 | 3.15 | 33 | 3 | 15 | 3 | 41 | 6 | 2018-05-19 | St Leonard's Thunder | Sandringham Court 4 |
Aidan Bowen | Highett Bulldogs Doggies | 10 | 2018-09-08 | 0.9 | 6 | 3 | 3 | 9 | 4 | 2018-08-18 | Sandy Saints U16 Boys All Star | Sandringham Court 4 | |
Alex Morgan | OMBC Panthers Silver | 10 | 2018-09-01 | 0.7 | 6 | 3 | 1 | 7 | 3 | 2018-05-12 | Bullits Burgundy | Sandringham Court 1 | |
Alexander Bowie | Highett Bulldogs Doggies | 9 | 2018-09-08 | 0.44 | 3 | 2 | 4 | 4 | 2018-08-18 | Sandy Saints U16 Boys All Star | Sandringham Court 4 | ||
Ashton Phillips | OMBC Panthers Silver | 8 | 2018-08-11 | 8.25 | 14 | 7 | 28 | 1 | 66 | 14 | 2018-07-21 | Bullits Burgundy | Sandringham Court 3 |
Ben Hickey | Bullits Burgundy | 12 | 2018-09-01 | 3.33 | 34 | 1 | 20 | 40 | 6 | 2018-05-12 | OMBC Panthers Silver | Sandringham Court 1 | |
Benjamin Fenech | Mentone Mustangs United | 10 | 2018-09-01 | 5.2 | 17 | 11 | 21 | 52 | 14 | 2018-05-12 | Sandy Saints U16 Boys All Star | Sandringham Court 4 | |
Carlos Reynolds | OMBC Panthers Silver | 9 | 2018-09-01 | 2.56 | 10 | 3 | 10 | 23 | 5 | 2018-05-12 | Bullits Burgundy | Sandringham Court 1 | |
Charles Daddo | OMBC Panthers Silver | 11 | 2018-09-01 | 6.91 | 12 | 5 | 18 | 12 | 76 | 13 | 2018-05-12 | Bullits Burgundy | Sandringham Court 1 |
Charlie Connolly | Sandy Saints U16 Boys Blue | 1 | 2018-05-12 | 4 | 3 | 2 | 1 | 4 | 4 | 2018-05-12 | St Leonard's Thunder | Sandringham Court 2 | |
Damon O'Shea | Highett Bulldogs Doggies | 13 | 2018-09-08 | 7.77 | 16 | 11 | 45 | 101 | 14 | 2018-06-23 | Bullits Burgundy | Mentone Grammar School7 | |
Daniel Leary | Highett Bulldogs Doggies | 13 | 2018-09-08 | 3.46 | 17 | 3 | 22 | 45 | 10 | 2018-05-12 | Sharks Attack | Sandringham Court 3 | |
Finn Curley | OMBC Panthers Silver | 9 | 2018-09-01 | 4.33 | 26 | 2 | 17 | 1 | 39 | 10 | 2018-09-01 | Highett Bulldogs Mead | Sandringham Court 2 |
Frederick Rose | Sharks Attack | 10 | 2018-08-18 | 7.8 | 11 | 8 | 16 | 13 | 78 | 17 | 2018-07-28 | Bullits Burgundy | Sandringham Court 3 |
Fynn Selleck-D'Aloia | Highett Bulldogs Doggies | 13 | 2018-09-08 | 1.15 | 20 | 1 | 7 | 15 | 4 | 2018-05-12 | Sharks Attack | Sandringham Court 3 | |
George Renieris | Bullits Burgundy | 11 | 2018-09-01 | 4.64 | 12 | 1 | 20 | 4 | 51 | 13 | 2018-08-18 | Mentone Mustangs United | Sandringham Court 2 |
Henry Mentiplay | OMBC Panthers Silver | 8 | 2018-09-01 | 2.88 | 3 | 1 | 8 | 2 | 23 | 8 | 2018-08-25 | Mentone Mustangs United | Mentone Grammar School7 |
Henry Owen | Sandy Saints U16 Boys Blue | 1 | 2018-05-12 | 1 | |||||||||
Hudson Bucci | OMBC Panthers Silver | 11 | 2018-09-01 | 2.27 | 7 | 3 | 4 | 5 | 25 | 7 | 2018-05-12 | Bullits Burgundy | Sandringham Court 1 |
Ivan Korlevic | Sharks Blues | 11 | 2018-09-08 | 13.09 | 20 | 19 | 51 | 9 | 144 | 30 | 2018-05-26 | Bullits Burgundy | Mentone Grammar School7 |
Jack Cookesley | Bullits Burgundy | 7 | 2018-09-01 | 2 | 8 | 7 | 14 | 8 | 2018-05-12 | OMBC Panthers Silver | Sandringham Court 1 | ||
Joel Pratt | Sharks Attack | 13 | 2018-09-08 | 5.54 | 30 | 4 | 27 | 5 | 72 | 18 | 2018-09-08 | Highett Bulldogs Mead | Sandringham Court 3 |
Justin Foster | Mentone Mustangs United | 13 | 2018-09-01 | 2.31 | 11 | 2 | 15 | 30 | 6 | 2018-08-04 | Highett Bulldogs Mead | Sandringham Court 3 | |
Kobe Sakeson | Mentone Mustangs United | 10 | 2018-09-01 | 5.4 | 11 | 2 | 26 | 54 | 15 | 2018-06-16 | Bullits Burgundy | Mentone Grammar School7 | |
Leo Kunciunas | Bullits Burgundy | 11 | 2018-09-01 | 5.64 | 8 | 8 | 28 | 62 | 13 | 2018-06-23 | Highett Bulldogs Mead | Mentone Grammar School7 | |
Liam Higgins | Sandy Saints U16 Boys Blue | 1 | 2018-05-12 | 1 | 2 | 1 | 1 | 1 | 2018-05-12 | St Leonard's Thunder | Sandringham Court 2 | ||
Lucas Toms | Sharks Attack | 9 | 2018-09-15 | 2.67 | 9 | 6 | 4 | 24 | 13 | 2018-09-15 | Sandy Saints U16 Boys All Star | Sandringham Court 2 | |
Luke Bouwmeester | Sharks Blues | 12 | 2018-09-08 | 3.92 | 32 | 9 | 16 | 2 | 47 | 11 | 2018-05-26 | Bullits Burgundy | Mentone Grammar School7 |
Marcus Home | Sandy Saints U16 Boys Blue | 1 | 2018-05-12 | 1 | |||||||||
Matthew Leary | Highett Bulldogs Doggies | 1 | 2018-09-01 | 2 | 1 | 1 | 2 | 2 | 2018-09-01 | OMBC Panthers Silver | Sandringham Court 2 | ||
Max Burns | Bullits Burgundy | 12 | 2018-09-01 | 7.67 | 22 | 11 | 30 | 7 | 92 | 17 | 2018-06-30 | Sandy Saints U16 Boys All Star | Sandringham Court 4 |
Max Roberts | Sharks Blues | 6 | 2018-09-08 | 7.5 | 7 | 6 | 12 | 5 | 45 | 16 | 2018-08-11 | OMBC Panthers Silver | Sandringham Court 2 |
Michael Filemoni | Highett Bulldogs Doggies | 11 | 2018-08-25 | 2.64 | 13 | 5 | 14 | 29 | 6 | 2018-05-12 | Sharks Attack | Sandringham Court 3 | |
Mitchell Meredith | Sharks Blues | 12 | 2018-09-08 | 9.58 | 23 | 6 | 35 | 13 | 115 | 19 | 2018-08-11 | OMBC Panthers Silver | Sandringham Court 2 |
Ned Gray | Bullits Burgundy | 1 | 2018-08-04 | 6 | 3 | 6 | 6 | 2018-08-04 | Sharks Blues | Mentone Grammar School7 | |||
Oskar Jane | Sharks Blues | 12 | 2018-09-08 | 0.58 | 16 | 1 | 4 | 7 | 3 | 2018-07-21 | Sandy Saints U16 Boys All Star | Sandringham Court 3 | |
Preetej Chahal | Highett Bulldogs Doggies | 13 | 2018-09-08 | 11.08 | 24 | 11 | 62 | 3 | 144 | 17 | 2018-09-08 | Sharks Attack | Sandringham Court 3 |
Riley Wilton | Mentone Mustangs United | 13 | 2018-09-01 | 6.62 | 25 | 14 | 36 | 86 | 16 | 2018-08-18 | Bullits Burgundy | Sandringham Court 2 | |
Sam Batson | Bullits Burgundy | 11 | 2018-09-01 | 3.45 | 20 | 2 | 18 | 38 | 10 | 2018-06-30 | Sandy Saints U16 Boys All Star | Sandringham Court 4 | |
Sam Mccann | Sandy Saints U16 Boys Blue | 1 | 2018-05-12 | 6 | 3 | 3 | 1 | 6 | 6 | 2018-05-12 | St Leonard's Thunder | Sandringham Court 2 | |
Sam Moraitis | Bullits Burgundy | 7 | 2018-09-01 | 6.43 | 10 | 4 | 19 | 1 | 45 | 12 | 2018-09-01 | Sandy Saints U16 Boys All Star | Sandringham Court 4 |
Samuel Carey | Sandy Saints U16 Boys Blue | 1 | 2018-05-12 | 2 | 1 | 2 | 2 | 2018-05-12 | St Leonard's Thunder | Sandringham Court 2 | |||
Samuel Doyle | Sharks Blues | 11 | 2018-09-08 | 1.36 | 20 | 1 | 7 | 15 | 4 | 2018-07-28 | Highett Bulldogs Mead | Sandringham Court 2 | |
Samuel Mcconville | Mentone Mustangs United | 5 | 2018-09-01 | ||||||||||
Sebastien Sands | Mentone Mustangs United | 11 | 2018-09-01 | 2.09 | 22 | 6 | 6 | 2 | 23 | 7 | 2018-05-19 | St Leonard's Thunder | Sandringham Court 4 |
Thomas Aughterson | Sharks Attack | 14 | 2018-09-15 | 3 | 13 | 11 | 14 | 1 | 42 | 11 | 2018-06-23 | Sandy Saints U16 Boys All Star | Sandringham Court 2 |
Thomas Boylan | St Leonard's Thunder | 3 | 2018-05-26 | 0.67 | 8 | 1 | 2 | 2 | 2018-05-26 | Sandy Saints U16 Boys All Star | Sandringham Court 2 | ||
Thomas Charles | Sharks Blues | 12 | 2018-09-08 | 0.58 | 25 | 2 | 3 | 7 | 3 | 2018-06-02 | OMBC Panthers Silver | Sandringham Court 2 | |
Timothy Randall | Sharks Attack | 10 | 2018-08-18 | 0.4 | 6 | 2 | 4 | 2 | 2018-05-19 | Bullits Burgundy | Sandringham Court 3 | ||
Toby Mackiggan | Bullits Burgundy | 11 | 2018-09-01 | 3.36 | 8 | 2 | 12 | 5 | 37 | 11 | 2018-08-18 | Mentone Mustangs United | Sandringham Court 2 |
Tom Nugent | Sharks Attack | 13 | 2018-09-15 | 0.92 | 6 | 2 | 5 | 12 | 4 | 2018-08-04 | OMBC Panthers Silver | Sandringham Court 4 | |
Tully Mckinnon | OMBC Panthers Silver | 10 | 2018-09-01 | 4.2 | 27 | 10 | 15 | 1 | 42 | 8 | 2018-08-04 | Sharks Attack | Sandringham Court 4 |
Tye Kealy | Sharks Attack | 14 | 2018-09-15 | 3.21 | 34 | 5 | 17 | 2 | 45 | 7 | 2018-06-23 | Sandy Saints U16 Boys All Star | Sandringham Court 2 |
Watson Robertson | Highett Bulldogs Doggies | 13 | 2018-09-08 | 3.54 | 25 | 4 | 18 | 2 | 46 | 16 | 2018-06-23 | Bullits Burgundy | Mentone Grammar School7 |
Will Jeffery | Mentone Mustangs United | 11 | 2018-09-01 | 1.64 | 11 | 5 | 7 | 18 | 4 | 2018-05-26 | Highett Bulldogs Mead | Sandringham Court 2 | |
Will Robson | Mentone Mustangs United | 12 | 2018-09-01 | 3.83 | 25 | 4 | 21 | 46 | 11 | 2018-06-16 | Bullits Burgundy | Mentone Grammar School7 | |
William Mcglone | Sandy Saints U16 Boys All Stars | 1 | 2018-06-30 | 1 | |||||||||
William Moody | Sharks Attack | 13 | 2018-09-15 | 11.46 | 39 | 24 | 63 | 149 | 18 | 2018-05-26 | OMBC Panthers Silver | Sandringham Court 4 |
These Stats proudly brought to you by Southern Basketball Association and
sportstg.com