Frankston and District Basketball Association
S19/20 - Girls U10 - A
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derinya DJ's | 10 | 8 | 0 | 2 | 0 | 0 | 209 | 113 | 184.96 | 28 |
2 | Lazer Pearls | 10 | 8 | 1 | 1 | 0 | 0 | 234 | 83 | 281.93 | 27 |
3 | Mt Eliza Meteors - Leeves | 10 | 7 | 2 | 1 | 0 | 0 | 171 | 120 | 142.50 | 25 |
4 | Langwarrin Wildcats Fast 'N' Furious | 10 | 6 | 3 | 1 | 0 | 0 | 183 | 155 | 118.06 | 23 |
5 | PBC Devils | 10 | 4 | 3 | 3 | 0 | 0 | 140 | 149 | 93.96 | 21 |
6 | Overport Rebels | 10 | 5 | 4 | 1 | 0 | 0 | 128 | 149 | 85.91 | 21 |
7 | Mt Eliza Meteors - Muccignat | 10 | 3 | 4 | 3 | 0 | 0 | 137 | 175 | 78.29 | 19 |
8 | Rowellyn Rockets Patto | 10 | 4 | 5 | 1 | 0 | 0 | 122 | 159 | 76.73 | 19 |
9 | Woodlands Warriors Shimmer | 10 | 3 | 6 | 1 | 0 | 0 | 130 | 140 | 92.86 | 17 |
10 | St John's Jaguars U/10 Girls Aqua | 10 | 2 | 7 | 1 | 0 | 0 | 133 | 167 | 79.64 | 15 |
11 | Woodlands Warriors Butterflies | 10 | 1 | 7 | 2 | 0 | 0 | 56 | 154 | 36.36 | 14 |
12 | St Anne's Avengers McCormack | 10 | 0 | 9 | 1 | 0 | 0 | 69 | 148 | 46.62 | 11 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Boys U14 - B2
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Langwarrin Wildcats Sharks | 10 | 7 | 1 | 2 | 0 | 0 | 318 | 228 | 139.47 | 26 |
2 | Mt Eliza Meteors - Dobson | 10 | 6 | 2 | 2 | 0 | 0 | 289 | 252 | 114.68 | 24 |
3 | Woodleigh Wookiees | 10 | 5 | 4 | 1 | 0 | 0 | 312 | 271 | 115.13 | 21 |
4 | Mt Eliza Meteors - Vandermeer | 10 | 5 | 4 | 1 | 0 | 0 | 252 | 262 | 96.18 | 21 |
5 | Mt Eliza Meteors - Keegan | 10 | 4 | 4 | 2 | 0 | 0 | 252 | 232 | 108.62 | 20 |
6 | Woodlands Warriors Heat | 10 | 4 | 4 | 2 | 0 | 0 | 261 | 261 | 100.00 | 20 |
7 | Belvedere Breakers - Polglase | 10 | 4 | 5 | 1 | 0 | 0 | 270 | 268 | 100.75 | 19 |
8 | Rowellyn Houston Rockets | 10 | 3 | 5 | 2 | 0 | 0 | 265 | 277 | 95.67 | 18 |
9 | FB Bulls | 10 | 3 | 5 | 2 | 0 | 0 | 185 | 250 | 74.00 | 18 |
10 | Woodlands Warriors Klein | 10 | 2 | 7 | 1 | 0 | 0 | 248 | 341 | 72.73 | 15 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Girls U08 - Div 3
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coastal Royals White | 10 | 6 | 2 | 1 | 1 | 0 | 163 | 73 | 223.29 | 25 |
2 | Woodlands Warriors Sparkles | 10 | 5 | 2 | 2 | 1 | 0 | 100 | 64 | 156.25 | 24 |
3 | PBC Giants | 10 | 2 | 3 | 3 | 2 | 0 | 61 | 36 | 169.44 | 21 |
4 | Langwarrin Wildcats Lynx | 10 | 3 | 4 | 2 | 1 | 0 | 63 | 54 | 116.67 | 20 |
5 | Bobcats U08G | 10 | 3 | 5 | 0 | 2 | 0 | 77 | 109 | 70.64 | 20 |
6 | PBBC U08G Purple Storm | 10 | 4 | 5 | 1 | 0 | 0 | 66 | 116 | 56.90 | 19 |
7 | Rowellyn Rockets Rainbows | 10 | 0 | 8 | 1 | 1 | 0 | 37 | 150 | 24.67 | 13 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Girls U08 - Div 2
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mt Eliza Meteors - Johnstone | 10 | 6 | 2 | 1 | 1 | 0 | 138 | 44 | 313.64 | 25 |
2 | Mt Eliza Meteors - Bell | 10 | 7 | 2 | 1 | 0 | 0 | 172 | 71 | 242.25 | 25 |
3 | Rowellyn Rockets Unicorns | 10 | 6 | 2 | 1 | 1 | 0 | 133 | 65 | 204.62 | 25 |
4 | Derinya Starlights | 10 | 4 | 3 | 3 | 0 | 0 | 79 | 102 | 77.45 | 21 |
5 | Derinya Divas | 10 | 2 | 6 | 2 | 0 | 0 | 64 | 141 | 45.39 | 16 |
6 | Derinya Smurfettes | 10 | 2 | 6 | 2 | 0 | 0 | 58 | 133 | 43.61 | 16 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Girls U12 - B
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodlands Warriors Angels | 10 | 8 | 1 | 1 | 0 | 0 | 270 | 139 | 194.24 | 27 |
2 | Derinya Starlets | 10 | 7 | 2 | 1 | 0 | 0 | 226 | 101 | 223.76 | 25 |
3 | St Anne's Avengers White | 10 | 7 | 2 | 1 | 0 | 0 | 229 | 144 | 159.03 | 25 |
4 | Rowellyn Rockets Magic | 10 | 7 | 2 | 1 | 0 | 0 | 215 | 163 | 131.90 | 25 |
5 | Lazer Hearts | 10 | 4 | 5 | 1 | 0 | 0 | 181 | 183 | 98.91 | 19 |
6 | Mt Eliza Meteors - Broadfoot | 10 | 3 | 5 | 2 | 0 | 0 | 116 | 183 | 63.39 | 18 |
7 | Langwarrin Wildcats Fierce | 10 | 3 | 6 | 1 | 0 | 0 | 143 | 208 | 68.75 | 17 |
8 | Mt Eliza Meteors - Carson | 10 | 3 | 6 | 1 | 0 | 0 | 114 | 167 | 68.26 | 17 |
9 | KP Giants G12's | 10 | 2 | 6 | 2 | 0 | 0 | 87 | 147 | 59.18 | 16 |
10 | Rowellyn Rockets Power | 10 | 0 | 9 | 1 | 0 | 0 | 97 | 243 | 39.92 | 11 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Girls U12 - D1
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mt Eliza Meteors - Drummond | 10 | 8 | 0 | 1 | 1 | 0 | 185 | 86 | 215.12 | 29 |
2 | Bayside Raiders Holbrook | 10 | 6 | 2 | 1 | 1 | 0 | 130 | 94 | 138.30 | 25 |
3 | Skye Sonics - Smith | 10 | 5 | 3 | 0 | 2 | 0 | 136 | 96 | 141.67 | 24 |
4 | St John's Jaguars U/12 Girls Purple | 10 | 5 | 3 | 1 | 1 | 0 | 119 | 105 | 113.33 | 23 |
5 | FB Phoenix | 10 | 4 | 4 | 1 | 1 | 0 | 116 | 83 | 139.76 | 21 |
6 | PBC Wizards | 10 | 4 | 4 | 1 | 1 | 0 | 127 | 111 | 114.41 | 21 |
7 | Woodlands Warriors Jewels | 10 | 3 | 5 | 1 | 1 | 0 | 113 | 140 | 80.71 | 19 |
8 | Lazer Angels | 10 | 1 | 7 | 1 | 1 | 0 | 71 | 124 | 57.26 | 15 |
9 | Rowellyn Rockets Stardust | 10 | 0 | 8 | 1 | 1 | 0 | 34 | 192 | 17.71 | 13 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Boys U16 - D
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FHS Squad | 14 | 11 | 2 | 0 | 1 | 0 | 407 | 279 | 145.88 | 38 |
2 | Rowellyn Rockets Gold | 14 | 10 | 3 | 0 | 1 | 0 | 436 | 298 | 146.31 | 36 |
3 | Mt Eliza Meteors - Blennerhassett | 14 | 8 | 3 | 1 | 2 | 0 | 350 | 289 | 121.11 | 35 |
4 | Woodlands Warriors Jammers | 14 | 8 | 5 | 0 | 1 | 0 | 488 | 388 | 125.77 | 32 |
5 | Bayside Raiders Trish | 14 | 8 | 5 | 0 | 1 | 0 | 457 | 393 | 116.28 | 32 |
6 | Bobcats U16.3B | 14 | 7 | 6 | 0 | 1 | 0 | 421 | 353 | 119.26 | 30 |
7 | Bobcats U16B Comerford | 14 | 5 | 8 | 0 | 1 | 0 | 384 | 365 | 105.21 | 26 |
8 | Bayside Raiders Ulli | 14 | 4 | 8 | 0 | 1 | 1 | 237 | 248 | 95.56 | 23 |
9 | Bobcats U16B Grant | 14 | 3 | 10 | 0 | 1 | 0 | 290 | 504 | 57.54 | 22 |
10 | Langwarrin Wildcats Spurs | 14 | 1 | 10 | 1 | 2 | 0 | 239 | 451 | 52.99 | 21 |
11 | FHS Pirates | 14 | 1 | 10 | 0 | 2 | 1 | 196 | 401 | 48.88 | 19 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Boys U10 - D1
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KP Giants - Benson Boys | 10 | 7 | 0 | 2 | 1 | 0 | 84 | 53 | 158.49 | 28 |
2 | St Jude's Flames Green | 10 | 7 | 0 | 2 | 1 | 0 | 145 | 103 | 140.78 | 28 |
3 | Derinya Hurricanes | 10 | 6 | 0 | 4 | 0 | 0 | 202 | 113 | 178.76 | 26 |
4 | KP Giants Hay | 10 | 4 | 2 | 3 | 1 | 0 | 135 | 113 | 119.47 | 23 |
5 | Mt Eliza Meteors - D Hill | 10 | 4 | 3 | 2 | 1 | 0 | 101 | 82 | 123.17 | 22 |
6 | Mt Eliza Meteors - Thompson | 10 | 4 | 4 | 2 | 0 | 0 | 104 | 106 | 98.11 | 20 |
7 | Bayside Raiders Mason | 10 | 2 | 6 | 1 | 1 | 0 | 81 | 138 | 58.70 | 17 |
8 | Rowellyn Rockets Rangers | 10 | 2 | 7 | 1 | 0 | 0 | 111 | 143 | 77.62 | 15 |
9 | Langwarrin Wildcats Razor Blades | 10 | 1 | 7 | 1 | 1 | 0 | 89 | 139 | 64.03 | 15 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Girls U08 - Div 5
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm Sapphires | 10 | 7 | 1 | 1 | 1 | 0 | 108 | 37 | 291.89 | 27 |
2 | Rowellyn Rockets Launchers | 10 | 6 | 2 | 0 | 2 | 0 | 97 | 32 | 303.12 | 26 |
3 | Derinya Ladybirds | 10 | 6 | 2 | 1 | 1 | 0 | 93 | 64 | 145.31 | 25 |
4 | Lazer Dreams | 10 | 4 | 4 | 1 | 1 | 0 | 77 | 88 | 87.50 | 21 |
5 | Skye Sonics - McCann | 10 | 3 | 4 | 2 | 1 | 0 | 65 | 65 | 100.00 | 20 |
6 | Bayside Raiders Williamson | 10 | 3 | 5 | 1 | 1 | 0 | 52 | 61 | 85.25 | 19 |
7 | St John's Jaguars U/8 Girls | 10 | 3 | 5 | 1 | 1 | 0 | 42 | 57 | 73.68 | 19 |
8 | Derinya Gems | 10 | 2 | 6 | 1 | 1 | 0 | 16 | 73 | 21.92 | 17 |
9 | Derinya Dashers | 10 | 1 | 6 | 2 | 1 | 0 | 32 | 105 | 30.48 | 16 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Girls U14 - A
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Anne's Avengers Tenner | 10 | 9 | 0 | 1 | 0 | 0 | 381 | 188 | 202.66 | 29 |
2 | Rowellyn Mockingjay | 10 | 7 | 1 | 1 | 0 | 1 | 324 | 165 | 196.36 | 24 |
3 | Mt Eliza Meteors - Gilligan | 10 | 6 | 2 | 1 | 0 | 1 | 279 | 189 | 147.62 | 22 |
4 | Rowellyn Rockets Devils | 10 | 5 | 3 | 2 | 0 | 0 | 274 | 284 | 96.48 | 22 |
5 | Skye Sonics - Gunn | 10 | 4 | 5 | 1 | 0 | 0 | 246 | 257 | 95.72 | 19 |
6 | Woodlands Warriors Opals | 10 | 3 | 6 | 1 | 0 | 0 | 171 | 262 | 65.27 | 17 |
7 | Mt Eliza Meteors - Carr | 10 | 2 | 7 | 1 | 0 | 0 | 208 | 303 | 68.65 | 15 |
8 | Rowellyn Jets | 10 | 0 | 7 | 2 | 0 | 1 | 201 | 373 | 53.89 | 11 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Boys U08 - Div 2
POS | TEAM | P | W | L | D | B | FG |
---|---|---|---|---|---|---|---|
1 | Bobcats U08.1B | 10 | 8 | 0 | 1 | 1 | 0 |
2 | Derinya Dark Birds | 10 | 7 | 1 | 1 | 1 | 0 |
3 | St Joachim's Panthers - 8 | 10 | 6 | 2 | 1 | 1 | 0 |
4 | Rowellyn Rockets Bullets | 10 | 6 | 2 | 1 | 1 | 0 |
5 | Langwarrin Wildcats Panthers | 10 | 5 | 3 | 1 | 1 | 0 |
6 | St John's Jaguars U/8 Boys Gold | 10 | 4 | 5 | 0 | 1 | 0 |
7 | Overport Devils | 10 | 3 | 5 | 1 | 1 | 0 |
8 | Mt Eliza Meteors - Reid | 10 | 2 | 6 | 1 | 1 | 0 |
9 | St Jude's Flames | 10 | 2 | 7 | 1 | 0 | 0 |
10 | Lazer Dragons | 10 | 1 | 7 | 1 | 1 | 0 |
11 | Derinya Bulls | 10 | 1 | 7 | 1 | 1 | 0 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Boys U08 - Div 7
POS | TEAM | P | W | L | D | B | FG |
---|---|---|---|---|---|---|---|
1 | Mt Eliza Meteors - Grey | 10 | 8 | 1 | 1 | 0 | 0 |
2 | Derinya Dangers | 10 | 7 | 1 | 2 | 0 | 0 |
3 | Woodlands Warriors Wasps | 10 | 6 | 2 | 2 | 0 | 0 |
4 | St Anne's Avengers Red | 10 | 4 | 4 | 2 | 0 | 0 |
5 | Lazer Jets | 10 | 4 | 4 | 2 | 0 | 0 |
6 | Derinya Giants | 10 | 4 | 5 | 1 | 0 | 0 |
7 | Rowellyn Rockets Bolt | 10 | 2 | 7 | 1 | 0 | 0 |
8 | Langwarrin Wildcats U8 Pumas | 10 | 0 | 7 | 3 | 0 | 0 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Girls U14 - B
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC Warriors | 10 | 7 | 1 | 1 | 1 | 0 | 295 | 164 | 179.88 | 27 |
2 | NPIRE Demons | 10 | 5 | 2 | 2 | 1 | 0 | 218 | 196 | 111.22 | 24 |
3 | Rowellyn Rockets Gems | 10 | 5 | 4 | 0 | 1 | 0 | 261 | 171 | 152.63 | 22 |
4 | FHS Force | 10 | 4 | 3 | 2 | 1 | 0 | 251 | 212 | 118.40 | 22 |
5 | Woodlands Warriors Nuggets | 10 | 4 | 2 | 2 | 1 | 1 | 120 | 105 | 114.29 | 21 |
6 | Lazer Starlights | 10 | 4 | 4 | 1 | 1 | 0 | 201 | 228 | 88.16 | 21 |
7 | Woodlands Warriors Fire | 10 | 3 | 6 | 1 | 0 | 0 | 248 | 300 | 82.67 | 17 |
8 | Ballam Park Boomers (Smead) | 10 | 2 | 6 | 1 | 1 | 0 | 170 | 275 | 61.82 | 17 |
9 | Bobcats U14.3G | 10 | 0 | 7 | 2 | 1 | 0 | 170 | 283 | 60.07 | 14 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Girls U14 - D
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overport Angels | 10 | 8 | 0 | 1 | 1 | 0 | 197 | 101 | 195.05 | 29 |
2 | Bayside Raiders Buckley | 10 | 5 | 1 | 2 | 2 | 0 | 149 | 108 | 137.96 | 26 |
3 | Mt Eliza Meteors - Maddaford | 10 | 5 | 3 | 1 | 1 | 0 | 190 | 153 | 124.18 | 23 |
4 | Ballam Park Boomers (Ridgway) | 10 | 4 | 3 | 2 | 1 | 0 | 128 | 135 | 94.81 | 22 |
5 | Langwarrin Wildcats Storm | 10 | 4 | 4 | 1 | 1 | 0 | 141 | 122 | 115.57 | 21 |
6 | St Anne's Avengers Noonan | 10 | 3 | 4 | 2 | 1 | 0 | 99 | 144 | 68.75 | 20 |
7 | Mt Eliza Meteors - Stanborough | 10 | 2 | 6 | 1 | 1 | 0 | 113 | 134 | 84.33 | 17 |
8 | FHS Williams | 10 | 1 | 5 | 3 | 1 | 0 | 105 | 144 | 72.92 | 17 |
9 | Rowellyn Rockets Storm | 10 | 1 | 7 | 1 | 1 | 0 | 114 | 195 | 58.46 | 15 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Girls U08 - Div 4
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mt Eliza Meteors - Clerk | 10 | 7 | 1 | 2 | 0 | 0 | 189 | 115 | 164.35 | 26 |
2 | Mt Eliza Meteors - Margerison | 10 | 7 | 2 | 1 | 0 | 0 | 189 | 89 | 212.36 | 25 |
3 | FB Opals | 10 | 5 | 3 | 2 | 0 | 0 | 131 | 102 | 128.43 | 22 |
4 | Rowellyn Rockets Angels | 10 | 3 | 6 | 1 | 0 | 0 | 127 | 118 | 107.63 | 17 |
5 | Woodlands Warriors Unicorns | 10 | 3 | 6 | 1 | 0 | 0 | 72 | 152 | 47.37 | 17 |
6 | St Anne's Avengers Tenner | 10 | 1 | 8 | 1 | 0 | 0 | 47 | 179 | 26.26 | 13 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Boys U18/21 - C
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FB All Stars | 14 | 12 | 1 | 0 | 0 | 1 | 679 | 539 | 125.97 | 37 |
2 | Bobcats U18.1B | 14 | 10 | 2 | 2 | 0 | 0 | 698 | 532 | 131.20 | 36 |
3 | Derinya Legends | 14 | 9 | 5 | 0 | 0 | 0 | 718 | 610 | 117.70 | 32 |
4 | KP Giants Cummins | 14 | 8 | 5 | 1 | 0 | 0 | 591 | 540 | 109.44 | 31 |
5 | FHS Lords | 14 | 7 | 5 | 2 | 0 | 0 | 629 | 633 | 99.37 | 30 |
6 | Langwarrin Wildcats Splashers | 14 | 7 | 7 | 0 | 0 | 0 | 622 | 583 | 106.69 | 28 |
7 | Space Jam | 14 | 6 | 7 | 0 | 0 | 1 | 553 | 565 | 97.88 | 25 |
8 | Langwarrin Wildcats Rebels | 14 | 5 | 9 | 0 | 0 | 0 | 497 | 579 | 85.84 | 24 |
9 | Woodleigh Wizards | 14 | 3 | 10 | 0 | 0 | 1 | 398 | 545 | 73.03 | 19 |
10 | Rowellyn Rockets Heat | 14 | 0 | 13 | 1 | 0 | 0 | 540 | 799 | 67.58 | 15 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Boys U16 - A
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FHS Serpents | 14 | 11 | 1 | 1 | 0 | 1 | 871 | 734 | 118.66 | 36 |
2 | Woodlands Warriors DC | 14 | 8 | 4 | 0 | 1 | 1 | 723 | 669 | 108.07 | 31 |
3 | Rowellyn Rockets Jess | 14 | 7 | 6 | 0 | 1 | 0 | 742 | 666 | 111.41 | 30 |
4 | FHS Fruit Loops | 14 | 7 | 5 | 0 | 1 | 1 | 660 | 588 | 112.24 | 29 |
5 | Suns | 14 | 4 | 8 | 1 | 1 | 0 | 776 | 859 | 90.34 | 25 |
6 | Bobcats U16B Philippe | 14 | 4 | 9 | 0 | 1 | 0 | 597 | 713 | 83.73 | 24 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Girls U10 - D1
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayside Raiders Klan | 10 | 8 | 1 | 0 | 1 | 0 | 190 | 77 | 246.75 | 28 |
2 | Rowellyn Rockets Opals | 9 | 7 | 1 | 0 | 1 | 0 | 151 | 51 | 296.08 | 25 |
3 | Rowellyn Rockets Cubs | 10 | 7 | 2 | 1 | 0 | 0 | 184 | 88 | 209.09 | 25 |
4 | Rowellyn Rockets Starlets | 10 | 5 | 2 | 2 | 1 | 0 | 128 | 90 | 142.22 | 24 |
5 | Mt Eliza Meteors - Waller | 10 | 4 | 4 | 1 | 1 | 0 | 69 | 76 | 90.79 | 21 |
6 | Woodlands Warriors Pink Diamonds | 9 | 3 | 3 | 1 | 1 | 1 | 77 | 99 | 77.78 | 17 |
7 | Langwarrin Wildcats Cheetahs | 9 | 2 | 4 | 2 | 1 | 0 | 69 | 99 | 69.70 | 17 |
8 | PBBC U10G Sandhurst Storm | 9 | 3 | 5 | 0 | 1 | 0 | 58 | 88 | 65.91 | 17 |
9 | Lazer Girls | 10 | 2 | 6 | 1 | 1 | 0 | 69 | 114 | 60.53 | 17 |
10 | Derinya Shooting Stars | 10 | 1 | 7 | 1 | 1 | 0 | 56 | 149 | 37.58 | 15 |
11 | PBBC U10G Patto Legends | 10 | 1 | 7 | 1 | 1 | 0 | 35 | 155 | 22.58 | 15 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Boys U14 - C2
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowellyn Rockets | 10 | 9 | 0 | 1 | 0 | 0 | 348 | 187 | 186.10 | 29 |
2 | Derinya Dunkers | 10 | 7 | 1 | 2 | 0 | 0 | 288 | 228 | 126.32 | 26 |
3 | Derinya Storm | 10 | 5 | 2 | 3 | 0 | 0 | 290 | 254 | 114.17 | 23 |
4 | Baxter Buddies U14 | 10 | 5 | 4 | 1 | 0 | 0 | 234 | 223 | 104.93 | 21 |
5 | Mt Eliza Meteors - Kuffer | 10 | 3 | 6 | 1 | 0 | 0 | 286 | 306 | 93.46 | 17 |
6 | Bobcats U14.6B | 10 | 3 | 6 | 1 | 0 | 0 | 287 | 346 | 82.95 | 17 |
7 | Langwarrin Wildcats Claws | 10 | 2 | 6 | 2 | 0 | 0 | 240 | 316 | 75.95 | 16 |
8 | Bobcats U14B Anderson | 10 | 0 | 9 | 1 | 0 | 0 | 228 | 341 | 66.86 | 11 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Boys U08 - Div 5
POS | TEAM | P | W | L | D | B | FG |
---|---|---|---|---|---|---|---|
1 | Lazer Storm | 10 | 7 | 2 | 1 | 0 | 0 |
2 | Mt Eliza Meteors - King | 10 | 6 | 1 | 3 | 0 | 0 |
3 | Rowellyn Rockets Dragons | 10 | 5 | 3 | 2 | 0 | 0 |
4 | St John's Jaguars U/8 Boys Blue | 10 | 5 | 4 | 1 | 0 | 0 |
5 | Woodlands Warriors Thunder | 10 | 5 | 4 | 1 | 0 | 0 |
6 | Derinya Draculas | 10 | 3 | 6 | 1 | 0 | 0 |
7 | Bayside Raiders Knoop-Griffin | 10 | 2 | 6 | 2 | 0 | 0 |
8 | Woodlands Warriors Super Heroes | 10 | 1 | 8 | 1 | 0 | 0 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Boys U10 - B1
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodlands Warriors Wildcats | 10 | 7 | 1 | 2 | 0 | 0 | 277 | 101 | 274.26 | 26 |
2 | St John's Jaguars U/10 Boys Blue | 10 | 7 | 1 | 2 | 0 | 0 | 256 | 180 | 142.22 | 26 |
3 | Woodlands Warriors Pacers | 10 | 7 | 2 | 1 | 0 | 0 | 206 | 158 | 130.38 | 25 |
4 | Langwarrin Wildcats United | 10 | 6 | 3 | 1 | 0 | 0 | 235 | 189 | 124.34 | 23 |
5 | FB All Stars | 10 | 4 | 4 | 2 | 0 | 0 | 193 | 172 | 112.21 | 20 |
6 | Rowellyn Rockets Rookies | 10 | 4 | 5 | 1 | 0 | 0 | 189 | 195 | 96.92 | 19 |
7 | Lazer Boyz | 10 | 3 | 6 | 1 | 0 | 0 | 141 | 230 | 61.30 | 17 |
8 | Baxter Buddies U10 | 10 | 2 | 6 | 2 | 0 | 0 | 166 | 241 | 68.88 | 16 |
9 | Minimbah Mavericks | 10 | 2 | 7 | 1 | 0 | 0 | 138 | 243 | 56.79 | 15 |
10 | Ballam Park Boomers (Rapana) | 10 | 1 | 8 | 1 | 0 | 0 | 123 | 215 | 57.21 | 13 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Girls U08 - Div 1
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodlands Warriors Cubs | 10 | 7 | 1 | 1 | 1 | 0 | 137 | 61 | 224.59 | 27 |
2 | Storm Rebels | 10 | 7 | 1 | 1 | 1 | 0 | 153 | 96 | 159.38 | 27 |
3 | KP Giants G8'S | 10 | 5 | 2 | 1 | 2 | 0 | 158 | 104 | 151.92 | 25 |
4 | Lazer Gems | 10 | 5 | 3 | 1 | 1 | 0 | 115 | 123 | 93.50 | 23 |
5 | Rowellyn Rockets Lightening Bolt | 10 | 2 | 5 | 1 | 2 | 0 | 103 | 137 | 75.18 | 19 |
6 | Belvedere Breakers - Muller | 10 | 1 | 7 | 1 | 1 | 0 | 84 | 156 | 53.85 | 15 |
7 | Woodlands Warriors Speedy Cheetahs | 10 | 0 | 8 | 0 | 2 | 0 | 76 | 149 | 51.01 | 14 |
This ladder proudly brought to you by Frankston and District Basketball Association and
sportstg.com
Frankston and District Basketball Association
S19/20 - Boys U10 - D2
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FB Cavaliers | 10 | 8 | 1 | 1 | 0 | 0 | 160 | 87 | 183.91 | 27 |
