DATE | TIME | VENUE/COURT | HOME TEAM | AWAY TEAM | |||
---|---|---|---|---|---|---|---|
20/03/21 | 13:00 | Elwood Park (Head St Oval) (Men's State League 3 South-East Reserves) | Elwood City SC | Vs   | Whitehorse United SC | ||
20/03/21 | 15:00 | Elwood Park (Head St Oval) (Men's State League 3 South-East) | Elwood City SC | Vs   | Whitehorse United SC | ||
27/03/21 | 13:00 | Dorothy Laver West Reserve - (NPL) (Men's State League 3 South-East Reserves) | Ashburton United SC | Vs   | Whitehorse United SC | ||
27/03/21 | 15:00 | Dorothy Laver West Reserve - (NPL) (Men's State League 3 South-East) | Ashburton United SC | Vs   | Whitehorse United SC | ||
10/04/21 | 13:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East Reserves) | Whitehorse United SC | Vs   | Rowville Eagles SC | ||
10/04/21 | 15:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East) | Whitehorse United SC | Vs   | Rowville Eagles SC | ||
16/04/21 | 18:30 | Carrum Downs Recreation Reserve (Men's State League 3 South-East Reserves) | Frankston Pines FC | Vs   | Whitehorse United SC | ||
16/04/21 | 20:30 | Carrum Downs Recreation Reserve (Men's State League 3 South-East) | Frankston Pines FC | Vs   | Whitehorse United SC | ||
18/04/21 | 14:00 | Stead Park - Pitch 1 - (NPL) (Victorian Premier League Womens Reserves) | Geelong Galaxy United FC | Vs   | Whitehorse United SC | ||
18/04/21 | 16:00 | Stead Park - Pitch 1 - (NPL) (Victorian Premier League Womens) | Geelong Galaxy United FC | Vs   | Whitehorse United SC | ||
24/04/21 | 13:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East Reserves) | Whitehorse United SC | Vs   | Middle Park FC | ||
24/04/21 | 15:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East) | Whitehorse United SC | Vs   | Middle Park FC | ||
25/04/21 | 12:00 | Terrara Park - Pitch 3 Seniors (Victorian Premier League Womens Reserves) | Whitehorse United SC | Vs   | South Yarra SC | ||
25/04/21 | 14:00 | Terrara Park - Pitch 3 Seniors (Victorian Premier League Womens) | Whitehorse United SC | Vs   | South Yarra SC | ||
01/05/21 | 12:45 | Dendy Park - Pitch 1 (Upper Green) (Men's State League 3 South-East Reserves) | East Brighton United FC | Vs   | Whitehorse United SC | ||
01/05/21 | 15:00 | Dendy Park - Pitch 1 (Upper Green) (Men's State League 3 South-East) | East Brighton United FC | Vs   | Whitehorse United SC | ||
02/05/21 | 12:00 | Terrara Park - Pitch 3 Seniors (Victorian Premier League Womens Reserves) | Whitehorse United SC | Vs   | Melbourne Knights FC | ||
02/05/21 | 14:00 | Terrara Park - Pitch 3 Seniors (Victorian Premier League Womens) | Whitehorse United SC | Vs   | Melbourne Knights FC | ||
08/05/21 | 13:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East Reserves) | Whitehorse United SC | Vs   | South Yarra SC | ||
08/05/21 | 15:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East) | Whitehorse United SC | Vs   | South Yarra SC | ||
09/05/21 | 13:30 | Casey Fields - Pitch 1 (Victorian Premier League Womens Reserves) | Southern United Football Club | Vs   | Whitehorse United SC | ||
09/05/21 | 15:30 | Casey Fields - Pitch 1 (Victorian Premier League Womens) | Southern United Football Club | Vs   | Whitehorse United SC | ||
15/05/21 | 13:00 | Partingtons Flat (Men's State League 3 South-East Reserves) | Diamond Valley United SC | Vs   | Whitehorse United SC | ||
15/05/21 | 15:00 | Partingtons Flat (Men's State League 3 South-East) | Diamond Valley United SC | Vs   | Whitehorse United SC | ||
16/05/21 | 12:00 | Terrara Park - Pitch 3 Seniors (Victorian Premier League Womens Reserves) | Whitehorse United SC | Vs   | Casey Comets FC | ||
16/05/21 | 14:00 | Terrara Park - Pitch 3 Seniors (Victorian Premier League Womens) | Whitehorse United SC | Vs   | Casey Comets FC | ||
21/05/21 | 18:30 | Eltham North Reserve - Pitch 1 (S) - (NPL) (Victorian Premier League Womens Reserves) | Eltham Redbacks FC | Vs   | Whitehorse United SC | ||
21/05/21 | 20:30 | Eltham North Reserve - Pitch 1 (S) - (NPL) (Victorian Premier League Womens) | Eltham Redbacks FC | Vs   | Whitehorse United SC | ||
22/05/21 | 13:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East Reserves) | Whitehorse United SC | Vs   | Monash University SC | ||
22/05/21 | 15:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East) | Whitehorse United SC | Vs   | Monash University SC | ||
29/05/21 | 13:00 | Shipston Reserve - Pitch 1 (Men's State League 3 South-East Reserves) | Bayside Argonauts FC | Vs   | Whitehorse United SC | ||
29/05/21 | 15:00 | Shipston Reserve - Pitch 1 (Men's State League 3 South-East) | Bayside Argonauts FC | Vs   | Whitehorse United SC | ||
30/05/21 | 12:00 | Terrara Park - Pitch 3 Seniors (Victorian Premier League Womens Reserves) | Whitehorse United SC | Vs   | Boroondara Eagles FC | ||
30/05/21 | 14:00 | Terrara Park - Pitch 3 Seniors (Victorian Premier League Womens) | Whitehorse United SC | Vs   | Boroondara Eagles FC | ||
04/06/21 | 18:30 | B.T. Connor Reserve - Pitch 4 (Victorian Premier League Womens Reserves) | Preston Lions FC | Vs   | Whitehorse United SC | ||
04/06/21 | 20:30 | B.T. Connor Reserve - Pitch 4 (Victorian Premier League Womens) | Preston Lions FC | Vs   | Whitehorse United SC | ||
05/06/21 | 13:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East Reserves) | Whitehorse United SC | Vs   | Brighton SC (VIC) | ||
05/06/21 | 15:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East) | Whitehorse United SC | Vs   | Brighton SC (VIC) | ||
19/06/21 | 13:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East Reserves) | Whitehorse United SC | Vs   | Elwood City SC | ||
19/06/21 | 15:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East) | Whitehorse United SC | Vs   | Elwood City SC | ||
20/06/21 | 12:00 | Terrara Park - Pitch 3 Seniors (Victorian Premier League Womens Reserves) | Whitehorse United SC | Vs   | Melbourne University Soccer Club | ||
20/06/21 | 14:00 | Terrara Park - Pitch 3 Seniors (Victorian Premier League Womens) | Whitehorse United SC | Vs   | Melbourne University Soccer Club | ||
26/06/21 | 13:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East Reserves) | Whitehorse United SC | Vs   | Ashburton United SC | ||
26/06/21 | 15:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East) | Whitehorse United SC | Vs   | Ashburton United SC | ||
27/06/21 | 12:00 | Terrara Park - Pitch 3 Seniors (Victorian Premier League Womens Reserves) | Whitehorse United SC | Vs   | Geelong Galaxy United FC | ||
27/06/21 | 14:00 | Terrara Park - Pitch 3 Seniors (Victorian Premier League Womens) | Whitehorse United SC | Vs   | Geelong Galaxy United FC | ||
03/07/21 | 13:00 | Park Ridge Reserve (Men's State League 3 South-East Reserves) | Rowville Eagles SC | Vs   | Whitehorse United SC | ||
03/07/21 | 15:00 | Park Ridge Reserve (Men's State League 3 South-East) | Rowville Eagles SC | Vs   | Whitehorse United SC | ||
04/07/21 | 13:00 | Fawkner Park South Pavilion - Lawn 20 (Field 2) (Victorian Premier League Womens Reserves) | South Yarra SC | Vs   | Whitehorse United SC | ||
04/07/21 | 15:00 | Fawkner Park South Pavilion - Lawn 20 (Field 2) (Victorian Premier League Womens) | South Yarra SC | Vs   | Whitehorse United SC | ||
10/07/21 | 13:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East Reserves) | Whitehorse United SC | Vs   | Frankston Pines FC | ||
10/07/21 | 15:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East) | Whitehorse United SC | Vs   | Frankston Pines FC | ||
11/07/21 | 11:00 | Knights Stadium - Pitch 2 (Victorian Premier League Womens Reserves) | Melbourne Knights FC | Vs   | Whitehorse United SC | ||
11/07/21 | 13:00 | Knights Stadium - Pitch 2 (Victorian Premier League Womens) | Melbourne Knights FC | Vs   | Whitehorse United SC | ||
17/07/21 | 13:00 | Albert Park Field 16 (Men's State League 3 South-East Reserves) | Middle Park FC | Vs   | Whitehorse United SC | ||
17/07/21 | 15:00 | Albert Park Field 16 (Men's State League 3 South-East) | Middle Park FC | Vs   | Whitehorse United SC | ||
18/07/21 | 12:00 | Terrara Park - Pitch 3 Seniors (Victorian Premier League Womens Reserves) | Whitehorse United SC | Vs   | Southern United Football Club | ||
18/07/21 | 14:00 | Terrara Park - Pitch 3 Seniors (Victorian Premier League Womens) | Whitehorse United SC | Vs   | Southern United Football Club | ||
24/07/21 | 13:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East Reserves) | Whitehorse United SC | Vs   | East Brighton United FC | ||
24/07/21 | 15:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East) | Whitehorse United SC | Vs   | East Brighton United FC | ||
25/07/21 | 13:00 | Comets Stadium - Pitch 1 (Victorian Premier League Womens Reserves) | Casey Comets FC | Vs   | Whitehorse United SC | ||
25/07/21 | 15:00 | Comets Stadium - Pitch 1 (Victorian Premier League Womens) | Casey Comets FC | Vs   | Whitehorse United SC | ||
31/07/21 | 13:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) (Men's State League 3 South-East Reserves) | South Yarra SC | Vs   | Whitehorse United SC | ||
31/07/21 | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) (Men's State League 3 South-East) | South Yarra SC | Vs   | Whitehorse United SC | ||
01/08/21 | 13:00 | Terrara Park - Pitch 3 Seniors (Victorian Premier League Womens Reserves) | Whitehorse United SC | Vs   | Eltham Redbacks FC | ||
01/08/21 | 15:00 | Terrara Park - Pitch 3 Seniors (Victorian Premier League Womens) | Whitehorse United SC | Vs   | Eltham Redbacks FC | ||
07/08/21 | 13:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East Reserves) | Whitehorse United SC | Vs   | Diamond Valley United SC | ||
07/08/21 | 15:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East) | Whitehorse United SC | Vs   | Diamond Valley United SC | ||
08/08/21 | 15:00 | State Football Centre - Pitch 2 (S) (Victorian Premier League Womens Reserves) | Boroondara Eagles FC | Vs   | Whitehorse United SC | ||
08/08/21 | 17:15 | State Football Centre - Pitch 2 (S) (Victorian Premier League Womens) | Boroondara Eagles FC | Vs   | Whitehorse United SC | ||
21/08/21 | 13:00 | Monash University Playing Fields - Pitch 1 (Men's State League 3 South-East Reserves) | Monash University SC | Vs   | Whitehorse United SC | ||
21/08/21 | 15:00 | Monash University Playing Fields - Pitch 1 (Men's State League 3 South-East) | Monash University SC | Vs   | Whitehorse United SC | ||
22/08/21 | 12:00 | Terrara Park - Pitch 3 Seniors (Victorian Premier League Womens Reserves) | Whitehorse United SC | Vs   | Preston Lions FC | ||
22/08/21 | 14:00 | Terrara Park - Pitch 3 Seniors (Victorian Premier League Womens) | Whitehorse United SC | Vs   | Preston Lions FC | ||
28/08/21 | 13:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East Reserves) | Whitehorse United SC | Vs   | Bayside Argonauts FC | ||
28/08/21 | 15:00 | Terrara Park - Pitch 3 Seniors (Men's State League 3 South-East) | Whitehorse United SC | Vs   | Bayside Argonauts FC | ||
29/08/21 | 13:00 | Princes Park Oval #1 (Victorian Premier League Womens Reserves) | Melbourne University Soccer Club | Vs   | Whitehorse United SC | ||
29/08/21 | 15:00 | Princes Park Oval #1 (Victorian Premier League Womens) | Melbourne University Soccer Club | Vs   | Whitehorse United SC | ||
04/09/21 | 13:00 | Dendy Park - Pitch 5 (Red) (Men's State League 3 South-East Reserves) | Brighton SC (VIC) | Vs   | Whitehorse United SC | ||
04/09/21 | 15:00 | Dendy Park - Pitch 5 (Red) (Men's State League 3 South-East) | Brighton SC (VIC) | Vs   | Whitehorse United SC |
This fixture proudly brought to you by the FFV - Metropolitan and
sportstg.com