DATE | TIME | VENUE/COURT | HOME TEAM | AWAY TEAM | |||
---|---|---|---|---|---|---|---|
07/03/20 | 09:00 | Caloundra FC F2 (U14(2) Boys) | 7 | Caloundra FC | Vs   | Woombye FC | 1 |
07/03/20 | 16:00 | Woombye Snakes FC F1 (McDonald's Premier Reserve Men) | 1 | Woombye FC | Vs   | Caloundra FC | 3 |
07/03/20 | 18:00 | Woombye Snakes FC F1 (McDonald's Premier Men) | 0 | Woombye FC | Vs   | Caloundra FC | 4 |
14/03/20 | 09:30 | Bribie Island FC F2a (U12(3) Boys) | 4 | Bribie FC | Vs   | Woombye FC | 0 |
10/07/20 | 18:30 | Woombye Snakes FC F1 (Over 35) | 1 | Woombye FC | Vs   | Noosa FC | 2 |
10/07/20 | 18:30 | Nambour Yandina Utd FC F1 (McDonald's Premier Reserve Women) | 3 | Nambour Yandina Utd FC | Vs   | Woombye FC | 0 |
10/07/20 | 18:30 | Woombye Snakes FC F2 (3rd Division Women) | Woombye FC | Vs   | Beerwah Glasshouse Utd FC | ||
10/07/20 | 20:30 | Nambour Yandina Utd FC F1 (McDonald's Premier Women) | 6 | Nambour Yandina Utd FC | Vs   | Woombye FC | 0 |
10/07/20 | 20:30 | Woombye Snakes FC F1 (4th Division Men Green) | 1 | Woombye FC | Vs   | Caloundra FC Red | 2 |
11/07/20 | 09:00 | Buderim Wanderers FC F7a (U7 Central Gold) | Buderim FC Juric | Vs   | Woombye FC Carpet Snakes | ||
11/07/20 | 10:00 | Buderim Wanderers FC F8 (U8 Central Green) | Buderim FC Messi | Vs   | Woombye FC King Browns | ||
11/07/20 | 11:00 | Woombye Snakes FC F1a (U6 Central ) | Woombye FC Carpet Snakes | Vs   | Maroochydore FC Roar | ||
11/07/20 | 11:00 | Woombye Snakes FC F1c (U6 Central ) | Woombye FC King Brown | Vs   | Woombye FC Red Belly Black Snakes | ||
11/07/20 | 11:00 | Woombye Snakes FC F2a (U9 Central Gold) | Woombye FC Red Belly Black Snakes | Vs   | Caloundra FC Tottenham | ||
11/07/20 | 11:00 | Caloundra FC F4d (U10 South) | Caloundra FC Barcelona | Vs   | Woombye FC King Browns | ||
11/07/20 | 11:00 | Woombye Snakes FC F1b (U7 Central Green) | Woombye FC Red Belly Black Snakes | Vs   | Buderim FC Taggart | ||
11/07/20 | 11:00 | Woombye Snakes FC F1d (U7 Central Gold) | Woombye FC King Browns | Vs   | Baringa FC Glory | ||
11/07/20 | 11:00 | Maroochydore Swans FC F2b (U8 Central Gold) | Maroochydore FC Geckos | Vs   | Woombye FC Red Belly Black Snakes | ||
11/07/20 | 11:00 | Woombye Snakes FC F3 (U11 Wallabies) | Woombye FC Red Belly Black Snakes | Vs   | Buderim FC Waugh | ||
11/07/20 | 12:00 | Woombye Snakes FC F2 (U13(3) Boys) | 3 | Woombye FC | Vs   | Caloundra FC | 0 |
11/07/20 | 12:10 | Woombye Snakes FC F3 (U11 Wallabies) | Woombye FC King Browns | Vs   | Caloundra FC Juventus | ||
11/07/20 | 12:30 | Woombye Snakes FC F1 (U15/16(3) Boys) | 1 | Woombye FC | Vs   | Kawana FC | 0 |
11/07/20 | 13:20 | Woombye Snakes FC F2 (U13(1) Boys) | 4 | Woombye FC | Vs   | Caloundra FC | 6 |
11/07/20 | 14:15 | Woombye Snakes FC F1 (U15/16(1) Boys ) | 3 | Woombye FC | Vs   | Gympie United FC | 2 |
11/07/20 | 14:40 | Woombye Snakes FC F2 (U14(2) Boys) | 2 | Woombye FC | Vs   | Suncoast CC FC | 7 |
11/07/20 | 16:00 | Woombye Snakes FC F1 (McDonald's Premier Reserve Men) | 0 | Woombye FC | Vs   | Beerwah Glasshouse Utd FC | 2 |
11/07/20 | 18:00 | Woombye Snakes FC F1 (McDonald's Premier Men) | 1 | Woombye FC | Vs   | Beerwah Glasshouse Utd FC | 2 |
15/07/20 | 19:45 | Caloundra FC F1 (U18 Boys) | 6 | Caloundra FC | Vs   | Woombye FC | 0 |
17/07/20 | 18:30 | Woombye Snakes FC F1 (Over 35) | 8 | Woombye FC | Vs   | Cooroora Utd FC | 0 |
17/07/20 | 18:30 | Caloundra FC F1 (McDonald's Premier Reserve Women) | 4 | Caloundra FC | Vs   | Woombye FC | 0 |
17/07/20 | 18:45 | Bribie Island FC F1 (3rd Division Women) | 0 | Bribie FC | Vs   | Woombye FC | 3 |
17/07/20 | 20:30 | Caloundra FC F1 (McDonald's Premier Women) | 12 | Caloundra FC | Vs   | Woombye FC | 2 |
17/07/20 | 20:30 | Woombye Snakes FC F1 (4th Division Men Green) | 3 | Woombye FC | Vs   | Kawana FC Yellow | 0 |
18/07/20 | BYE | BYE (U6 Central ) | Woombye FC Carpet Snakes | BYE | |||
18/07/20 | 09:00 | Maroochydore Swans FC F1a (U6 Central ) | Maroochydore FC City | Vs   | Woombye FC King Brown | ||
18/07/20 | 09:00 | Maroochydore Swans FC F1d (U6 Central ) | Maroochydore FC Roar | Vs   | Woombye FC Red Belly Black Snakes | ||
18/07/20 | 09:00 | Suncoast Christian College FC F1a (U9 Central Gold) | Suncoast CC FC Stingers | Vs   | Woombye FC Red Belly Black Snakes | ||
18/07/20 | 09:00 | Woombye Snakes FC F3 (U10 South) | Woombye FC King Browns | Vs   | Buderim FC Collins | ||
18/07/20 | 09:00 | Woombye Snakes FC F1a (U7 Central Green) | Woombye FC Red Belly Black Snakes | Vs   | Buderim FC Slater | ||
18/07/20 | 09:00 | Buderim Wanderers FC F7b (U7 Central Gold) | Buderim FC Juric | Vs   | Woombye FC King Browns | ||
18/07/20 | 09:00 | Woombye Snakes FC F1b (U7 Central Gold) | Woombye FC Carpet Snakes | Vs   | Buderim FC Foster | ||
18/07/20 | 09:00 | Woombye Snakes FC F2a (U8 Central Gold) | Woombye FC Red Belly Black Snakes | Vs   | Buderim FC Bosnich | ||
18/07/20 | 10:00 | Woombye Snakes FC F2 (U12(3) Boys) | 1 | Woombye FC | Vs   | Beegees FC | 8 |
18/07/20 | 10:00 | Maroochydore Swans FC F1 (U15/16(3) Boys) | 3 | Maroochydore FC Blue | Vs   | Woombye FC | 2 |
18/07/20 | 11:00 | Buderim Wanderers FC F8 (U8 Central Green) | Buderim FC Schwarzer | Vs   | Woombye FC King Browns | ||
18/07/20 | 11:00 | Noosa Lions FC F2b (U11 Wallabies) | Noosa FC Tigers | Vs   | Woombye FC King Browns | ||
18/07/20 | 11:10 | Woombye Snakes FC F1 (U13(1) Boys) | 0 | Woombye FC | Vs   | Noosa FC | 5 |
18/07/20 | 11:10 | Gympie F1 (U13(3) Boys) | 3 | Gympie United FC | Vs   | Woombye FC | 0 |
18/07/20 | 11:45 | Maroochydore Swans FC F1 (U15/16(1) Boys ) | 6 | Maroochydore FC | Vs   | Woombye FC | 0 |
18/07/20 | 12:30 | Woombye Snakes FC F1 (U18 Boys) | 6 | Woombye FC | Vs   | Maroochydore FC White | 2 |
18/07/20 | 12:30 | Buderim Wanderers FC F4 (U11 Wallabies) | Buderim FC Foorde | Vs   | Woombye FC Red Belly Black Snakes | ||
18/07/20 | 12:45 | Noosa Lions FC F1 (U14(2) Boys) | 2 | Noosa FC | Vs   | Woombye FC | 1 |
18/07/20 | 16:00 | Nambour Yandina Utd FC F1 (McDonald's Premier Reserve Men) | 3 | Nambour Yandina Utd FC | Vs   | Woombye FC | 1 |
18/07/20 | 18:00 | Nambour Yandina Utd FC F1 (McDonald's Premier Men) | 3 | Nambour Yandina Utd FC | Vs   | Woombye FC | 0 |
24/07/20 | 18:30 | Gympie F1 (Over 35) | 1 | Gympie United FC | Vs   | Woombye FC | 3 |
24/07/20 | 18:30 | Woombye Snakes FC F1 (McDonald's Premier Reserve Women) | 0 | Woombye FC | Vs   | Gympie United FC | 3 |
24/07/20 | 18:30 | Woombye Snakes FC F2 (3rd Division Women) | 2 | Woombye FC | Vs   | Noosa FC Blue | 2 |
24/07/20 | 20:30 | Woombye Snakes FC F1 (McDonald's Premier Women) | 1 | Woombye FC | Vs   | Gympie United FC | 6 |
24/07/20 | 20:30 | Woombye Snakes FC F2 (4th Division Men Green) | 9 | Woombye FC | Vs   | Caloundra FC Black | 1 |
25/07/20 | BYE | BYE (U6 Central ) | Woombye FC Red Belly Black Snakes | BYE | |||
25/07/20 | BYE | BYE (U15/16(3) Boys) | Woombye FC | BYE | |||
25/07/20 | 09:00 | Gympie F1 (U13(1) Boys) | 7 | Gympie United FC | Vs   | Woombye FC | 0 |
25/07/20 | 09:00 | Kawana FC F1a (U10 South) | Kawana FC | Vs   | Woombye FC King Browns | ||
25/07/20 | 09:00 | Baringa FC F1a (U8 Central Gold) | Baringa FC Mariners | Vs   | Woombye FC Red Belly Black Snakes | ||
25/07/20 | 09:00 | Coolum FC F2a (U11 Wallabies) | Coolum FC White | Vs   | Woombye FC King Browns | ||
25/07/20 | 10:00 | Beerwah Glasshouse Utd FC F2 (U13(3) Boys) | 3 | Beegees FC | Vs   | Woombye FC | 1 |
25/07/20 | 10:00 | Woombye Snakes FC F1a (U6 Central ) | Woombye FC Carpet Snakes | Vs   | Flinders FC Eagles | ||
25/07/20 | 10:00 | Woombye Snakes FC F1b (U6 Central ) | Woombye FC King Brown | Vs   | Suncoast CC FC Stars | ||
25/07/20 | 10:00 | Woombye Snakes FC F2b (U8 Central Green) | Woombye FC King Browns | Vs   | Grammar FC Lions 7 | ||
25/07/20 | 10:00 | Woombye Snakes FC F2a (U9 Central Gold) | Woombye FC Red Belly Black Snakes | Vs   | Flinders FC Stingrays | ||
25/07/20 | 10:00 | Woombye Snakes FC F1c (U7 Central Green) | Woombye FC Red Belly Black Snakes | Vs   | Grammar FC Lions 8 | ||
25/07/20 | 10:00 | Buderim Wanderers FC F7a (U7 Central Gold) | Buderim FC Foster | Vs   | Woombye FC King Browns | ||
25/07/20 | 10:00 | Woombye Snakes FC F1d (U7 Central Gold) | Woombye FC Carpet Snakes | Vs   | Grammar FC Lions 9 | ||
25/07/20 | 10:00 | Woombye Snakes FC F3 (U11 Wallabies) | Woombye FC Red Belly Black Snakes | Vs   | Noosa FC Lions | ||
25/07/20 | 13:40 | Gympie F1 (U18 Boys) | 3 | Gympie United FC | Vs   | Woombye FC | 3 |
31/07/20 | 18:30 | Woombye Snakes FC F1 (Over 35) | 0 | Woombye FC | Vs   | Buderim FC Orange | 1 |
31/07/20 | 18:30 | Beerwah Glasshouse Utd FC F1 (McDonald's Premier Reserve Women) | 3 | Beerwah Glasshouse Utd FC | Vs   | Woombye FC | 0 |
31/07/20 | 18:30 | Kawana FC F2 (3rd Division Women) | 7 | Kawana FC | Vs   | Woombye FC | 0 |
31/07/20 | 20:30 | Beerwah Glasshouse Utd FC F1 (McDonald's Premier Women) | 12 | Beerwah Glasshouse Utd FC | Vs   | Woombye FC | 0 |
31/07/20 | 20:30 | Woombye Snakes FC F1 (4th Division Men Green) | 4 | Woombye FC | Vs   | Beerwah Glasshouse Utd FC Green | 0 |
01/08/20 | BYE | BYE (U15/16(1) Boys ) | Woombye FC | BYE | |||
01/08/20 | 09:00 | Flinders FC F3c (U6 Central ) | Flinders FC Falcons | Vs   | Woombye FC Carpet Snakes | ||
01/08/20 | 09:00 | Flinders FC F3d (U6 Central ) | Flinders FC Hawks | Vs   | Woombye FC King Brown | ||
01/08/20 | 09:00 | Caloundra FC F5a (U8 Central Green) | Caloundra FC Liverpool | Vs   | Woombye FC King Browns | ||
01/08/20 | 10:00 | Baringa FC F2a (U12(3) Boys) | 5 | Baringa FC | Vs   | Woombye FC | 1 |
01/08/20 | 10:00 | Flinders FC F3d (U6 Central ) | Flinders FC Eagles | Vs   | Woombye FC Red Belly Black Snakes | ||
01/08/20 | 10:15 | Beerwah Glasshouse Utd FC F4 (U10 South) | Beegees FC Green | Vs   | Woombye FC King Browns | ||
01/08/20 | 10:30 | Noosa Lions FC F1 (U15/16(3) Boys) | 0 | Noosa FC | Vs   | Woombye FC | 4 |
01/08/20 | 11:00 | Flinders FC F3c (U7 Central Gold) | Flinders FC Dingos | Vs   | Woombye FC Carpet Snakes | ||
01/08/20 | 11:15 | Beerwah Glasshouse Utd FC F5 (U9 Central Gold) | Beegees FC Green | Vs   | Woombye FC Red Belly Black Snakes | ||
01/08/20 | 11:30 | Woombye Snakes FC F1b (U7 Central Gold) | Woombye FC King Browns | Vs   | Grammar FC Lions 9 | ||
01/08/20 | 11:30 | Woombye Snakes FC F2a (U8 Central Gold) | Woombye FC Red Belly Black Snakes | Vs   | Buderim FC Kerr | ||
01/08/20 | 11:30 | Woombye Snakes FC F3 (U11 Wallabies) | Woombye FC Red Belly Black Snakes | Vs   | Woombye FC King Browns | ||
01/08/20 | 12:00 | Flinders FC F3c (U7 Central Green) | Flinders FC Funnelwebs | Vs   | Woombye FC Red Belly Black Snakes | ||
01/08/20 | 12:30 | Coolum FC F2 (U13(1) Boys) | 3 | Coolum FC | Vs   | Woombye FC | 0 |
01/08/20 | 12:30 | Woombye Snakes FC F2 (U13(3) Boys) | 4 | Woombye FC | Vs   | Cooroora Utd FC | 0 |
01/08/20 | 12:40 | Beerwah Glasshouse Utd FC F1 (U14(2) Boys) | 7 | Beegees FC | Vs   | Woombye FC | 0 |
01/08/20 | 14:00 | Woombye Snakes FC F1 (U18 Boys) | 1 | Woombye FC | Vs   | Buderim FC | 2 |
01/08/20 | 16:00 | Woombye Snakes FC F1 (McDonald's Premier Reserve Men) | 0 | Woombye FC | Vs   | Buderim FC | 3 |
01/08/20 | 18:00 | Woombye Snakes FC F1 (McDonald's Premier Men) | 2 | Woombye FC | Vs   | Buderim FC | 8 |
05/08/20 | 18:00 | Woombye Snakes FC F2 (U15/16(1) Boys ) | 2 | Woombye FC | Vs   | Noosa FC Blue | 9 |
05/08/20 | 18:30 | Woombye Snakes FC F1 (McDonald's Premier Reserve Men) | 3 | Woombye FC | Vs   | Gympie United FC | 2 |
05/08/20 | 20:30 | Woombye Snakes FC F1 (McDonald's Premier Men) | 2 | Woombye FC | Vs   | Gympie United FC | 1 |
07/08/20 | BYE | BYE (3rd Division Women) | Woombye FC | BYE | |||
07/08/20 | 18:30 | Coolum FC F1 (Over 35) | 4 | Coolum FC | Vs   | Woombye FC | 0 |
08/08/20 | BYE | BYE (McDonald's Premier Men) | Woombye FC | BYE | |||
08/08/20 | 09:00 | Woombye Snakes FC F1b (U6 Central ) | Woombye FC Carpet Snakes | Vs   | North Shore FC Dolphins | ||
08/08/20 | 09:00 | Woombye Snakes FC F1c (U6 Central ) | Woombye FC King Brown | Vs   | Grammar FC Lions 10 | ||
08/08/20 | 09:00 | Woombye Snakes FC F2b (U8 Central Green) | Woombye FC King Browns | Vs   | Kawana FC Yellow | ||
08/08/20 | 09:00 | Woombye Snakes FC F3 (U10 South) | Woombye FC King Browns | Vs   | Buderim FC Blewer | ||
08/08/20 | 09:00 | Woombye Snakes FC F1a (U7 Central Gold) | Woombye FC Carpet Snakes | Vs   | Caloundra FC Phoenix | ||
08/08/20 | 09:00 | Woombye Snakes FC F2a (U8 Central Gold) | Woombye FC Red Belly Black Snakes | Vs   | Maleny FC Fireballs | ||
08/08/20 | 10:00 | Woombye Snakes FC F2 (U13(3) Boys) | 3 | Woombye FC | Vs   | Nambour Yandina Utd FC | 2 |
08/08/20 | 10:00 | Flinders FC F3c (U6 Central ) | Flinders FC Falcons | Vs   | Woombye FC Red Belly Black Snakes | ||
08/08/20 | 10:00 | Woombye Snakes FC F1 (U15/16(3) Boys) | 11 | Woombye FC | Vs   | Bribie FC | 1 |
08/08/20 | 10:00 | Baringa FC F1b (U7 Central Green) | Baringa FC Jets | Vs   | Woombye FC Red Belly Black Snakes | ||
08/08/20 | 10:10 | Coolum FC F1a (U12(3) Boys) | 0 | Coolum FC | Vs   | Woombye FC | 3 |
08/08/20 | 10:10 | Coolum FC F3a (U11 Wallabies) | Coolum FC Blue | Vs   | Woombye FC King Browns | ||
08/08/20 | 10:10 | Woombye Snakes FC F3 (U11 Wallabies) | Woombye FC Red Belly Black Snakes | Vs   | Grammar FC Lions 4 | ||
08/08/20 | 10:30 | Bribie Island FC F3 (U9 Central Gold) | Bribie FC Black | Vs   | Woombye FC Red Belly Black Snakes | ||
08/08/20 | 11:00 | Flinders FC F3c (U7 Central Gold) | Flinders FC Dingos | Vs   | Woombye FC King Browns | ||
08/08/20 | 11:20 | Woombye Snakes FC F2 (U13(1) Boys) | 2 | Woombye FC | Vs   | Kawana FC | 1 |
08/08/20 | 11:45 | Woombye Snakes FC F1 (U15/16(1) Boys ) | 0 | Woombye FC | Vs   | North Shore FC | 4 |
08/08/20 | 13:30 | Woombye Snakes FC F1 (U18 Boys) | 3 | Woombye FC | Vs   | Nambour Yandina Utd FC | 0 |
08/08/20 | 14:30 | Maleny Rangers FC F1 (U14(2) Boys) | 2 | Maleny FC | Vs   | Woombye FC | 1 |
08/08/20 | 16:00 | Maleny Rangers FC F1 (McDonald's Premier Reserve Men) | 1 | Maleny FC | Vs   | Woombye FC | 4 |
09/08/20 | 09:30 | Woombye Snakes FC F2 (U12(3) Boys) | 2 | Woombye FC | Vs   | Suncoast CC FC | 6 |
11/08/20 | 18:30 | Maroochydore Swans FC F1 (McDonald's Premier Reserve Women) | 8 | Maroochydore FC | Vs   | Woombye FC | 0 |
11/08/20 | 18:30 | Woombye Snakes FC F1 (3rd Division Women) | 0 | Woombye FC | Vs   | Maleny FC White | 3 |
11/08/20 | 20:15 | Woombye Snakes FC F1 (4th Division Men Green) | 3 | Woombye FC | Vs   | Kawana FC Blue | 1 |
11/08/20 | 20:30 | Maroochydore Swans FC F1 (McDonald's Premier Women) | 16 | Maroochydore FC | Vs   | Woombye FC | 0 |
14/08/20 | FORFEIT Woombye (3rd Division Women) | 3 | Cooroora Utd FC | Vs   | Woombye FC | 0 | |
14/08/20 | 18:30 | Woombye Snakes FC F2 (Over 35) | 3 | Woombye FC | Vs   | Buderim FC Black | 6 |
14/08/20 | 18:30 | Woombye Snakes FC F1 (McDonald's Premier Reserve Women) | 1 | Woombye FC | Vs   | Nambour Yandina Utd FC | 2 |
14/08/20 | 20:15 | Maroochydore Swans FC F1 (4th Division Men Green) | 0 | Maroochydore FC | Vs   | Woombye FC | 0 |
14/08/20 | 20:30 | Woombye Snakes FC F1 (McDonald's Premier Women) | 0 | Woombye FC | Vs   | Nambour Yandina Utd FC | 11 |
15/08/20 | BYE | BYE (U13(1) Boys) | Woombye FC | BYE | |||
15/08/20 | 09:00 | North Shore FC F3 (U6 Central ) | North Shore FC Snappers | Vs   | Woombye FC King Brown | ||
15/08/20 | 09:00 | North Shore FC F4 (U6 Central ) | North Shore FC Dolphins | Vs   | Woombye FC Red Belly Black Snakes | ||
15/08/20 | 10:00 | Suncoast Christian College FC F2b (U10 South) | Suncoast CC FC Scorchers | Vs   | Woombye FC King Browns | ||
15/08/20 | 11:00 | Woombye Snakes FC F2b (U8 Central Green) | Woombye FC King Browns | Vs   | Kawana FC Blue | ||
15/08/20 | 11:00 | Woombye Snakes FC F2a (U8 Central Gold) | Woombye FC Red Belly Black Snakes | Vs   | Grammar FC Lions 6 | ||
15/08/20 | 11:20 | Noosa Lions FC F2 (U13(3) Boys) | 2 | Noosa FC | Vs   | Woombye FC | 1 |
15/08/20 | 12:00 | Woombye Snakes FC F1a (U6 Central ) | Woombye FC Carpet Snakes | Vs   | Flinders FC Condors | ||
15/08/20 | 12:00 | Woombye Snakes FC F2a (U9 Central Gold) | Woombye FC Red Belly Black Snakes | Vs   | Buderim FC Gerrard | ||
15/08/20 | 12:00 | Woombye Snakes FC F1b (U7 Central Green) | Woombye FC Red Belly Black Snakes | Vs   | Kawana FC Yellow | ||
15/08/20 | 12:00 | Woombye Snakes FC F1c (U7 Central Gold) | Woombye FC Carpet Snakes | Vs   | Maroochydore FC Monsters | ||
15/08/20 | 12:00 | Woombye Snakes FC F1d (U7 Central Gold) | Woombye FC King Browns | Vs   | Caloundra FC Phoenix | ||
15/08/20 | 12:10 | Beerwah Glasshouse Utd FC F3 (U11 Wallabies) | Beegees FC White | Vs   | Woombye FC King Browns | ||
15/08/20 | 12:50 | Cooroora Utd FC F1 (U14(2) Boys) | 2 | Cooroora Utd FC | Vs   | Woombye FC | 1 |
15/08/20 | 13:00 | Woombye Snakes FC F2 (U12(3) Boys) | 0 | Woombye FC | Vs   | Bribie FC | 2 |
15/08/20 | 13:20 | Beerwah Glasshouse Utd FC F4 (U11 Wallabies) | Beegees FC Green | Vs   | Woombye FC Red Belly Black Snakes | ||
15/08/20 | 14:15 | Woombye Snakes FC F1 (U15/16(3) Boys) | 1 | Woombye FC | Vs   | Flinders FC | 2 |
15/08/20 | 14:15 | Buderim Wanderers FC F3 (U15/16(1) Boys ) | 2 | Buderim FC | Vs   | Woombye FC | 3 |
15/08/20 | 15:30 | Noosa Lions FC F2 (U18 Boys) | 2 | Noosa FC White | Vs   | Woombye FC | 3 |
15/08/20 | 16:00 | Woombye Snakes FC F1 (McDonald's Premier Reserve Men) | 6 | Woombye FC | Vs   | Kawana FC | 0 |
15/08/20 | 18:00 | Woombye Snakes FC F1 (McDonald's Premier Men) | 4 | Woombye FC | Vs   | Kawana FC | 1 |
18/08/20 | 18:30 | Nambour Yandina Utd FC F1 (Over 35) | 1 | Nambour Yandina Utd FC | Vs   | Woombye FC | 7 |
21/08/20 | 18:30 | Woombye Snakes FC F1 (McDonald's Premier Reserve Women) | 0 | Woombye FC | Vs   | Caloundra FC | 6 |
21/08/20 | 18:30 | Woombye Snakes FC F2 (4th Division Men Green) | 4 | Woombye FC | Vs   | Beerwah Glasshouse Utd FC White | 1 |
21/08/20 | 18:30 | Noosa Lions FC F1 (Over 35) | 3 | Noosa FC | Vs   | Woombye FC | 2 |
21/08/20 | 18:30 | Noosa Lions FC F2 (3rd Division Women) | 5 | Noosa FC Gold | Vs   | Woombye FC | 0 |
21/08/20 | 20:30 | Woombye Snakes FC F1 (McDonald's Premier Women) | 0 | Woombye FC | Vs   | Caloundra FC | 12 |
22/08/20 | FORFEIT Woombye (U6 Central ) | Flinders FC Condors | Vs   | Woombye FC King Brown | |||
22/08/20 | BYE | BYE (McDonald's Premier Men) | Woombye FC | BYE | |||
22/08/20 | BYE | BYE (McDonald's Premier Reserve Men) | Woombye FC | BYE | |||
22/08/20 | 09:00 | Woombye Snakes FC F1a (U6 Central ) | Woombye FC Red Belly Black Snakes | Vs   | Woombye FC Carpet Snakes | ||
22/08/20 | 09:00 | Woombye Snakes FC F2a (U8 Central Green) | Woombye FC King Browns | Vs   | North Shore FC Orcas | ||
22/08/20 | 09:00 | Maroochydore Swans FC F2b (U9 Central Gold) | Maroochydore FC Lions | Vs   | Woombye FC Red Belly Black Snakes | ||
22/08/20 | 09:00 | Woombye Snakes FC F3 (U10 South) | Woombye FC King Browns | Vs   | Buderim FC Decourcy | ||
22/08/20 | 09:00 | Maroochydore Swans FC F1d (U7 Central Green) | Maroochydore FC Swans | Vs   | Woombye FC Red Belly Black Snakes | ||
22/08/20 | 09:00 | Maroochydore Swans FC F1e (U7 Central Gold) | Maroochydore FC Monsters | Vs   | Woombye FC King Browns | ||
22/08/20 | 09:00 | Woombye Snakes FC F1b (U7 Central Gold) | Woombye FC Carpet Snakes | Vs   | Caloundra FC Jets | ||
22/08/20 | 10:00 | Woombye Snakes FC F2 (U13(3) Boys) | 3 | Woombye FC | Vs   | Maroochydore FC | 7 |
22/08/20 | 10:00 | Woombye Snakes FC F1 (U15/16(3) Boys) | 3 | Woombye FC | Vs   | St Andrew's FC | 0 |
22/08/20 | 10:00 | Flinders FC F3b (U8 Central Gold) | Flinders FC Taipans | Vs   | Woombye FC Red Belly Black Snakes | ||
22/08/20 | 10:10 | Nambour Yandina Utd FC F3 (U11 Wallabies) | NYU FC Sea Eagles | Vs   | Woombye FC Red Belly Black Snakes | ||
22/08/20 | 10:40 | Bribie Island FC F2a (U11 Wallabies) | Bribie FC Gold | Vs   | Woombye FC King Browns | ||
22/08/20 | 11:00 | Beerwah Glasshouse Utd FC F3 (U12(3) Boys) | 6 | Beegees FC | Vs   | Woombye FC | 0 |
22/08/20 | 11:20 | Woombye Snakes FC F2 (U14(2) Boys) | 1 | Woombye FC | Vs   | Flinders FC | 5 |
22/08/20 | 11:45 | Woombye Snakes FC F1 (U15/16(1) Boys ) | 0 | Woombye FC | Vs   | Noosa FC Gold | 3 |
22/08/20 | 12:50 | Buderim Wanderers FC F3 (U13(1) Boys) | 5 | Buderim FC | Vs   | Woombye FC | 0 |
23/08/20 | 09:30 | Suncoast Christian College FC F2a (U12(3) Boys) | 6 | Suncoast CC FC | Vs   | Woombye FC | 0 |
23/08/20 | 10:40 | Caloundra FC F2 (U13(3) Boys) | 0 | Caloundra FC | Vs   | Woombye FC | 1 |
23/08/20 | 12:00 | Caloundra FC F2 (U13(1) Boys) | 3 | Caloundra FC | Vs   | Woombye FC | 1 |
25/08/20 | 18:00 | Gympie F2 (U15/16(1) Boys ) | 1 | Gympie United FC | Vs   | Woombye FC | 3 |
26/08/20 | 18:30 | Coolum FC F1 (McDonald's Premier Reserve Men) | 0 | Coolum FC | Vs   | Woombye FC | 5 |
26/08/20 | 20:30 | Coolum FC F1 (McDonald's Premier Men) | Coolum FC | Vs   | Woombye FC | ||
28/08/20 | 18:30 | Gympie F1 (McDonald's Premier Reserve Women) | 2 | Gympie United FC | Vs   | Woombye FC | 0 |
28/08/20 | 18:30 | Cooroora Utd FC F1 (Over 35) | 2 | Cooroora Utd FC | Vs   | Woombye FC | 5 |
28/08/20 | 18:30 | Woombye Snakes FC F1 (3rd Division Women) | 0 | Woombye FC | Vs   | Coolum FC | 5 |
28/08/20 | 20:15 | Woombye Snakes FC F1 (4th Division Men Green) | 3 | Woombye FC | Vs   | Buderim FC | 1 |
28/08/20 | 20:30 | Gympie F1 (McDonald's Premier Women) | 8 | Gympie United FC | Vs   | Woombye FC | 0 |
29/08/20 | BYE | BYE (U7 Central Gold) | Woombye FC Carpet Snakes | BYE | |||
29/08/20 | 09:00 | Woombye Snakes FC F1a (U6 Central ) | Woombye FC Red Belly Black Snakes | Vs   | North Shore FC Snappers | ||
29/08/20 | 09:00 | Woombye Snakes FC F1b (U6 Central ) | Woombye FC Carpet Snakes | Vs   | Flinders FC Condors | ||
29/08/20 | 09:00 | Woombye Snakes FC F2a (U8 Central Green) | Woombye FC King Browns | Vs   | Flinders FC Redbacks | ||
29/08/20 | 09:00 | Woombye Snakes FC F2b (U9 Central Gold) | Woombye FC Red Belly Black Snakes | Vs   | Maleny FC Lightning | ||
29/08/20 | 09:00 | Kawana FC F3-2 (U7 Central Green) | Kawana FC Blue | Vs   | Woombye FC Red Belly Black Snakes | ||
29/08/20 | 09:00 | Woombye Snakes FC F1d (U7 Central Gold) | Woombye FC King Browns | Vs   | Caloundra FC Jets | ||
29/08/20 | 09:00 | Caloundra FC F5a (U8 Central Gold) | Caloundra FC Manchester Utd | Vs   | Woombye FC Red Belly Black Snakes | ||
29/08/20 | 09:00 | Woombye Snakes FC F3 (U11 Wallabies) | Woombye FC King Browns | Vs   | Kawana FC | ||
29/08/20 | 10:00 | Baringa FC F2a (U10 South) | Baringa FC Glory | Vs   | Woombye FC King Browns | ||
29/08/20 | 10:00 | Woombye Snakes FC F2 (U12(3) Boys) | 0 | Woombye FC | Vs   | Baringa FC | 4 |
29/08/20 | 10:00 | Woombye Snakes FC F1 (U15/16(3) Boys) | 3 | Woombye FC | Vs   | Maroochydore FC Blue | 3 |
29/08/20 | 10:10 | Woombye Snakes FC F3 (U11 Wallabies) | Woombye FC Red Belly Black Snakes | Vs   | Cooroora Utd FC Pumas | ||
