2008 Championship Women

50
def.
FINAL
47
Sat 10 May - 4:00 PM

Team Match Stats

Parramatta Wildcats

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 2 12 16.6666666 18 50 32.1428571 8 12 66.6666666 11 19 5 11 18 27 0 4 24 0 21 0 50

Hills Hornets

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 2 7 28.5714285 13 47 24.0740740 15 24 62.5 9 19 2 8 14 25 0 6 14 0 18 0 47

Parramatta Wildcats

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
13 0 3 0 0 0 0 0 0 0 0 0 0 1 3 0 1 3 0
15 0 3 0 0 0 0 0 0 0 3 3 6 0 3 1 1 4 0
35 7 23 30.4347826 0 1 0 4 4 100 2 8 10 2 1 2 0 2 18
28 1 6 16.6666666 0 4 0 0 0 0 0 3 3 0 0 0 0 2 2
25 6 10 60 0 0 0 4 7 57.1428571 6 4 10 1 2 0 1 4 16
26 1 3 33.3333333 1 2 50 0 0 0 4 3 7 3 3 3 0 4 3
28 5 12 41.6666666 1 5 20 0 1 0 1 4 5 4 6 3 1 1 11
17 0 3 0 0 0 0 0 0 0 1 2 3 0 1 0 0 1 0
14 0 5 0 0 0 0 0 0 0 1 0 1 0 0 2 1 0 0

Hills Hornets

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
21 1 5 20 0 0 0 0 0 0 1 2 3 0 2 0 0 4 2
34 3 13 23.0769230 0 0 0 4 7 57.1428571 7 5 12 2 3 0 0 2 10
34 2 13 15.3846153 0 3 0 2 4 50 2 2 4 1 0 2 1 4 6
11 0 3 0 0 0 0 0 0 0 1 1 2 1 0 0 0 2 0
34 5 9 55.5555555 2 3 66.6666666 6 9 66.6666666 0 4 4 2 7 2 0 2 18
8 0 4 0 0 0 0 1 2 50 0 2 2 1 1 1 1 0 1
16 1 5 20 0 0 0 0 0 0 1 5 6 0 2 0 0 1 2
26 2 7 28.5714285 0 1 0 0 0 0 1 3 4 1 3 2 0 3 4
15 1 2 50 0 0 0 2 2 100 1 1 2 1 1 1 0 0 4

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play