2020 QSL Women Division 1

76
def. by
FINAL
79
Sun 18 Oct - 4:00 PM

Team Match Stats

Brisbane Capitals

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 4 15 26.6667 23 66 34.8485 18 25 72 18 10 2 11 26 33 54 13 44 21 19 200 76

Ipswich Force

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 12 28 42.8571 16 33 48.4848 11 19 57.8947 15 13 3 7 4 29 30 13 22 5 19 200 79

Brisbane Capitals

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
26 2 10 20 0 0 0 0 2 0 12 4 16 1 1 1 0 4 4
18 2 9 22.2222 0 3 0 0 0 0 2 2 4 2 0 4 0 1 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0
23 5 11 45.4545 4 7 57.1429 4 4 100 0 3 3 2 1 0 1 3 18
23 3 13 23.0769 0 0 0 5 5 100 0 3 3 2 3 1 0 1 11
17 1 9 11.1111 0 4 0 0 0 0 1 3 4 0 1 0 0 3 2
18 3 5 60 0 0 0 0 0 0 1 6 7 2 2 0 0 2 6
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 2 10 20 0 1 0 1 2 50 3 2 5 9 1 4 0 2 5
36 9 14 64.2857 0 0 0 8 12 66.6667 4 7 11 0 1 1 1 2 26
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Ipswich Force

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
40 12 21 57.1429 5 9 55.5556 3 5 60 0 6 6 4 2 1 0 2 32
29 4 13 30.7692 4 9 44.4444 1 2 50 0 8 8 2 1 1 0 4 13
4 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
37 6 11 54.5455 3 6 50 1 1 100 0 7 7 2 5 4 0 3 16
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 3 7 42.8571 0 0 0 0 2 0 1 4 5 0 2 0 1 4 6
9 0 0 0 0 0 0 0 0 0 1 0 1 2 2 0 0 1 0
36 3 6 50 0 1 0 6 9 66.6667 1 2 3 4 1 0 1 2 12
6 0 2 0 0 2 0 0 0 0 0 0 0 0 0 1 1 2 0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play