2019 Under-16 Girls

63
def.
FINAL
54
Fri 12 Jul - 3:00 PM

Team Match Stats

Qld North U16 Girls

  2PM 2PA FTM FTA 3PM 3PA OR DR AS ST BL BLKREC TO PFS TP
FINAL 21 46 9 19 4 26 21 32 10 13 3 0 20 11 63

WA Country U16 Girls

  2PM 2PA FTM FTA 3PM 3PA OR DR AS ST BL BLKREC TO PFS TP
FINAL 13 36 4 11 8 29 15 29 13 9 0 3 24 16 54

Qld North U16 Girls

Player FGM FGA 3PM 3PA 3P% FTM FTA FT% OR DR TR AS ST BL TO PFS PTS
2 6 0 2 0 1 2 50 3 2 5 0 1 0 3 0 5
1 3 0 1 0 1 2 50 2 1 3 0 0 0 1 2 3
3 13 1 5 20 1 3 33.3333 3 3 6 1 0 0 0 2 8
2 2 1 1 100 0 0 0 1 5 6 0 0 0 3 0 5
3 6 1 2 50 0 0 0 1 3 4 1 1 1 4 2 7
1 5 0 2 0 1 2 50 0 2 2 1 1 0 1 0 3
3 12 0 2 0 0 2 0 3 4 7 0 1 2 2 1 6
4 11 0 7 0 1 3 33.3333 0 2 2 2 2 0 0 0 9
4 7 1 2 50 0 0 0 3 5 8 4 3 0 1 2 9
2 7 0 2 0 4 5 80 3 2 5 1 4 0 4 2 8

WA Country U16 Girls

Player FGM FGA 3PM 3PA 3P% FTM FTA FT% OR DR TR AS ST BL TO PFS PTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 8 1 3 33.3333 0 0 0 1 1 2 0 0 0 2 3 9
1 6 0 1 0 1 2 50 1 2 3 0 0 0 4 1 3
0 4 0 2 0 0 0 0 1 3 4 2 1 0 1 2 0
11 23 6 14 42.8571 0 1 0 0 9 9 0 3 0 4 4 28
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 5 0 2 0 2 4 50 4 1 5 5 2 0 4 3 4
2 12 1 4 25 1 2 50 1 4 5 1 0 0 4 1 6
2 7 0 3 0 0 2 0 4 5 9 5 3 0 2 2 4

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen