SBL Men 2019

110
def.
FINAL
88
Fri 5 Apr - 8:30 PM

Team Match Stats

Willetton Tigers

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 12 24 50 30 48 63 14 23 61 34 18 4 9 11 32 40 11 48 12 16 200 110

East Perth Eagles

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 11 33 33 24 41 59 7 9 78 18 16 4 9 7 24 29 11 46 10 20 200 88

Willetton Tigers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
6 2 3 67 1 2 50 0 0 0 0 1 1 1 1 1 0 1 5
30 6 15 40 2 5 40 0 3 0 2 4 6 8 2 5 0 2 14
2 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0
32 10 16 63 3 5 60 7 8 88 2 2 4 7 3 0 1 3 30
19 1 3 33 1 3 33 0 0 0 0 2 2 6 1 1 0 1 3
22 5 7 71 0 0 0 0 3 0 4 3 7 2 2 0 0 3 10
32 8 10 80 1 1 100 6 7 86 1 9 10 5 4 1 1 1 23
6 2 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
21 4 8 50 3 5 60 0 0 0 0 1 1 1 1 0 1 1 11
20 3 4 75 1 1 100 1 2 50 1 6 7 1 3 0 0 2 8
9 0 1 0 0 0 0 0 0 0 0 2 2 3 1 1 1 0 0

East Perth Eagles

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
26 4 6 67 0 2 0 2 2 100 1 5 6 4 2 2 0 3 10
19 3 8 38 2 5 40 0 0 0 0 3 3 4 1 1 3 0 8
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 7 13 54 4 6 67 0 0 0 1 1 2 3 1 2 0 3 18
5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
29 1 4 25 1 3 33 0 0 0 0 3 3 1 0 0 0 4 3
20 1 5 20 0 4 0 0 0 0 2 2 4 1 1 0 0 0 2
17 5 11 45 1 3 33 1 1 100 0 2 2 0 2 0 0 1 12
17 3 6 50 1 1 100 0 0 0 0 4 4 1 5 0 0 3 7
5 1 2 50 0 1 0 0 0 0 1 0 1 0 0 0 0 0 2
12 2 3 67 0 0 0 0 0 0 0 0 0 0 1 0 0 3 4
24 8 15 53 2 8 25 4 6 67 1 3 4 4 3 4 1 2 22

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen