CIBACOPA 2015

72
def. by
FINAL
75

Team Match Stats

CABALLEROS DE CULIACAN

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 9 3 33.3 5 1 20.0 7 4 57.1 14 4 28.6 1 5 0 2 0 1 1 3 2 4 6 13 12 0 6 3 52 0
2 0 7 6 85.7 3 1 33.3 6 4 66.7 10 7 70.0 6 4 0 3 1 1 0 4 1 5 6 19 19 0 10 2 62 0
3 0 11 9 81.8 5 2 40.0 2 2 100.0 16 11 68.8 5 3 0 5 2 0 2 3 1 5 6 26 31 0 14 7 50 0
4 0 11 5 45.5 7 1 14.3 1 1 100.0 18 6 33.3 5 3 0 2 1 2 3 4 3 6 9 14 9 0 8 0 55 0
FINAL 200 38 23 60.5 20 5 25.0 16 11 68.8 58 28 48.3 17 15 0 12 4 4 6 14 7 20 27 72 71 0 38 12 219 0

OSTIONEROS DE GUAYMAS

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 14 9 64.3 3 1 33.3 0 0 0.0 17 10 58.8 6 1 0 7 1 0 2 5 3 9 12 21 26 0 16 4 63 0
2 0 12 5 41.7 5 2 40.0 8 6 75.0 17 7 41.2 4 6 0 2 1 1 1 1 4 2 6 22 22 0 8 2 68 0
3 0 17 7 41.2 4 0 0.0 8 4 50.0 21 7 33.3 3 5 0 4 0 2 3 5 11 4 15 18 21 0 10 2 79 0
4 0 10 4 40.0 3 1 33.3 4 3 75.0 13 5 38.5 3 5 0 2 2 1 2 4 2 7 9 14 18 0 6 7 59 0
FINAL 200 53 25 47.2 15 4 26.7 20 13 65.0 68 29 42.6 16 17 0 15 4 4 8 15 20 22 42 75 87 0 40 15 269 0

CABALLEROS DE CULIACAN

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
16 4:54 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 1 0 0 -3
19 4:12 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 0 0 -2
12 33:33 8 6 75.0 10 7 70.0 2 1 50.0 2 1 50.0 3 5 8 3 1 2 1 0 4 2 16 21
15 40:00 11 6 54.5 20 7 35.0 9 1 11.1 9 7 77.8 0 1 1 1 0 0 0 2 2 5 22 14
23 40:00 6 4 66.7 8 5 62.5 2 1 50.0 3 2 66.7 0 3 3 3 7 2 0 0 1 1 13 10
6 0:34 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
10 36:26 9 4 44.4 15 6 40.0 6 2 33.3 2 1 50.0 0 2 2 4 3 2 2 1 3 4 15 10
4 35:12 4 3 75.0 4 3 75.0 0 0 0.0 0 0 0.0 2 7 9 1 2 0 1 1 2 3 6 14
8 5:05 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 2 3 0 0 0 0 0 2 0 0 1

OSTIONEROS DE GUAYMAS

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
12 2:57 0 0 0.0 1 0 0.0 1 0 0.0 2 1 50.0 0 0 0 0 0 0 0 0 0 1 1 0
13 37:42 13 7 53.8 13 7 53.8 0 0 0.0 4 2 50.0 4 9 13 0 4 0 2 0 3 2 16 14
23 23:49 5 1 20.0 7 2 28.6 2 1 50.0 4 4 100.0 1 5 6 1 0 0 1 0 2 2 9 10
21 26:50 8 7 87.5 8 7 87.5 0 0 0.0 1 0 0.0 1 3 4 1 2 0 0 2 4 2 14 15
15 11:51 6 3 50.0 7 3 42.9 1 0 0.0 0 0 0.0 4 1 5 2 0 0 1 0 1 1 6 8
9 0:07 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
5 21:20 2 0 0.0 5 1 20.0 3 1 33.3 3 3 100.0 2 0 2 1 1 2 0 0 1 1 6 6
3 34:34 8 2 25.0 10 3 30.0 2 1 50.0 0 0 0.0 0 3 3 4 3 2 0 0 2 2 7 6
2 33:42 10 4 40.0 15 4 26.7 5 0 0.0 6 3 50.0 2 0 2 6 5 4 0 2 2 4 11 8
6 7:02 1 1 100.0 2 2 100.0 1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 0 1 2 5 6