2008 Championship Men

79
def.
FINAL
66
Sat 29 Mar - 7:00 PM

Team Match Stats

Sutherland Sharks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 5 31 16.1290322 25 79 51.0204081 14 34 41.1764705 17 10 4 17 14 30 0 14 38 0 26 0 79

Canberra Nationals

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 8 27 29.6296296 15 66 41.6666666 12 28 42.8571428 13 30 6 1 13 38 0 2 22 0 27 0 66

Sutherland Sharks

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
27 8 14 57.1428571 2 3 66.6666666 4 5 80 3 2 5 3 0 1 0 4 22
27 5 10 50 0 0 0 2 7 28.5714285 1 8 9 0 2 4 0 4 12
26 2 6 33.3333333 0 0 0 1 8 12.5 3 6 9 2 1 1 0 3 5
30 5 18 27.7777777 0 11 0 2 2 100 4 4 8 5 3 3 0 3 12
21 3 8 37.5 2 6 33.3333333 2 4 50 0 2 2 1 0 5 1 1 10
22 1 3 33.3333333 0 0 0 0 2 0 2 3 5 0 2 0 3 4 2
13 2 11 18.1818181 0 6 0 2 2 100 1 0 1 1 0 1 0 2 6
11 1 2 50 0 0 0 0 2 0 0 3 3 0 1 0 0 3 2
26 3 8 37.5 1 5 20 1 2 50 0 2 2 5 1 1 0 1 8
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0

Canberra Nationals

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
7 1 2 50 0 0 0 0 0 0 0 2 2 1 0 0 1 1 2
34 4 13 30.7692307 1 6 16.6666666 6 10 60 1 5 6 4 4 0 0 4 15
26 1 1 100 0 0 0 0 5 0 0 5 5 1 4 0 1 5 2
16 1 4 25 0 1 0 1 3 33.3333333 0 2 2 1 4 0 0 0 3
7 0 1 0 0 0 0 0 0 0 1 1 2 1 3 0 0 0 0
3 0 1 0 0 1 0 0 0 0 0 1 1 1 0 0 0 1 0
31 5 10 50 2 5 40 4 6 66.6666666 4 5 9 0 5 1 3 3 16
27 5 16 31.25 2 6 33.3333333 0 0 0 3 8 11 4 2 0 0 5 12
32 4 7 57.1428571 2 5 40 1 4 25 2 4 6 0 6 0 0 2 11
9 0 1 0 0 1 0 0 0 0 1 1 2 0 2 0 0 1 0
8 2 7 28.5714285 1 2 50 0 0 0 1 4 5 0 0 0 1 5 5

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.