U 17 Masculino 2016

58
def.
FINAL
56
Wed 9 Nov - 3:00 PM

Team Match Stats

PORTUGUESA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 10 6 60.0 3 1 33.3 2 2 100.0 13 7 53.8 3 3 0 6 1 1 3 8 2 5 7 17 19 0 12 4 59 0
2 0 9 6 66.7 2 1 50.0 3 1 33.3 11 7 63.6 1 3 0 3 0 1 2 3 1 8 9 16 24 0 10 3 53 0
3 0 8 4 50.0 2 1 50.0 2 2 100.0 10 5 50.0 9 3 0 4 0 1 1 6 2 5 7 13 7 0 6 4 77 0
4 0 4 3 75.0 2 0 0.0 16 6 37.5 6 3 50.0 6 11 0 1 0 0 2 8 2 11 13 12 22 0 4 2 87 0
FINAL 200 31 19 61.3 9 3 33.3 23 11 47.8 40 22 55.0 19 20 0 14 1 3 8 25 7 29 36 58 72 0 32 13 276 0

ZULIA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 12 6 50.0 2 0 0.0 4 2 50.0 14 6 42.9 3 3 0 5 1 1 3 6 2 4 6 14 14 0 10 2 53 0
2 0 9 3 33.3 3 0 0.0 0 0 0.0 12 3 25.0 3 1 0 2 1 0 1 3 1 3 4 6 0 0 4 2 45 1
3 0 7 3 42.9 2 0 0.0 14 7 50.0 9 3 33.3 3 7 0 2 1 0 2 3 1 3 4 13 17 0 2 7 72 0
4 0 10 5 50.0 10 3 30.0 11 4 36.4 20 8 40.0 11 6 0 5 0 0 3 4 5 7 12 23 22 0 6 11 95 0
FINAL 200 38 17 44.7 17 3 17.6 29 13 44.8 55 20 36.4 20 17 0 14 3 1 9 16 9 17 26 56 53 0 22 22 265 1

PORTUGUESA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
6 27:15 3 3 100.0 5 3 60.0 2 0 0.0 6 2 33.3 0 4 4 0 2 0 0 0 5 5 8 4
11 18:45 2 1 50.0 3 1 33.3 1 0 0.0 0 0 0.0 1 2 3 1 1 0 0 0 3 0 2 0
10 39:20 9 6 66.7 10 7 70.0 1 1 100.0 7 2 28.6 2 8 10 6 5 1 0 1 3 7 17 26
5 3:08 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 2 0 0 -1
15 25:56 3 1 33.3 4 1 25.0 1 0 0.0 2 1 50.0 2 1 3 0 1 1 1 0 0 1 3 2
4 31:22 1 0 0.0 4 2 50.0 3 2 66.7 4 2 50.0 0 3 3 3 7 2 1 0 4 1 8 1
17 14:52 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 0 0 0 0 4 0 0 0 1 0 4 -1
8 39:20 11 6 54.5 12 6 50.0 1 0 0.0 4 4 100.0 1 8 9 4 4 4 1 0 1 6 16 27

ZULIA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
8 10:29 4 2 50.0 5 2 40.0 1 0 0.0 0 0 0.0 3 2 5 2 1 1 0 0 1 0 4 7
30 33:12 5 2 40.0 8 3 37.5 3 1 33.3 13 6 46.2 1 3 4 3 2 1 0 0 1 7 13 13
21 19:47 4 2 50.0 6 2 33.3 2 0 0.0 0 0 0.0 0 1 1 0 0 0 1 0 0 1 4 1
5 21:47 9 4 44.4 10 4 40.0 1 0 0.0 2 1 50.0 1 5 6 2 4 1 0 3 4 1 9 7
15 35:03 7 2 28.6 9 2 22.2 2 0 0.0 10 5 50.0 0 1 1 4 3 5 0 0 2 5 9 7
35 23:11 2 0 0.0 5 0 0.0 3 0 0.0 2 1 50.0 0 0 0 0 0 0 0 0 2 1 1 -6
12 35:00 7 5 71.4 7 5 71.4 0 0 0.0 2 0 0.0 3 2 5 2 4 1 0 0 5 2 10 7
1 10:55 0 0 0.0 5 2 40.0 5 2 40.0 0 0 0.0 0 0 0 0 0 0 0 0 5 0 6 -2
11 4:56 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 0 0 1
9 5:34 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 0 0 0 2